Mark Corvo
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mark Corvo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 June 1973 Canberra, Australian Capital Territory, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 187 cm (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 110 kg (17 st 5 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Prop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Alex Corvo (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Corvo (born 17 June 1973) is an Australian former professional rugby league footballer who played as a prop-forward for the Canberra Raiders, Adelaide Rams and the Brisbane Broncos in the NRL.[3]
Background
[edit]Corvo was born in Canberra, Australian Capital Territory.
His brother, Alex Corvo, also played for the Canberra Raiders.[4]
Playing career
[edit]Corvo made his first grade debut for Canberra against Penrith in Round 2 1993. In 1997, Corvo joined Adelaide at the height of the Super League war and played in the club's final ever game which was a 34–20 loss against Newcastle. In 1999, Corvo rejoined Canberra spending 2 seasons there before signing with defending premiers Brisbane in 2001 before retiring.
Career playing statistics
[edit]Point scoring summary
[edit]| Games | Tries | Goals | F/G | Points |
|---|---|---|---|---|
| 95 | 3 | 1 | - | 14 |
Matches played
[edit]| Team | Matches | Years |
|---|---|---|
| Canberra Raiders | 50 | 1993, 1995–1996, 1999–2000 |
| Adelaide Rams | 36 | 1997–1998 |
| Brisbane Broncos | 8 | 2001 |
References
[edit]- ↑ Rugby League Project
- ↑ Yesterday's Hero
- 1 2 3 "Rugby League Tables / Mark Corvo Statistics". Archived from the original on 11 October 2009. Retrieved 19 February 2010.
- ↑ Fisher, Michael. "Ebrill joins exodus to Salford". The Daily Telegraph. Retrieved 11 September 2017.
- 1973 births
- Living people
- Adelaide Rams players
- 20th-century Australian sportsmen
- Australian rugby league players
- Australian expatriate rugby league players in England
- Brisbane Broncos players
- Canberra Raiders players
- Rugby league players from Canberra
- Rugby league props
- Salford RLFC players
- Australian rugby league biography, 1970s birth stubs