Mango Languages
| Founded | 2007 |
|---|---|
| Founder | Jason Teshuba, Mike Teshuba, Ryan Whalen and Mike Goulas |
| Headquarters | Farmington Hills, Michigan |
| Website | www |
Mango Languages is an American online language-learning website and mobile app based in Farmington Hills, Michigan, for academic institutions, libraries, corporations, government agencies, and individuals.[1][2][3] A Mango membership can be free at local libraries,[4][3] through Mango for Libraries,[5] or a membership costs $11.99 per month for an individual plan or $19.99 per month for a family plan.[6]
History
[edit]Jason Teshuba, Mike Teshuba, Ryan Whalen and Mike Goulas founded the service in 2007.[1] Jason Teshuba serves as the CEO of Mango Languages.[7][8]
As of April 2019, Mango Languages offers 71 language courses. Additionally, the service offers English lessons in 17 languages and specialty courses to teach cultural differences.[9]
Mango Languages employs organic language acquisition and emphasizes learning grammatical principles through realistic conversations; features include interactive lessons, spaced repetition, reinforcement exercises, color-coded translations, video content, and Google Translate integration.[10] Another feature allows users to record their pronunciation and compare a visual image of its waveform to that of a native speaker's.[11][12] Courses are accessible from a web browser or an app, and progress can be synced across devices.[10][13]
In 2013, Mango Languages earned $7.9 million in revenue.[1] In June 2019, Mango launched a new brand identity and released “major advancements to its platform,” including “new personalized, adaptive, conversation-based lessons in over 70 languages for web, iOS, and Android.”[14] Mango Languages offers licenses for its software to libraries, schools and other institutions.[10]
Languages
[edit]As of June 2026, Mango offered courses in the following languages:
| Language | Units | Chapters | Lessons |
|---|---|---|---|
| Arabic: Egyptian dialect | 1 | 10 | 85 |
| Arabic: Iraqi dialect | 4 | 20 | 97 |
| Arabic: Levantine dialect | 5 | 41 | 594 |
| Arabic: Modern Standard | 4 | 20 | 99 |
| Arabic - Arab Etiquette (MSA) | 1 | 1 | 8 |
| Arabic - Arab Superstitions (MSA) | 1 | 1 | 6 |
| Armenian | 4 | 20 | 109 |
| Azerbaijani | 4 | 20 | 104 |
| Aramaic: Sureth | 1 | 10 | 104 |
| Bengali | 4 | 20 | 94 |
| Cherokee | 1 | 2 | 11 |
| Chinese: Cantonese | 1 | 10 | 56 |
| Chinese: Mandarin | 5 | 41 | 595 |
| Mandarin - Business | 1 | 5 | 87 |
| Mandarin - Feng Shui | 1 | 1 | 7 |
| Mandarin - Zodiac Signs | 1 | 1 | 11 |
| Croatian | 4 | 20 | 105 |
| Czech | 4 | 20 | 118 |
| Danish | 4 | 20 | 106 |
| Dari Persian | 1 | 2 | 13 |
| Dutch | 4 | 20 | 99 |
| Dzongkha (Bhutanese) | 1 | 2 | 13 |
| Shakespearean English | 1 | 1 | 9 |
| Filipino: Tagalog | 1 | 10 | 65 |
| Finnish | 4 | 20 | 95 |
| French | 5 | 41 | 585 |
| French - Romance | 1 | 1 | 7 |
| French - Wine and Cheese | 1 | 1 | 7 |
| French - Argot | 1 | 1 | 11 |
| French: Canadian | 4 | 20 | 95 |
| German | 5 | 41 | 757 |
| German - Oktoberfest | 1 | 1 | 16 |
| Greek: Ancient | 1 | 4 | 35 |
| Greek: Koine (Biblical) | 1 | 4 | 47 |
| Greek: Modern | 2 | 20 | 189 |
| Haitian Creole | 4 | 20 | 94 |
| Hawaiian | 4 | 20 | 118 |
| Hebrew: Biblical | 1 | 4 | 51 |
| Hebrew: Modern | 1 | 10 | 76 |
| Hindi | 1 | 10 | 55 |
| Hungarian | 4 | 20 | 104 |
| Icelandic | 4 | 20 | 93 |
| Igbo | 4 | 20 | 115 |
| Indonesian | 4 | 20 | 99 |
| Irish | 1 | 10 | 72 |
| Irish - St. Patrick's Day | 1 | 1 | 9 |
| Italian | 5 | 41 | 602 |
| Italian - Romance | 1 | 1 | 7 |
| Italian - Carnival of Venice | 1 | 1 | 7 |
| Italian - Horse Race of Siena | 1 | 1 | 8 |
| Japanese | 5 | 41 | 656 |
| Japanese - English Loanwords | 1 | 1 | 8 |
| Japanese - Mimetic Words | 1 | 1 | 11 |
| Javanese | 2 | 20 | 98 |
| Kazakh | 4 | 20 | 118 |
| Korean | 1 | 10 | 75 |
| Korean - Academic Study | 1 | 16 | 129 |
| Latin | 1 | 10 | 74 |
| Malay | 4 | 20 | 109 |
| Malayalam | 4 | 20 | 93 |
| Norwegian | 4 | 20 | 100 |
| Pashto | 1 | 2 | 12 |
| Persian | 2 | 20 | 200 |
| Pirate | 1 | 1 | 6 |
| Polish | 1 | 10 | 141 |
| Portuguese: Brazilian | 5 | 41 | 552 |
| Portuguese - Romance | 1 | 1 | 5 |
| Portuguese - Soccer Celebration | 1 | 3 | 15 |
| Portuguese - Hospitality and Tourism | 1 | 1 | 16 |
| Potawatomi | 1 | 10 | 133 |
| Punjabi | 4 | 20 | 114 |
| Romanian | 4 | 20 | 105 |
| Russian | 5 | 41 | 528 |
| Russian - Slang | 1 | 1 | 6 |
| Russian - Superstitions | 1 | 1 | 6 |
| Scottish Gaelic | 1 | 10 | 85 |
| Serbian | 4 | 20 | 105 |
| Chinese: Shanghainese | 1 | 2 | 14 |
| Slovak | 4 | 20 | 102 |
| Spanish: Castilian | 4 | 20 | 121 |
| Spanish - Flamenco Dancing | 1 | 1 | 7 |
| Spanish - Soccer Celebration | 1 | 1 | 7 |
| Spanish: Latin American | 5 | 41 | 700 |
| Spanish - Business | 1 | 5 | 45 |
| Spanish - Romance | 1 | 1 | 10 |
| Spanish - Legal | 1 | 1 | 15 |
| Spanish - Librarian | 1 | 5 | 41 |
| Spanish - Medical | 1 | 2 | 29 |
| Spanish - Text Talk | 1 | 1 | 7 |
| Swahili | 4 | 20 | 107 |
| Swedish | 4 | 20 | 93 |
| Tamil | 4 | 20 | 114 |
| Telugu | 4 | 20 | 115 |
| Thai | 1 | 10 | 66 |
| Turkish | 1 | 10 | 67 |
| Tuvan | 1 | 1 | 8 |
| Ukrainian | 4 | 20 | 107 |
| Urdu | 1 | 10 | 69 |
| Uzbek | 4 | 20 | 118 |
| Vietnamese | 1 | 10 | 70 |
| Yiddish | 4 | 20 | 96 |
As a novelty, Mango also offers a short course in "Pirate".[3]
See also
[edit]References
[edit]- 1 2 3 "Mango Languages Finalist: $5.1 million to $30 million". June 8, 2014. Retrieved August 13, 2015.
- ↑ "Library Linguistics". August 4, 2014. Archived from the original on November 9, 2017. Retrieved August 13, 2015.
- 1 2 3 "Mango Languages Review". PCMAG. Retrieved 2023-03-16.
- ↑ "Mango Languages". The New York Public Library. Retrieved 2023-03-16.
- ↑ "Libraries". Mango Languages. Retrieved 2024-06-19.
- ↑ "Pricing". Mango Languages. Retrieved 2024-06-19.
- ↑ "You are what you speak: Mango Languages". April 29, 2014. Archived from the original on March 17, 2015. Retrieved August 13, 2015.
- ↑ "Mango offers language learning online". September 20, 2007. Retrieved August 13, 2015.
- ↑ McLaughlin, Pamela (July 27, 2015). "Mango Languages- New Language Learning Tool Now Available". Syracuse University Libraries. Archived from the original on September 9, 2015. Retrieved January 18, 2016.
- 1 2 3 D, Stevie (2019-07-10). "Mango Languages Review: A Practical and Comprehensive Look at the Program". FluentU Language Learning. Retrieved 2021-11-13.
- ↑ Henrichsen, Lynn E (October 17, 2020). "An Illustrated Taxonomy of Online CAPT Resources". RELC Journal. 52 (1): 179–188. doi:10.1177/0033688220954560. ISSN 0033-6882. S2CID 228981180.
- ↑ Bajorek, Joan Palmiter (May 2017). "L2 Pronunciation in CALL: The Unrealized Potential of Rosetta Stone, Duolingo, Babbel, and Mango Languages". Issues and Trends in Educational Technology. 5 (1): 37.
- ↑ "Libraries branch out with Mango language software". December 29, 2009. Retrieved August 13, 2015.
- ↑ "Mango Languages Sprouts a Sweet Relaunch". August 9, 2019. Retrieved October 8, 2019.
- ↑ "K12 and Higher Education Language Courses".