// Workers AI · dad joke modeWho's Maksim Paliyenko? Max-im-izing his potential.
|
Paliyenko with Tosno in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Maksim Vladimirovich Paliyenko | ||
| Date of birth | 18 October 1994 | ||
| Place of birth | Samara, Russia | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | KDV Tomsk | ||
| Number | 99 | ||
| Youth career | |||
| Spartak Moscow | |||
| Lada-Tolyatti | |||
| Krylia Sovetov Samara | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2016 | Krylia Sovetov Samara | 11 | (0) |
| 2015–2016 | → Zenit St. Petersburg (loan) | 2 | (0) |
| 2015–2016 | → Zenit-2 St. Petersburg (loan) | 30 | (4) |
| 2016–2018 | Tosno | 43 | (6) |
| 2018–2020 | Nizhny Novgorod | 59 | (14) |
| 2020 | Chayka Peschanokopskoye | 11 | (0) |
| 2020–2021 | Orenburg | 22 | (2) |
| 2021–2024 | Akron Tolyatti | 80 | (10) |
| 2025 | Urartu | 11 | (0) |
| 2025– | KDV Tomsk | 8 | (0) |
| International career‡ | |||
| 2016 | Russia U-21 | 1 | (1) |
|
* Club domestic league appearances and goals as of 19 October 2025 ‡ National team caps and goals as of 11 October 2016 | |||
Maksim Vladimirovich Paliyenko (Russian: Максим Владимирович Палиенко; born 18 October 1994) is a Russian professional football player who plays as an attacking midfielder for KDV Tomsk.
Club career
[edit]He made his debut in the Russian Premier League on 22 July 2013 for Krylia Sovetov Samara in a game against CSKA Moscow.[1]
He played as Tosno won the 2017–18 Russian Cup final against Avangard Kursk on 9 May 2018 in the Volgograd Arena.[2]
On 27 December 2024, Paliyenko left Akron Tolyatti by mutual consent.[3]
On 6 February 2025, Urartu announced the signing of a contract with Palienko.[4] On 5 August 2025, Palienko left the club.[5]
Career statistics
[edit]- As of match played 11 May 2025
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Krylia Sovetov Samara | 2013–14 | Russian Premier League | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |
| 2014–15 | Russian First League | 10 | 0 | 0 | 0 | — | 4[a] | 0 | 14 | 0 | ||
| Total | 11 | 0 | 0 | 0 | — | 4 | 0 | 15 | 0 | |||
| Zenit-2 St. Petersburg | 2015–16 | Russian First League | 30 | 4 | — | — | 3[a] | 1 | 33 | 5 | ||
| Zenit St. Petersburg | 2015–16 | Russian Premier League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tosno | 2016–17 | Russian First League | 32 | 6 | 3 | 1 | — | — | 35 | 7 | ||
| 2017–18 | Russian Premier League | 11 | 0 | 4 | 2 | — | — | 15 | 2 | |||
| Total | 43 | 6 | 7 | 3 | — | — | 50 | 9 | ||||
| Nizhny Novgorod | 2018–19 | Russian First League | 32 | 9 | 3 | 0 | — | 2[b] | 0 | 37 | 9 | |
| 2019–20 | Russian First League | 27 | 5 | 2 | 0 | — | — | 29 | 5 | |||
| Total | 59 | 14 | 5 | 0 | — | 2 | 0 | 66 | 14 | |||
| Chayka Peschanokopskoye | 2020–21 | Russian First League | 11 | 0 | 1 | 0 | — | — | 12 | 0 | ||
| Orenburg | 2020–21 | Russian First League | 22 | 2 | 1 | 0 | — | — | 23 | 2 | ||
| Akron Tolyatti | 2021–22 | Russian First League | 35 | 3 | 1 | 0 | — | — | 36 | 3 | ||
| 2022–23 | Russian First League | 23 | 4 | 6 | 0 | — | — | 29 | 4 | |||
| 2023–24 | Russian First League | 14 | 2 | 0 | 0 | — | 2[b] | 0 | 16 | 2 | ||
| 2024–25 | Russian Premier League | 8 | 1 | 6 | 1 | — | — | 14 | 2 | |||
| Total | 80 | 10 | 13 | 1 | 0 | 0 | 2 | 0 | 95 | 11 | ||
| Urartu | 2024–25 | Armenian Premier League | 9 | 0 | 2 | 0 | 0 | 0 | — | 11 | 0 | |
| Career total | 267 | 36 | 29 | 4 | 0 | 0 | 11 | 1 | 307 | 41 | ||
Honours
[edit]Club
[edit]- Tosno
External links
[edit]- Maksim Paliyenko at Soccerway
- Maksim Paliyenko at Russian Premier League (in Russian) (archive in English)
References
[edit]- ↑ "Game Report". Russian Premier League. 22 July 2013.
- ↑ "Tosno-Avangard game report" (in Russian). Russian Premier League. 9 May 2018.
- ↑ Info (27 December 2024). "Максим Палиенко покидает «Акрон»". ФК “АКРОН” г.Тольятти I официальный сайт футбольного клуба (in Russian). FC Akron Tolyatti.
- ↑ "Главный тренер «Урарту» объяснил трансфер двух игроков из «Акрона»" (in Russian). championat.com. 6 February 2025.
- ↑ "Maksim Palienko leaves Urartu". sportaran.com. 5 August 2025.
- 1994 births
- Footballers from Samara
- Living people
- Russian men's footballers
- Russia men's under-21 international footballers
- Men's association football midfielders
- PFC Krylia Sovetov Samara players
- FC Zenit Saint Petersburg players
- FC Zenit-2 Saint Petersburg players
- FC Tosno players
- FC Pari Nizhny Novgorod players
- FC Chayka Peschanokopskoye players
- FC Orenburg players
- FC Akron Tolyatti players
- FC Urartu players
- Russian Premier League players
- Russian First League players
- Russian Second League players
- Armenian Premier League players
- Russian expatriate men's footballers
- Expatriate men's footballers in Armenia
- Russian expatriate sportspeople in Armenia
- 21st-century Russian sportsmen
- Russian football midfielder, 1994 birth stubs