// Workers AI · dad joke modeIs Mahe Assembly a good date spot? It's a constituency-utive yes.
| Mahe | |
|---|---|
| Constituency No. 29 for the Puducherry Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| Union Territory | Puducherry |
| District | Mahe |
| Lok Sabha constituency | Puducherry |
| Established | 1964 |
| Total electors | 31,092 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Puducherry Legislative Assembly | |
| Incumbent Adv. T. Ashok Kumar | |
| Party | Independent |
| Elected year | 2026 |

Mahe is a legislative assembly constituency in the Union territory of Puducherry in India, covering the area of Mahe.[1] Mahe Assembly constituency is part of Puducherry Lok Sabha constituency.
From 1964 to 2011, the Mahe region had two Assembly Constituencies - Mahe and Palloor. Mahe Assembly constituency included areas of Mahe, Cherukallayi and Chalakkara, whereas Palloor constituency comprised Palloor and Pandakkal areas.
Palloor Assembly constituency was abolished for the 2011 Assembly election. Thus, the whole of Mahe came under the enlarged Mahe Constituency since 2011.
Members of Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1959 | P. K. Raman | Indian National Congress | |
| 1964 | Valavil Keshavan | ||
| 1969 | I. K. Kumaran | Independent | |
| 1969 | Kunnummal Raghavan[4][5] | Communist Party of India | |
| 1974 | K. V. Raghavan[6][7] | ||
| 1977 | |||
| 1980 | |||
| 1985 | P. K. Sathyanandan[8][9] | Indian National Congress | |
| 1990 | E. Valsaraj | ||
| 1991 | |||
| 1996 | |||
| 2001 | |||
| 2006 | |||
| 2011 | |||
| 2016 | V. Ramachandran[10] | Left Democratic Front | |
| 2021 | Ramesh Parambath[11] | Indian National Congress | |
| 2026 | Adv. T. Ashok Kumar | Left Democratic Front | |
Election results
[edit]2026
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IND | Adv. T. Ashok Kumar | 8,375 | 35.19 | ||
| INC | Ramesh Parambath | 7,260 | 30.50 | ||
| BJP | A. Dinesan | 6,969 | 29.28 | ||
| IUML | Mohamed Sameel | 800 | 3.36 | ||
| NOTA | None of the above | 143 | 0.60 | ||
| TVK | M. Prijesh | 122 | 0.51 | ||
| IND | M. Ashokan | 63 | 0.26 | ||
| IND | P. P. Saraswathi | 45 | 0.19 | ||
| IND | Ramesh | 24 | 0.10 | ||
| Majority | 1,115 | 4.69 | |||
| Turnout | 23,801 | 78.67 | |||
| Independent gain from INC | Swing | ||||
2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramesh Parambath | 9,744 | 41.63 | ||
| IND | N. Haridasan Master | 9,444 | 40.35 | ||
| AINRC | Adv. V. P. Abdul Rahman | 3,532 | 15.09 | ||
| SDPI | C. K. Ummer Master | 319 | 1.36 | ||
| NOTA | None of the above | 221 | 0.94 | ||
| DMDK | Janaky Teacher | 86 | 0.37 | ||
| IND | Sarath S. Unnithan | 62 | 0.26 | ||
| Majority | 300 | 1.28 | |||
| Turnout | 23,408 | 75.29 | |||
| INC gain from Independent | Swing | ||||
2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IND | Dr. V. Ramachandran | 10,797 | 45.99 | ||
| INC | E. Valsaraj | 8,658 | 36.88 | ||
| BJP | P. T. Devarajan | 1,653 | 7.04 | ||
| AINRC | V. P. Abdul Rahman | 1,653 | 7.04 | ||
| SDPI | C. K. Ummer Master | 206 | 0.88 | ||
| IND | K. E. Sulochana | 182 | 0.78 | ||
| NOTA | None of the above | 109 | 0.46 | ||
| AIADMK | C. K. Bhaskaran | 97 | 0.41 | ||
| IND | Janaky Teacher | 51 | 0.22 | ||
| PMK | V. V. Shaj Kumar | 49 | 0.21 | ||
| IND | Thayalakath Kadarkutty | 24 | 0.10 | ||
| Majority | 2,139 | 9.11 | |||
| Turnout | 23,479 | 77.79 | |||
| Independent gain from INC | Swing | ||||
2011
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | E. Valsaraj | 13,297 | 60.51 | ||
| CPI(M) | T. K. Gangadharan | 7,193 | 32.73 | ||
| BJP | N. K. Rajeendran | 1,484 | 6.75 | ||
| Majority | 6,104 | 27.78 | |||
| Turnout | 21,974 | 77.15 | |||
| INC hold | Swing | ||||
2006
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | E. Valsaraj | 5,647 | 55.76 | ||
| CPI(M) | Adv. T. Ashok Kumar | 3,700 | 36.54 | ||
| BJP | V. Balan | 591 | 5.84 | ||
| AIADMK | Vijayan | 189 | 1.87 | ||
| Majority | 1,947 | 19.22 | |||
| Turnout | 10,131 | 80.00 | |||
| INC hold | Swing | ||||
2001
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | E. Valsaraj | 5,666 | 59.87 | ||
| IND | Manoli Muhammad | 3,131 | 33.08 | ||
| BJP | East Namath Rajeendran | 596 | 6.30 | ||
| AIADMK | K. Lakshmanan | 71 | 0.75 | ||
| Majority | 2,535 | 26.79 | |||
| Turnout | 9,468 | 72.95 | |||
| INC hold | Swing | ||||
1996
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | E. Valsaraj | 4,184 | 45.58 | ||
| IND | Manoly Muhammad | 3,915 | 42.65 | ||
| BJP | V. P. Krishnaraj | 1,047 | 11.41 | ||
| IND | K. K. Musthafa | 34 | 0.37 | ||
| Majority | 269 | 2.93 | |||
| Turnout | 9,252 | 76.06 | |||
| INC hold | Swing | ||||
1991
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | E. Valsaraj | 5,099 | 62.62 | ||
| CPI(M) | K. V. Raghavan | 2,421 | 29.73 | ||
| BJP | P. Chandran | 542 | 6.66 | ||
| IND | C. P. Hamza | 53 | 0.65 | ||
| IND | M. J. Razario | 28 | 0.34 | ||
| Majority | 2,678 | 32.89 | |||
| Turnout | 8,293 | 70.09 | |||
| INC hold | Swing | ||||
1990
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | E. Valsaraj | 5,142 | 56.05 | ||
| CPI(M) | Mukkath Jayan | 3,304 | 36.01 | ||
| BJP | C. P. Ganeshan | 556 | 6.06 | ||
| IND | M. Sidharthan | 125 | 1.36 | ||
| IND | P. Chandran | 30 | 0.33 | ||
| IND | Badaruddeen | 17 | 0.19 | ||
| Majority | 1,838 | 20.04 | |||
| Turnout | 9,206 | 78.91 | |||
| INC hold | Swing | ||||
1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | P. K. Sathyanandan | 3,695 | 53.04 | ||
| CPI(M) | K. V. Raghavan | 2,719 | 39.03 | ||
| IUML | C. V. Sulaiman Hajee | 447 | 6.42 | ||
| IND | Valavil Sudhakaran | 42 | 0.60 | ||
| IND | Abdul Gaffoor | 38 | 0.55 | ||
| IND | V. K. Bharathan | 25 | 0.36 | ||
| Majority | 976 | 14.01 | |||
| Turnout | 6,989 | 82.14 | |||
| INC gain from CPI(M) | Swing | ||||
1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | K. V. Raghavan | 2,638 | 48.17 | ||
| IND | C. V. Sulaiman Hajee | 2,174 | 39.70 | ||
| IND | N. Chakrapani | 358 | 6.54 | ||
| IND | Mani Bharathan | 178 | 3.25 | ||
| IND | V. P. Ramakrishnan | 117 | 2.14 | ||
| IND | Poothara Narayanan | 11 | 0.20 | ||
| Majority | 464 | 8.47 | |||
| Turnout | 5,738 | 77.20 | |||
| CPI(M) gain from Independent | Swing | ||||
1977
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IND | K. V. Raghavan | 2,847 | 48.58 | ||
| INC | P. K. Raman | 2,835 | 48.38 | ||
| IND | P. K. Muraleedharan | 178 | 3.04 | ||
| Majority | 12 | 0.20 | |||
| Turnout | 5,903 | 80.46 | |||
| Independent gain from CPI(M) | Swing | ||||
1974
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Kunnummal Raghavan | 1,816 | 33.03 | ||
| IND | Iraye Kunnathitathil Kumaran | 1,528 | 27.79 | ||
| INC | Candotte Errambally Bharathan | 1,268 | 23.06 | ||
| IND | Nalupurayil Velandi Chakrapani | 824 | 14.99 | ||
| IND | Poothata Narayanan | 62 | 1.13 | ||
| Majority | 288 | 5.24 | |||
| Turnout | 5,615 | 85.02 | |||
| CPI(M) gain from Independent | Swing | ||||
1969
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IND | I. K. Kumaran | 2,885 | 59.33 | ||
| INC | Valavil Kesavan | 1,978 | 40.67 | ||
| Majority | 907 | 18.66 | |||
| Turnout | 4,903 | 83.50 | |||
| Independent gain from INC | Swing | ||||
1964
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Valavil Keshavan | 2,283 | 50.14 | ||
| IND | Irayi Kunnethaduthil Kumaran | 2,270 | 49.86 | ||
| Majority | 13 | 0.28 | |||
| Turnout | 4,600 | 90.18 | |||
| INC win (new seat) | |||||
See also
[edit]References
[edit]- ↑ "Schedule XXII Puducherry Table A - Assembly Constituencies" (PDF). Election Commission of India. Retrieved 13 May 2011.
- ↑ "Summary Information of Assembly Constituencies". www.ceopondicherry.nic.in. 29 October 2007. Archived from the original on 29 October 2007. Retrieved 23 July 2021.
- ↑ "Office of the Chief Electoral Officer - Puducherry". ceopuducherry.py.gov.in. Retrieved 26 July 2021.
- ↑ "Puducherry 1969". Election Commission of India. Retrieved 23 July 2021.
- ↑ "Union Territory of Pondicherry - Assembly - General Elections 1969" (PDF). 9 April 2009. Archived from the original (PDF) on 9 April 2009. Retrieved 23 July 2021.
- ↑ "Puducherry 1974". Election Commission of India. Retrieved 23 July 2021.
- ↑ "Union Territory of Pondicherry - Assembly - General Elections 1974" (PDF). 9 April 2009. Archived from the original (PDF) on 9 April 2009. Retrieved 23 July 2021.
- ↑ "Union Territory of Pondicherry - Assembly - General Elections 1985" (PDF). 9 April 2009. Archived from the original (PDF) on 9 April 2009. Retrieved 23 July 2021.
- ↑ "Puducherry 1985". Election Commission of India. Retrieved 23 July 2021.
- ↑ "Puducherry General Legislative Election 2016". Election Commission of India. Retrieved 23 July 2021.
- 1 2 "Puducherry General Legislative Election 2021". Election Commission of India. Retrieved 9 November 2021.
- ↑ "Puducherry 2006". Election Commission of India. Archived from the original on 25 September 2021.
- ↑ "Puducherry 2001". Election Commission of India. Archived from the original on 27 September 2021.
- ↑ "Puducherry 1996". Election Commission of India. Archived from the original on 17 September 2021.
- ↑ "Puducherry 1991". Election Commission of India. Archived from the original on 17 September 2021.
- ↑ "Puducherry 1990". Election Commission of India. Archived from the original on 17 September 2021.
- ↑ "Puducherry 1985". Election Commission of India. Archived from the original on 17 September 2021.
- ↑ "Puducherry 1980". Election Commission of India. Archived from the original on 27 September 2021.
- ↑ "Puducherry 1977". Election Commission of India. Archived from the original on 27 September 2021.
- ↑ "Puducherry 1974". Election Commission of India. Archived from the original on 17 September 2021.
- ↑ "Puducherry 1969". Election Commission of India. Archived from the original on 17 September 2021.
- ↑ "Puducherry 1964". Election Commission of India. Archived from the original on 15 May 2019.