Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

// request.cf · coarse context

A page that knows where it met you.

Only coarse request metadata is shown. This demo does not display or persist visitor IP addresses.

Country
US
Cloudflare location
CMH
Connection
HTTP/2
Language
Not provided

Ray ID: a25da057fe4eb1a9

Jump to content

// Workers AI · dad joke modeIs Leichhardt County a great place? Licht on the map.

From Wikipedia, the free encyclopedia

Leichhardt
Location in New South Wales
Location in New South Wales
CountryAustralia
StateNew South Wales
Lands administrative divisions around Leichhardt
Narran Finch Baradine
Clyde Leichhardt Baradine
Gregory Ewenmar Gowen

Leichhardt County is one of the 141 cadastral divisions of New South Wales. It is located south of the Namoi River and includes land on both sides of the Castlereagh River, including Coonamble.

Leichhardt County was named in honour of the Prussian naturalist and explorer Friedrich Wilhelm Ludwig Leichhardt (1813–1848).[1]

Parishes within the county

[edit]

A full list of parishes found within this county; their current LGA and mapping coordinates to the approximate centre of each location is as follows:

ParishLGACoordinates
AberfoyleWalgett Shire30°05′54″S 147°50′04″E / 30.09833°S 147.83444°E / -30.09833; 147.83444 (Aberfoyle)
AmosWalgett Shire30°13′54″S 147°54′04″E / 30.23167°S 147.90111°E / -30.23167; 147.90111 (Amos)
BaronneCoonamble Shire31°11′54″S 148°40′04″E / 31.19833°S 148.66778°E / -31.19833; 148.66778 (Baronne)
BimbleCoonamble Shire30°51′54″S 148°24′04″E / 30.86500°S 148.40111°E / -30.86500; 148.40111 (Bimble)
BogewangWalgett Shire30°13′54″S 147°44′04″E / 30.23167°S 147.73444°E / -30.23167; 147.73444 (Bogewang)
BorgaraWalgett Shire30°11′54″S 147°46′04″E / 30.19833°S 147.76778°E / -30.19833; 147.76778 (Borgara)
BrewanWalgett Shire30°07′54″S 147°36′04″E / 30.13167°S 147.60111°E / -30.13167; 147.60111 (Brewan)
BuchananCoonamble Shire31°05′54″S 148°48′04″E / 31.09833°S 148.80111°E / -31.09833; 148.80111 (Buchanan)
BudgeonCoonamble Shire31°07′54″S 148°18′04″E / 31.13167°S 148.30111°E / -31.13167; 148.30111 (Budgeon)
BulgahCoonamble Shire30°27′54″S 148°20′04″E / 30.46500°S 148.33444°E / -30.46500; 148.33444 (Bulgah)
BulgogarCoonamble Shire30°41′54″S 148°29′04″E / 30.69833°S 148.48444°E / -30.69833; 148.48444 (Bulgogar)
BullaroraCoonamble Shire30°37′54″S 148°20′04″E / 30.63167°S 148.33444°E / -30.63167; 148.33444 (Bullarora)
CalgaCoonamble Shire31°00′54″S 148°42′04″E / 31.01500°S 148.70111°E / -31.01500; 148.70111 (Calga)
CambaraCoonamble Shire31°11′54″S 148°18′04″E / 31.19833°S 148.30111°E / -31.19833; 148.30111 (Cambara)
CampbellCoonamble Shire30°47′54″S 148°28′04″E / 30.79833°S 148.46778°E / -30.79833; 148.46778 (Campbell)
CarrabearCoonamble Shire30°57′54″S 148°02′04″E / 30.96500°S 148.03444°E / -30.96500; 148.03444 (Carrabear)
CarwellCoonamble Shire31°12′54″S 148°45′04″E / 31.21500°S 148.75111°E / -31.21500; 148.75111 (Carwell)
CastlereaghWalgett Shire30°17′54″S 147°54′04″E / 30.29833°S 147.90111°E / -30.29833; 147.90111 (Castlereagh)
CollinouieCoonamble Shire30°27′54″S 148°24′04″E / 30.46500°S 148.40111°E / -30.46500; 148.40111 (Collinouie)
ColmiaWalgett Shire30°15′54″S 148°04′04″E / 30.26500°S 148.06778°E / -30.26500; 148.06778 (Colmia)
ColomyWalgett Shire30°19′54″S 147°58′04″E / 30.33167°S 147.96778°E / -30.33167; 147.96778 (Colomy)
ConimbiaCoonamble Shire30°41′54″S 148°04′04″E / 30.69833°S 148.06778°E / -30.69833; 148.06778 (Conimbia)
Cooeyah WarrahCoonamble Shire30°27′54″S 148°14′04″E / 30.46500°S 148.23444°E / -30.46500; 148.23444 (Cooeyah Warrah)
CoonambleCoonamble Shire30°57′54″S 148°20′04″E / 30.96500°S 148.33444°E / -30.96500; 148.33444 (Coonamble)
CoonamoonaCoonamble Shire30°55′08″S 148°37′08″E / 30.91889°S 148.61889°E / -30.91889; 148.61889 (Coonamoona)
DahomeyWalgett Shire30°27′54″S 148°08′04″E / 30.46500°S 148.13444°E / -30.46500; 148.13444 (Dahomey)
DevonWalgett Shire30°21′54″S 147°54′04″E / 30.36500°S 147.90111°E / -30.36500; 147.90111 (Devon)
DinoaCoonamble Shire30°51′54″S 148°14′04″E / 30.86500°S 148.23444°E / -30.86500; 148.23444 (Dinoa)
EdgeroiCoonamble Shire30°57′54″S 148°08′04″E / 30.96500°S 148.13444°E / -30.96500; 148.13444 (Edgeroi)
EllisCoonamble Shire31°07′54″S 148°30′04″E / 31.13167°S 148.50111°E / -31.13167; 148.50111 (Ellis)
ElongeryCoonamble Shire31°12′54″S 148°55′04″E / 31.21500°S 148.91778°E / -31.21500; 148.91778 (Elongery)
EulahCoonamble Shire31°03′54″S 148°14′04″E / 31.06500°S 148.23444°E / -31.06500; 148.23444 (Eulah)
EurokaWalgett Shire30°05′54″S 148°06′04″E / 30.09833°S 148.10111°E / -30.09833; 148.10111 (Euroka)
GeelnoyCoonamble Shire30°45′54″S 148°46′04″E / 30.76500°S 148.76778°E / -30.76500; 148.76778 (Geelnoy)
GelambulaCoonamble Shire30°51′54″S 148°28′04″E / 30.86500°S 148.46778°E / -30.86500; 148.46778 (Gelambula)
GidgerygahWalgett Shire30°21′54″S 147°48′04″E / 30.36500°S 147.80111°E / -30.36500; 147.80111 (Gidgerygah)
GidginbillaWalgett Shire30°23′54″S 148°14′04″E / 30.39833°S 148.23444°E / -30.39833; 148.23444 (Gidginbilla)
GilgoomaCoonamble Shire30°46′39″S 148°32′16″E / 30.77750°S 148.53778°E / -30.77750; 148.53778 (Gilgooma)
GilguldryCoonamble Shire31°11′54″S 148°22′04″E / 31.19833°S 148.36778°E / -31.19833; 148.36778 (Gilguldry)
GilwarnyWalgett Shire30°25′54″S 147°50′04″E / 30.43167°S 147.83444°E / -30.43167; 147.83444 (Gilwarny)
GoorianawaCoonamble Shire31°06′55″S 148°52′40″E / 31.11528°S 148.87778°E / -31.11528; 148.87778 (Goorianawa)
Gungalman NorthCoonamble Shire30°25′54″S 147°58′04″E / 30.43167°S 147.96778°E / -30.43167; 147.96778 (Gungalman North)
GungalmanCoonamble Shire30°31′54″S 148°02′04″E / 30.53167°S 148.03444°E / -30.53167; 148.03444 (Gungalman)
GunnaWalgett Shire30°11′54″S 148°10′04″E / 30.19833°S 148.16778°E / -30.19833; 148.16778 (Gunna)
KeadoolCoonamble Shire30°25′54″S 148°22′04″E / 30.43167°S 148.36778°E / -30.43167; 148.36778 (Keadool)
KidgarWalgett Shire30°15′54″S 147°50′04″E / 30.26500°S 147.83444°E / -30.26500; 147.83444 (Kidgar)
MagometonCoonamble Shire31°03′54″S 148°35′04″E / 31.06500°S 148.58444°E / -31.06500; 148.58444 (Magometon)
MatoureeCoonamble Shire30°25′54″S 148°18′04″E / 30.43167°S 148.30111°E / -30.43167; 148.30111 (Matouree)
MogilCoonamble Shire30°51′54″S 148°04′04″E / 30.86500°S 148.06778°E / -30.86500; 148.06778 (Mogil)
MoolambongCoonamble Shire31°07′54″S 148°24′04″E / 31.13167°S 148.40111°E / -31.13167; 148.40111 (Moolambong)
MooraWalgett Shire30°17′54″S 148°14′04″E / 30.29833°S 148.23444°E / -30.29833; 148.23444 (Moora)
MoorambillaCoonamble Shire30°57′54″S 148°24′04″E / 30.96500°S 148.40111°E / -30.96500; 148.40111 (Moorambilla)
MourabieWalgett Shire30°07′54″S 147°44′04″E / 30.13167°S 147.73444°E / -30.13167; 147.73444 (Mourabie)
MowlmaCoonamble Shire30°41′54″S 148°10′04″E / 30.69833°S 148.16778°E / -30.69833; 148.16778 (Mowlma)
MundareCoonamble Shire30°57′54″S 148°30′04″E / 30.96500°S 148.50111°E / -30.96500; 148.50111 (Mundare)
MundareCoonamble Shire30°59′54″S 148°32′04″E / 30.99833°S 148.53444°E / -30.99833; 148.53444 (Mundare)
MungeryCoonamble Shire31°05′54″S 148°40′04″E / 31.09833°S 148.66778°E / -31.09833; 148.66778 (Mungery)
Munna MunnaCoonamble Shire30°31′54″S 147°56′04″E / 30.53167°S 147.93444°E / -30.53167; 147.93444 (Munna Munna)
MurraimanCoonamble Shire30°58′26″S 148°42′27″E / 30.97389°S 148.70750°E / -30.97389; 148.70750 (Murraiman)
NarratigahCoonamble Shire31°00′54″S 148°48′04″E / 31.01500°S 148.80111°E / -31.01500; 148.80111 (Narratigah)
NebeaCoonamble Shire30°51′22″S 148°33′54″E / 30.85611°S 148.56500°E / -30.85611; 148.56500 (Nebea)
NedgeraCoonamble Shire30°27′54″S 147°56′04″E / 30.46500°S 147.93444°E / -30.46500; 147.93444 (Nedgera)
NeinbyCoonamble Shire31°03′54″S 148°06′04″E / 31.06500°S 148.10111°E / -31.06500; 148.10111 (Neinby)
NelgowrieCoonamble Shire30°53′54″S 148°10′04″E / 30.89833°S 148.16778°E / -30.89833; 148.16778 (Nelgowrie)
NimbiaCoonamble Shire30°41′54″S 147°56′04″E / 30.69833°S 147.93444°E / -30.69833; 147.93444 (Nimbia)
NingearCoonamble Shire30°47′54″S 148°08′04″E / 30.79833°S 148.13444°E / -30.79833; 148.13444 (Ningear)
NoonbarCoonamble Shire30°59′54″S 148°35′04″E / 30.99833°S 148.58444°E / -30.99833; 148.58444 (Noonbar)
NugalWalgett Shire30°21′54″S 148°05′04″E / 30.36500°S 148.08444°E / -30.36500; 148.08444 (Nugal)
OuralCoonamble Shire30°35′54″S 148°08′04″E / 30.59833°S 148.13444°E / -30.59833; 148.13444 (Oural)
ParmiduanCoonamble Shire31°08′54″S 148°51′04″E / 31.14833°S 148.85111°E / -31.14833; 148.85111 (Parmiduan)
Pier PierCoonamble Shire30°35′54″S 147°54′04″E / 30.59833°S 147.90111°E / -30.59833; 147.90111 (Pier Pier)
Quanda QuandaCoonamble Shire31°06′54″S 148°46′04″E / 31.11500°S 148.76778°E / -31.11500; 148.76778 (Quanda Quanda)
QuonmoonaCoonamble Shire31°01′54″S 148°18′04″E / 31.03167°S 148.30111°E / -31.03167; 148.30111 (Quonmoona)
SussexWalgett Shire30°09′54″S 147°58′04″E / 30.16500°S 147.96778°E / -30.16500; 147.96778 (Sussex)
TahroneCoonamble Shire30°43′54″S 148°22′04″E / 30.73167°S 148.36778°E / -30.73167; 148.36778 (Tahrone)
TallegarCoonamble Shire31°05′54″S 148°14′04″E / 31.09833°S 148.23444°E / -31.09833; 148.23444 (Tallegar)
TeremboneCoonamble Shire30°37′54″S 148°41′04″E / 30.63167°S 148.68444°E / -30.63167; 148.68444 (Terembone)
TeridgerieCoonamble Shire30°55′54″S 149°48′04″E / 30.93167°S 149.80111°E / -30.93167; 149.80111 (Teridgerie)
TharaCoonamble Shire30°37′54″S 148°26′04″E / 30.63167°S 148.43444°E / -30.63167; 148.43444 (Thara)
TolooraWalgett Shire30°09′54″S 148°04′04″E / 30.16500°S 148.06778°E / -30.16500; 148.06778 (Toloora)
TooloonCoonamble Shire30°57′54″S 148°14′04″E / 30.96500°S 148.23444°E / -30.96500; 148.23444 (Tooloon)
TooraCoonamble Shire30°33′54″S 148°02′04″E / 30.56500°S 148.03444°E / -30.56500; 148.03444 (Toora)
TrielmonWalgett Shire30°15′54″S 147°58′04″E / 30.26500°S 147.96778°E / -30.26500; 147.96778 (Trielmon)
UlarbieWalgett Shire30°03′54″S 148°00′04″E / 30.06500°S 148.00111°E / -30.06500; 148.00111 (Ularbie)
UlundryCoonamble Shire31°12′54″S 148°30′04″E / 31.21500°S 148.50111°E / -31.21500; 148.50111 (Ulundry)
UrawilkieCoonamble Shire30°50′28″S 148°42′42″E / 30.84111°S 148.71167°E / -30.84111; 148.71167 (Urawilkie)
WaddiwongWalgett Shire30°07′54″S 147°54′04″E / 30.13167°S 147.90111°E / -30.13167; 147.90111 (Waddiwong)
Walcha CouncilCoonamble Shire30°36′54″S 148°35′04″E / 30.61500°S 148.58444°E / -30.61500; 148.58444 (Walcha Council)
Walla WallaCoonamble Shire31°08′54″S 148°34′04″E / 31.14833°S 148.56778°E / -31.14833; 148.56778 (Walla Walla)
WambelongCoonamble Shire31°12′54″S 148°50′04″E / 31.21500°S 148.83444°E / -31.21500; 148.83444 (Wambelong)
Warraba EastCoonamble Shire30°42′54″S 148°39′04″E / 30.71500°S 148.65111°E / -30.71500; 148.65111 (Warraba East)
WarrabahCoonamble Shire30°55′54″S 148°02′04″E / 30.93167°S 148.03444°E / -30.93167; 148.03444 (Warrabah)
WarraganWalgett Shire30°17′54″S 148°08′04″E / 30.29833°S 148.13444°E / -30.29833; 148.13444 (Warragan)
Warren DownsWalgett Shire30°17′54″S 147°44′04″E / 30.29833°S 147.73444°E / -30.29833; 147.73444 (Warren Downs)
WarrenaCoonamble Shire30°57′54″S 148°28′04″E / 30.96500°S 148.46778°E / -30.96500; 148.46778 (Warrena)
WeetalibaCoonamble Shire30°42′54″S 148°34′04″E / 30.71500°S 148.56778°E / -30.71500; 148.56778 (Weetaliba)
WillagaCoonamble Shire30°47′15″S 148°38′33″E / 30.78750°S 148.64250°E / -30.78750; 148.64250 (Willaga)
WingadeeCoonamble Shire30°09′54″S 148°12′04″E / 30.16500°S 148.20111°E / -30.16500; 148.20111 (Wingadee)
WingadeeCoonamble Shire30°27′54″S 148°12′04″E / 30.46500°S 148.20111°E / -30.46500; 148.20111 (Wingadee)
WinnabaCoonamble Shire30°29′54″S 148°34′04″E / 30.49833°S 148.56778°E / -30.49833; 148.56778 (Winnaba)
WoolingarCoonamble Shire30°39′54″S 148°14′04″E / 30.66500°S 148.23444°E / -30.66500; 148.23444 (Woolingar)
WorinjerongCoonamble Shire31°12′54″S 148°34′04″E / 31.21500°S 148.56778°E / -31.21500; 148.56778 (Worinjerong)
YarragooraCoonamble Shire30°45′54″S 148°14′04″E / 30.76500°S 148.23444°E / -30.76500; 148.23444 (Yarragoora)
YarrayinCoonamble Shire30°47′54″S 148°02′04″E / 30.79833°S 148.03444°E / -30.79833; 148.03444 (Yarrayin)
YoeeCoonamble Shire30°51′54″S 148°20′04″E / 30.86500°S 148.33444°E / -30.86500; 148.33444 (Yoee)
YouendahWalgett Shire30°03′54″S 147°56′04″E / 30.06500°S 147.93444°E / -30.06500; 147.93444 (Youendah)
YumaCoonamble Shire30°47′54″S 148°22′04″E / 30.79833°S 148.36778°E / -30.79833; 148.36778 (Yuma)

References

[edit]
  1. "Leichhardt". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 4 August 2013. Edit this at Wikidata