Kingo Machimura
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Kingo Machimura | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
町村 金五 | ||||||||||||||||||||||||||||||||||||
| Minister of Home Affairs | ||||||||||||||||||||||||||||||||||||
| In office 25 November 1973 – 11 November 1974 | ||||||||||||||||||||||||||||||||||||
| Prime Minister | Kakuei Tanaka | |||||||||||||||||||||||||||||||||||
| Preceded by | Masumi Esaki | |||||||||||||||||||||||||||||||||||
| Succeeded by | Hajime Fukuda | |||||||||||||||||||||||||||||||||||
| Director-General of the Hokkaido Development Agency | ||||||||||||||||||||||||||||||||||||
| In office 25 November 1973 – 11 November 1974 | ||||||||||||||||||||||||||||||||||||
| Prime Minister | Kakuei Tanaka | |||||||||||||||||||||||||||||||||||
| Preceded by | Masumi Esaki | |||||||||||||||||||||||||||||||||||
| Succeeded by | Hajime Fukuda | |||||||||||||||||||||||||||||||||||
| Member of the House of Councillors | ||||||||||||||||||||||||||||||||||||
| In office 4 July 1971 – 9 July 1983 | ||||||||||||||||||||||||||||||||||||
| Preceded by | Multi-member district | |||||||||||||||||||||||||||||||||||
| Succeeded by | Constituency abolished | |||||||||||||||||||||||||||||||||||
| Constituency | National district | |||||||||||||||||||||||||||||||||||
| Member of the House of Representatives | ||||||||||||||||||||||||||||||||||||
| In office 2 October 1952 – 25 March 1959 | ||||||||||||||||||||||||||||||||||||
| Preceded by | Multi-member district | |||||||||||||||||||||||||||||||||||
| Succeeded by | Tomiyo Takada | |||||||||||||||||||||||||||||||||||
| Constituency | Hokkaido 1st | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Personal details | ||||||||||||||||||||||||||||||||||||
| Born | 16 August 1900 | |||||||||||||||||||||||||||||||||||
| Died | 14 December 1992 (aged 92) Tokyo, Japan | |||||||||||||||||||||||||||||||||||
| Party | Liberal Democratic | |||||||||||||||||||||||||||||||||||
Other political affiliations | Kaishintō (1952–1954) Liberal (1954–1955) | |||||||||||||||||||||||||||||||||||
| Spouse | Machiya Biba | |||||||||||||||||||||||||||||||||||
| Children | Nobutaka Machimura (son) | |||||||||||||||||||||||||||||||||||
| Parent |
| |||||||||||||||||||||||||||||||||||
| Alma mater | Tokyo Imperial University | |||||||||||||||||||||||||||||||||||
Kingo Machimura (町村 金五, Machimura Kingo; 16 August 1900 – 14 December 1992) was a Japanese politician who served as governor of Toyama Prefecture (1941–1943), Governor of Niigata Prefecture (1945) and the second Governor of Hokkaido (1959–1971). He was a member of the Liberal Democratic Party. He was a graduate of the University of Tokyo. He was a recipient of the Order of the Rising Sun. His second son was Nobutaka Machimura, who was twice Minister of Foreign Affairs of Japan and Chief Cabinet Secretary of Japan.
Bibliography
[edit]- 『町村金五伝』 北海タイムス社 1982年