Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

// request.cf · coarse context

A page that knows where it met you.

Only coarse request metadata is shown. This demo does not display or persist visitor IP addresses.

Country
US
Cloudflare location
CMH
Connection
HTTP/2
Language
Not provided

Ray ID: a23c266fd9f3de81

Jump to content

// Workers AI · dad joke modeIs Kennedy County a good place to live? It's a capital idea.

From Wikipedia, the free encyclopedia

Kennedy
Location in New South Wales
Location in New South Wales
CountryAustralia
StateNew South Wales
Lands administrative divisions around Kennedy
Flinders Oxley Narromine
Flinders Kennedy Gordon
Cunningham Cunningham Ashburnham

Kennedy County is one of the 141 cadastral divisions of New South Wales. It is located to the west of the Bogan River in the area around Tottenham and Tullamore.

Kennedy County was named in honour of the explorer Edmund Besley Court Kennedy (1818–1848).[1]

Parishes within this county

[edit]

A full list of parishes found within this county; their current LGA and mapping coordinates to the approximate centre of each location is as follows:

ParishLGACoordinates
AlbertLachlan Shire32°24′54″S 147°30′04″E / 32.41500°S 147.50111°E / -32.41500; 147.50111 (Albert)
BabathnilLachlan Shire32°31′54″S 147°26′04″E / 32.53167°S 147.43444°E / -32.53167; 147.43444 (Babathnil)
BeaconsfieldLachlan Shire32°14′54″S 147°21′04″E / 32.24833°S 147.35111°E / -32.24833; 147.35111 (Beaconsfield)
BelarderyParkes Shire32°46′54″S 148°00′04″E / 32.78167°S 148.00111°E / -32.78167; 148.00111 (Belardery)
BentinckParkes Shire32°29′54″S 147°37′04″E / 32.49833°S 147.61778°E / -32.49833; 147.61778 (Bentinck)
BeugamelParkes Shire32°39′54″S 147°47′04″E / 32.66500°S 147.78444°E / -32.66500; 147.78444 (Beugamel)
BoonaLachlan Shire32°37′54″S 147°12′04″E / 32.63167°S 147.20111°E / -32.63167; 147.20111 (Boona)
BraalghyLachlan Shire32°34′54″S 147°18′04″E / 32.58167°S 147.30111°E / -32.58167; 147.30111 (Braalghy)
BulbodneyLachlan Shire32°29′54″S 147°15′04″E / 32.49833°S 147.25111°E / -32.49833; 147.25111 (Bulbodney)
BurdendaLachlan Shire32°01′54″S 147°20′04″E / 32.03167°S 147.33444°E / -32.03167; 147.33444 (Burdenda)
BurraLachlan Shire32°42′54″S 147°24′04″E / 32.71500°S 147.40111°E / -32.71500; 147.40111 (Burra)
BurrillParkes Shire32°48′54″S 148°13′04″E / 32.81500°S 148.21778°E / -32.81500; 148.21778 (Burrill)
CarolinaLachlan Shire32°09′54″S 147°26′04″E / 32.16500°S 147.43444°E / -32.16500; 147.43444 (Carolina)
CavendishLachlan Shire32°25′54″S 143°32′04″E / 32.43167°S 143.53444°E / -32.43167; 143.53444 (Cavendish)
CookopieParkes Shire32°44′54″S 148°08′04″E / 32.74833°S 148.13444°E / -32.74833; 148.13444 (Cookopie)
Coradgery WestParkes Shire32°52′54″S 147°52′04″E / 32.88167°S 147.86778°E / -32.88167; 147.86778 (Coradgery West)
CoradgeryParkes Shire32°48′54″S 148°00′04″E / 32.81500°S 148.00111°E / -32.81500; 148.00111 (Coradgery)
DandalooLachlan Shire32°14′54″S 147°30′04″E / 32.24833°S 147.50111°E / -32.24833; 147.50111 (Dandaloo)
DavisonParkes Shire32°59′54″S 148°11′04″E / 32.99833°S 148.18444°E / -32.99833; 148.18444 (Davison)
DerribongLachlan Shire32°19′54″S 147°38′04″E / 32.33167°S 147.63444°E / -32.33167; 147.63444 (Derribong)
EuchabilParkes Shire32°40′54″S 147°52′04″E / 32.68167°S 147.86778°E / -32.68167; 147.86778 (Euchabil)
FitzroyLachlan Shire32°40′54″S 147°28′04″E / 32.68167°S 147.46778°E / -32.68167; 147.46778 (Fitzroy)
GenanaguyParkes Shire32°41′54″S 148°05′04″E / 32.69833°S 148.08444°E / -32.69833; 148.08444 (Genanaguy)
GenarenParkes Shire32°34′54″S 147°49′04″E / 32.58167°S 147.81778°E / -32.58167; 147.81778 (Genaren)
GillenbineLachlan Shire32°43′54″S 147°29′04″E / 32.73167°S 147.48444°E / -32.73167; 147.48444 (Gillenbine)
GobondryParkes Shire32°45′54″S 147°34′04″E / 32.76500°S 147.56778°E / -32.76500; 147.56778 (Gobondry)
GraddleParkes Shire32°28′54″S 147°55′04″E / 32.48167°S 147.91778°E / -32.48167; 147.91778 (Graddle)
HartingtonLachlan Shire32°22′54″S 147°14′04″E / 32.38167°S 147.23444°E / -32.38167; 147.23444 (Hartington)
HastingsParkes Shire32°24′54″S 147°39′04″E / 32.41500°S 147.65111°E / -32.41500; 147.65111 (Hastings)
HawardenLachlan Shire32°23′54″S 147°21′04″E / 32.39833°S 147.35111°E / -32.39833; 147.35111 (Hawarden)
HoustonParkes Shire32°56′54″S 148°18′04″E / 32.94833°S 148.30111°E / -32.94833; 148.30111 (Houston)
KadinaParkes Shire32°52′54″S 148°18′04″E / 32.88167°S 148.30111°E / -32.88167; 148.30111 (Kadina)
LimestoneParkes Shire32°59′54″S 148°03′04″E / 32.99833°S 148.05111°E / -32.99833; 148.05111 (Limestone)
MerilbaBogan Shire32°00′54″S 147°15′04″E / 32.01500°S 147.25111°E / -32.01500; 147.25111 (Merilba)
MeryulaLachlan Shire32°14′54″S 147°16′04″E / 32.24833°S 147.26778°E / -32.24833; 147.26778 (Meryula)
MickibriParkes Shire32°52′54″S 148°11′04″E / 32.88167°S 148.18444°E / -32.88167; 148.18444 (Mickibri)
MickimillLachlan Shire32°38′54″S 147°24′04″E / 32.64833°S 147.40111°E / -32.64833; 147.40111 (Mickimill)
MingeloLachlan Shire32°07′54″S 147°15′04″E / 32.13167°S 147.25111°E / -32.13167; 147.25111 (Mingelo)
MingerongParkes Shire32°41′54″S 148°00′04″E / 32.69833°S 148.00111°E / -32.69833; 148.00111 (Mingerong)
Moodana SouthLachlan Shire32°10′54″S 147°19′04″E / 32.18167°S 147.31778°E / -32.18167; 147.31778 (Moodana South)
MoodanaLachlan Shire32°06′54″S 147°21′04″E / 32.11500°S 147.35111°E / -32.11500; 147.35111 (Moodana)
MungerieParkes Shire32°36′54″S 148°02′04″E / 32.61500°S 148.03444°E / -32.61500; 148.03444 (Mungerie)
OrmondeParkes Shire32°29′54″S 147°43′04″E / 32.49833°S 147.71778°E / -32.49833; 147.71778 (Ormonde)
OssoryParkes Shire32°26′54″S 147°44′04″E / 32.44833°S 147.73444°E / -32.44833; 147.73444 (Ossory)
RedcliffeParkes Shire32°45′54″S 147°41′04″E / 32.76500°S 147.68444°E / -32.76500; 147.68444 (Redcliffe)
RussellParkes Shire32°36′54″S 147°43′04″E / 32.61500°S 147.71778°E / -32.61500; 147.71778 (Russell)
SalisburyParkes Shire32°46′54″S 147°44′04″E / 32.78167°S 147.73444°E / -32.78167; 147.73444 (Salisbury)
SarsfieldLachlan Shire32°33′54″S 147°24′04″E / 32.56500°S 147.40111°E / -32.56500; 147.40111 (Sarsfield)
SomersetLachlan Shire32°37′54″S 147°29′04″E / 32.63167°S 147.48444°E / -32.63167; 147.48444 (Somerset)
StanleyParkes Shire32°37′54″S 147°37′04″E / 32.63167°S 147.61778°E / -32.63167; 147.61778 (Stanley)
StrahornParkes Shire32°35′54″S 147°56′04″E / 32.59833°S 147.93444°E / -32.59833; 147.93444 (Strahorn)
TabratongLachlan Shire32°14′54″S 147°27′04″E / 32.24833°S 147.45111°E / -32.24833; 147.45111 (Tabratong)
TalingaboolbaLachlan Shire32°32′54″S 147°02′04″E / 32.54833°S 147.03444°E / -32.54833; 147.03444 (Talingaboolba)
TanilogoParkes Shire32°47′54″S 147°52′04″E / 32.79833°S 147.86778°E / -32.79833; 147.86778 (Tanilogo)
ToutLachlan Shire32°43′54″S 147°25′04″E / 32.73167°S 147.41778°E / -32.73167; 147.41778 (Tout)
WellwoodParkes Shire32°27′54″S 147°38′04″E / 32.46500°S 147.63444°E / -32.46500; 147.63444 (Wellwood)
WeridgeryParkes Shire32°59′54″S 148°02′04″E / 32.99833°S 148.03444°E / -32.99833; 148.03444 (Weridgery)
WillanbalangParkes Shire32°27′54″S 147°50′04″E / 32.46500°S 147.83444°E / -32.46500; 147.83444 (Willanbalang)
WilmathaLachlan Shire32°32′54″S 147°08′04″E / 32.54833°S 147.13444°E / -32.54833; 147.13444 (Wilmatha)
WombinParkes Shire32°50′54″S 148°03′04″E / 32.84833°S 148.05111°E / -32.84833; 148.05111 (Wombin)
YrallaLachlan Shire32°29′54″S 147°32′04″E / 32.49833°S 147.53444°E / -32.49833; 147.53444 (Yralla)

References

[edit]
  1. "Kennedy". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 4 August 2013. Edit this at Wikidata