Kayley Knight
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kayley Alona Knight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 October 2003 Gisborne, Poverty Bay, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut | 01 April 2026 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 04 April 2026 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut | 27 February 2026 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 01 March 2026 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020/21–present | Northern Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: NDCricket, 7 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kayley Alona Knight (born 10 October 2003) is a New Zealand cricketer who currently plays for the New Zealand women's cricket team and Northern Districts in domestic cricket. She plays as a right-arm medium bowler.[1]
Career
[edit]Knight plays for Northern Districts in the Hallyburton Johnstone Shield and the Super Smash, following in the footsteps of her mother, Melinda Knight.[2] She made her List A debut against Wellington in the 2020–21 New Zealand Women's One-Day Competition on 21 November 2020.[3] She made her T20 debut the following year, against Otago, in the 2021–22 New Zealand Women's Twenty20 Competition on 3 December 2021.[4]
She took her first (and currently only) List A 5-wicket haul (7-35) in the 2023–24 Hallyburton Johnstone Shield against Central Districts on 17 February 2024.[5] She finished that season as the second highest wicket taker in the competition, with 18 wickets at 15.44[6]
In February 2026 she made her international debut in the 2nd T20I against Zimbabwe, during their tour of New Zealand.[7] She made her ODI debut in April 2026 against South Africa, debuting in the record-breaking 2nd ODI[8] where she was not-out at the non-strikers end when the winning runs were hit.[9]
References
[edit]- ↑ "Kayley Knight". ESPNcricinfo. Retrieved 7 April 2026.
- ↑ "Melinda Knight". ESPNcricinfo. Retrieved 7 April 2026.
- ↑ "Women's List A Matches played by Kayley Knight". NZC Archive. Retrieved 7 April 2026.
- ↑ "Women's Twenty20 Matches played by Kayley Knight". NZC Archive. Retrieved 7 April 2026.
- ↑ "Northern Districts Women v Central Districts Women 17 Feb 2024". NZC Archive. Retrieved 7 April 2026.
- ↑ "Most wickets For New Zealand Cricket Women's One Day Competition, 2023/24". ESPNcricinfo. Retrieved 7 April 2026.
- ↑ "NZ Women vs ZIM Women, 2nd T20I at Hamilton, ZIM-W in New Zealand, Feb 27 2026". ESPNcricinfo. Retrieved 7 April 2026.
- ↑ "NZ Women vs SA Women, 2nd ODI at Wellington, NZ-W vs SA-W Match Report, Apr 01 2026". ESPNcricinfo. Retrieved 7 April 2026.
- ↑ "NZ Women vs SA Women, 2nd ODI at Wellington, NZ-W vs SA-W Scorecard, Apr 01 2026". ESPNcricinfo. Retrieved 7 April 2026.