// Workers AI · dad joke modeIs Kaito Suzuki a cyclist? No, he's just suzuki-ing along.
Appearance
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kaito Suzuki[1] | |||||||||||||||||||
| Date of birth | 25 August 2002 | |||||||||||||||||||
| Place of birth | Hamamatsu, Shizuoka, Japan | |||||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||
| Position | Centre back | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | Tokyo Verdy | |||||||||||||||||||
| Number | 15 | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| Wada Higashi SSS | ||||||||||||||||||||
| –2014 | Hamamatsu Wada JFC | |||||||||||||||||||
| 2015–2020 | Júbilo Iwata | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2020–2024 | Júbilo Iwata | 31 | (1) | |||||||||||||||||
| 2022 | → Tochigi SC (loan) | 34 | (0) | |||||||||||||||||
| 2025– | Tokyo Verdy | 26 | (0) | |||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 2017 | Japan U15 | 15 | (1) | |||||||||||||||||
| 2018 | Japan U16 | 12 | (0) | |||||||||||||||||
| 2019 | Japan U17 | 11 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
|
* Club domestic league appearances and goals as of 8 August 2026 ‡ National team caps and goals as of 17:04, 20 August 2020 (UTC) | ||||||||||||||||||||
Kaito Suzuki (鈴木 海音, Suzuki Kaito; born 25 August 2002) is a Japanese professional footballer who plays as a centre back for J1 League club Tokyo Verdy.
Career
[edit]In December 2024, it was announced that Suzuki would be moving to Tokyo Verdy ahead of the 2025 season.[2]
International career
[edit]On 4 April 2024, Suzuki was called up to the Japan U23 squad for the 2024 AFC U-23 Asian Cup.[3]
Career statistics
[edit]Club
[edit]| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Japan | League | Emperor's Cup | J. League Cup | Other | Total | |||||||
| Júbilo Iwata | 2020 | J2 League | 6 | 0 | 0 | 0 | – | – | 6 | 0 | ||
| 2021 | J2 League | 0 | 0 | 3 | 0 | – | – | 3 | 0 | |||
| 2023 | J2 League | 22 | 1 | 1 | 0 | 2 | 0 | – | 25 | 1 | ||
| 2024 | J1 League | 24 | 1 | 0 | 0 | 0 | 0 | – | 24 | 1 | ||
| Total | 52 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 58 | 2 | ||
| Tochigi SC (loan) | 2022 | J2 League | 34 | 0 | 1 | 0 | – | – | 35 | 0 | ||
| Career total | 86 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 93 | 2 | ||
Honours
[edit]Japan U16
Japan U23
References
[edit]- ↑ "FIFA U-17 World Cup Brazil 2019: List of Players: Japan" (PDF). FIFA. 31 October 2019. p. 13. Archived from the original (PDF) on 27 December 2019.
- ↑ "鈴木海音 選手 ジュビロ磐田より完全移籍加入のお知らせ | 東京ヴェルディ / Tokyo Verdy". www.verdy.co.jp (in Japanese). Retrieved 19 January 2025.
- ↑ "U-23日本代表 メンバー・スケジュール(4.6-5.4 カタール/ドーハ)AFC U23アジアカップ カタール2024" [U-23 Japan National Team Squad List (4.6-5.4 Qatar/Doha) AFC U23 Asian Cup Qatar 2024] (in Japanese). Japan Football Association. 4 April 2024.
- ↑ Kaito Suzuki at Soccerway. Retrieved 20 August 2020.
- ↑ "2024 Kaito Suzuki Players". Soccer D.B. Japan. Retrieved 19 January 2025.
External links
[edit]- Kaito Suzuki at J.League (archive) (in Japanese)
- Kaito Suzuki at Olympics.com
- Kaito Suzuki at Olympedia
- Kaito Suzuki at Team Japan (in Japanese) (in English)
- Kaito Suzuki on Instagram
Categories:
- 2002 births
- Living people
- Japanese men's footballers
- Japan men's youth international footballers
- Men's association football defenders
- Júbilo Iwata players
- Tochigi SC players
- Tokyo Verdy players
- J2 League players
- J1 League players
- Footballers at the 2024 Summer Olympics
- Olympic footballers for Japan
- 21st-century Japanese sportsmen
- 2022 AFC U-23 Asian Cup players
- Japanese football defender, 2000s birth stubs