// Workers AI · dad joke modeWho's Julian Reid? Reid-iculously famous.
Appearance
Reid at the 2013 Flame Games in Amsterdam | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | British/Jamaican | ||||||||||||||
| Born | 23 September 1988 Kingston, Jamaica | ||||||||||||||
| Sport | |||||||||||||||
| Sport | Track and field | ||||||||||||||
Event | Triple jump | ||||||||||||||
Medal record
| |||||||||||||||
Julian Chiagoziem Reid (born 23 September 1988) is a British/Jamaican former athlete who competed in the long and triple jump. He switched his allegiance to Great Britain in 2011.
Biography
[edit]He went to Texas A&M University.[1]
Reid became the British long jump champion after winning the 2011 British Athletics Championships.[2][3]
Competition record
[edit]| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2005 | World Youth Championships | Marrakesh, Morocco | 35th (q) | Long jump | 6.41 m |
| 2006 | CAC Junior Championships | Port of Spain, Trinidad and Tobago | 5th | High jump | 2.05 m |
| 2007 | CARIFTA Games (U20) | Providenciales, Turks and Caicos Islands | 2nd | High jump | 2.08 m |
| 1st | Long jump | 7.39 m | |||
| Pan American Junior Championships | São Paulo, Brazil | 2nd | Long jump | 7.55 m | |
| 6th | Triple jump | 15.11 m | |||
| 2008 | Central American and Caribbean Championships | Cali, Colombia | 4th | Long jump | 7.76 m |
| 2009 | World Championships | Berlin, Germany | 27th (q) | Triple jump | 16.49 m |
| Representing | |||||
| 2011 | Universiade | Shenzhen, China | 3rd | Long jump | 7.96 m |
| 5th | Triple jump | 16.61 m | |||
| 2012 | European Championships | Helsinki, Finland | 21st (q) | Long jump | 7.73 m |
| 2014 | European Championships | Zurich, Switzerland | 13th (q) | Triple jump | 16.52 m |
| 2016 | European Championships | Amsterdam, Netherlands | 3rd | Triple jump | 16.76 m |
| 2019 | European Indoor Championships | Glasgow, United Kingdom | 17th (q) | Triple jump | 15.93 m |
Personal bests
[edit]Outdoor
- High jump – 2.10 (Kingston 2007)
- Long jump – 8.08 (+0.7 m/s) (Kingston 2011)
- Triple jump – 16.98 (+1.4 m/s) (Fayetteville 2009)
Indoor
- High jump – 2.00 (College Station 2009)
- Long jump – 7.92 (Fayetteville 2008)
- Triple jump – 16.71 (College Station 2011)
References
[edit]- ↑ "Julian Reid Biography". Texas A&M University. Archived from the original on 7 July 2014. Retrieved 12 November 2012.
- ↑ "AAA, WAAA and National Championships Medallists". National Union of Track Statisticians. Retrieved 18 July 2025.
- ↑ "AAA Championships (men)". GBR Athletics. Retrieved 18 July 2025.
External links
[edit]Categories:
- 1988 births
- Living people
- Athletes from Kingston, Jamaica
- Jamaican men long jumpers
- British men long jumpers
- Jamaican men triple jumpers
- British men triple jumpers
- Jamaican men high jumpers
- British men high jumpers
- Universiade medalists in athletics (track and field)
- FISU World University Games bronze medalists for Great Britain
- Medalists at the 2011 Summer Universiade
- World Athletics Championships athletes for Great Britain
- European Athletics Championships medalists
- British Athletics Championships winners
- Jamaican emigrants to the United Kingdom
- Naturalised citizens of the United Kingdom
- 21st-century British sportsmen
- Texas A&M Aggies men's track and field athletes
- Jamaican athletics biography stubs