// Workers AI · dad joke modeWho's Joshua Kitolano? Kit-o-lano business here?
|
Kitolano with Sparta Rotterdam in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Joshua Gaston Kitolano | ||
| Date of birth | 3 August 2001 | ||
| Place of birth | Likasi, DR Congo | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Bodø/Glimt | ||
| Number | 16 | ||
| Youth career | |||
| –2017 | Gulset | ||
| 2017 | Odd | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2022 | Odd | 108 | (7) |
| 2022–2026 | Sparta Rotterdam | 117 | (14) |
| 2026– | Bodø/Glimt | 3 | (0) |
| International career‡ | |||
| 2016 | Norway U15 | 8 | (1) |
| 2017 | Norway U16 | 14 | (2) |
| 2018 | Norway U17 | 12 | (2) |
| 2019 | Norway U18 | 9 | (0) |
| 2019 | Norway U19 | 6 | (0) |
| 2021 | Norway U20 | 1 | (0) |
| 2020–2023 | Norway U21 | 9 | (0) |
|
* Club domestic league appearances and goals as of 31 July 2026 ‡ National team caps and goals as of 28 June 2023 | |||
Joshua Gaston Kitolano (born 3 August 2001) is a Norwegian professional footballer who plays as midfielder for the Eliteserien club Bodø/Glimt.[1]
Club career
[edit]On 21 June 2022, Kitolano signed a four-year contract with Dutch club Sparta Rotterdam that came into effect at the end of July 2022. He moved together with fellow Odd player Tobias Lauritsen.[2]
On 25 May 2026, Kitolano signed with Bodø/Glimt, returning to Norway.[3]
Personal life
[edit]Kitolano was born in DR Congo.[4] He has seven siblings and came to Norway from DR Congo in October 2005.[5] Kitolano's older brother John plays for Aalesund, whilst his oldest brother Eric plays for Lillestrøm.
Career statistics
[edit]Club
[edit]| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Odd | 2018 | Eliteserien | 16 | 0 | 0 | 0 | — | 16 | 0 | |||
| 2019 | Eliteserien | 21 | 1 | 5 | 1 | — | 26 | 2 | ||||
| 2020 | Eliteserien | 27 | 4 | — | — | 27 | 4 | |||||
| 2021 | Eliteserien | 28 | 2 | 3 | 0 | — | 31 | 2 | ||||
| 2022 | Eliteserien | 16 | 0 | 1 | 0 | — | 17 | 0 | ||||
| Total | 108 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 117 | 8 | ||
| Sparta Rotterdam | 2022–23 | Eredivisie | 34 | 4 | 1 | 0 | — | 0 | 0 | 35 | 4 | |
| 2023–24 | Eredivisie | 24 | 4 | 2 | 0 | — | — | 26 | 4 | |||
| 2024–25 | Eredivisie | 27 | 0 | 1 | 0 | — | 0 | 0 | 28 | 0 | ||
| 2025–26 | Eredivisie | 33 | 5 | 1 | 0 | — | — | 34 | 5 | |||
| Total | 117 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 122 | 13 | ||
| Bodø/Glimt | 2026 | Eliteserien | 3 | 0 | 0 | 0 | 1 | 0 | — | 4 | 0 | |
| Career total | 228 | 20 | 14 | 1 | 1 | 0 | 0 | 0 | 243 | 21 | ||
References
[edit]- 1 2 Joshua Kitolano at Soccerway
- ↑ "NOREN LAURITSEN EN KITOLANO NAAR SPARTA" (in Dutch). Sparta Rotterdam. 23 June 2022. Retrieved 24 June 2022.
- ↑ "oshua Kitolano blir Glimt-spiller" [Joshua Kitolano becomes a Glimt player] (in Norwegian). FK Bodø/Glimt. 25 May 2026. Retrieved 31 July 2026.
- ↑ "Fra flyktninger til proffspillere: – De har et talent fra Gud". www.vg.no (in Norwegian Bokmål). 13 April 2022. Retrieved 10 June 2023.
- ↑ Høidalen, Ida (8 March 2018). "Kitolano-brødrene: – Hadde aldri kommet dit vi er alene". Verdens Gang (in Norwegian). Retrieved 25 April 2018.
- ↑ "Joshua Kitolano". nifs.no (in Norwegian). Norsk Internasjonal Fotballstatistikk. Retrieved 25 April 2018.
- 2001 births
- Living people
- Footballers from Skien Municipality
- 21st-century Norwegian sportsmen
- Democratic Republic of the Congo emigrants to Norway
- Men's association football midfielders
- Norwegian men's footballers
- Norway men's youth international footballers
- Norway men's under-21 international footballers
- Eliteserien players
- Eredivisie players
- Odds BK players
- Sparta Rotterdam players
- FK Bodø/Glimt players
- Norwegian expatriate men's footballers
- Expatriate men's footballers in the Netherlands
- Norwegian expatriate sportspeople in the Netherlands
- Norwegian football midfielder, 2000s birth stubs