John Baby
Appearance
| John Baby | |||
|---|---|---|---|
| Born |
May 18, 1957 | ||
| Height | 6 ft 0 in (183 cm) | ||
| Weight | 195 lb (88 kg; 13 st 13 lb) | ||
| Position | Defence | ||
| Shot | Right | ||
| Played for |
Cleveland Barons Minnesota North Stars | ||
| NHL draft |
59th overall, 1977 Cleveland Barons | ||
| WHA draft |
23rd overall, 1977 New England Whalers | ||
| Playing career | 1977–1984 | ||
John George Baby (born May 18, 1957) is a Canadian former professional ice hockey defenceman who played two seasons in the National Hockey League for the Cleveland Barons and Minnesota North Stars between 1977 and 1979.
Career statistics
[edit]Regular season and playoffs
[edit]| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1971–72 | Sudbury Wolves U15 | NOHL U15 | — | — | — | — | — | — | — | — | — | — | ||
| 1973–74 | North Bay Trappers | OPJAHL | 36 | 8 | 21 | 29 | 109 | — | — | — | — | — | ||
| 1974–75 | Kitchener Rangers | OMJHL | 70 | 13 | 26 | 39 | 112 | — | — | — | — | — | ||
| 1975–76 | Kitchener Rangers | OMJHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1975–76 | Sudbury Wolves | OMJHL | 61 | 16 | 34 | 50 | 155 | 17 | 6 | 8 | 14 | 32 | ||
| 1976–77 | Sudbury Wolves | OMJHL | 61 | 32 | 61 | 93 | 118 | 6 | 0 | 2 | 2 | 14 | ||
| 1977–78 | Cleveland Barons | NHL | 24 | 2 | 7 | 9 | 26 | — | — | — | — | — | ||
| 1977–78 | Binghamton Dusters | AHL | 25 | 3 | 1 | 4 | 16 | — | — | — | — | — | ||
| 1977–78 | Phoenix Roadrunners | CHL | 16 | 3 | 3 | 6 | 25 | — | — | — | — | — | ||
| 1978–79 | Minnesota North Stars | NHL | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| 1978–79 | Oklahoma City Stars | CHL | 76 | 18 | 22 | 40 | 114 | — | — | — | — | — | ||
| 1979–80 | Syracuse Firebirds | AHL | 73 | 3 | 24 | 27 | 73 | — | — | — | — | — | ||
| 1980–81 | Binghamton Whalers | AHL | 66 | 9 | 25 | 34 | 80 | 2 | 0 | 0 | 0 | 2 | ||
| 1981–82 | SC Rapperswil-Jona | NLA | — | — | — | — | — | — | — | — | — | — | ||
| 1983–84 | Kalamazoo Wings | IHL | 46 | 2 | 14 | 16 | 35 | 3 | 0 | 0 | 0 | 4 | ||
| NHL totals | 26 | 2 | 8 | 10 | 26 | — | — | — | — | — | ||||
External links
[edit]- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database
Categories:
- 1957 births
- Living people
- Binghamton Dusters players
- Binghamton Whalers players
- Canadian ice hockey defencemen
- Cleveland Barons (NHL) draft picks
- Cleveland Barons (NHL) players
- 20th-century Canadian sportsmen
- Ice hockey people from Greater Sudbury
- Kalamazoo Wings (1974–2000) players
- Kitchener Rangers players
- Minnesota North Stars players
- Canadian expatriate ice hockey players in the United States
- New England Whalers draft picks
- Oklahoma City Stars players
- Phoenix Roadrunners (CHL) players
- SC Rapperswil-Jona Lakers players
- Sudbury Wolves players
- Syracuse Firebirds players
- Canadian ice hockey defenceman, 1950s birth stubs