Jimmy Raymond
|
Raymond in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Full name | James Jacob Raymond | ||
| Date of birth | 26 April 1996 | ||
| Place of birth | Bintulu, Malaysia | ||
| Height | 1.64 m (5 ft 4+1⁄2 in)[1] | ||
| Position | Defender | ||
| Team information | |||
Current team | Kuching City | ||
| Number | 2 | ||
| Youth career | |||
| –2017 | Sarawak U21 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2018 | Sarawak | 14 | (0) |
| 2019– | Kuching City | 50 | (0) |
| International career‡ | |||
| 2024– | Malaysia | 3 | (0) |
|
* Club domestic league appearances and goals as of 20:04, 21 July 2018 (UTC) ‡ National team caps and goals as of 21 December 2024 | |||
James Jacob Raymond (born 26 April 1996), is a Malaysian professional footballer who plays as a defender for Kuching City and the Malaysia national team.
International career
[edit]In November 2024, Jimmy was called up by Pau Martí to the Malaysia national team squad for the 2024 ASEAN Championship.
On 8 December 2024, Jimmy made his international debut in the group stage match against Cambodia at the Phnom Penh Olympic Stadium.
On 11 July 2026, Jimmy was called up by Malaysia interim manager Tan Cheng Hoe for the 25-man final squad list for the 2026 ASEAN Championship.[2][3]
Career statistics
[edit]Club
[edit]- As of 6 November 2017[4]
| Club | Season | League | Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sarawak | 2017 | Malaysia Super League | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 |
| 2018 | Malaysia Premier League | 11 | 0 | 0 | 0 | 0 | 0 | – | – | 11 | 0 | |
| Total | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | 0 | ||
| Kuching City | 2019 | Malaysia M3 League | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Malaysia Premier League | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| 2021 | Malaysia Premier League | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| 2022 | Malaysia Premier League | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| 2023 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| 2024–25 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| 2025–26 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
International
[edit]- As of 21 December 2024[5]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Malaysia | 2024 | 3 | 0 |
| Total | 3 | 0 | |
Honours
[edit]Individual
[edit]References
[edit]- ↑ "Jimmy Raymond profile". Football Malaysia. Retrieved 26 July 2018.[dead link]
- ↑ "SIARAN MEDIA: SENARAI 26 PEMAIN KE KEM LATIHAN PUSAT HARIMAU MALAYA MENJELANG PIALA HYUNDAI ASEAN 2026" (in Malay). 11 July 2026.
- ↑ "Cheng Hoe announces Malaysia training squad for ASEAN Hyundai Cup 2026". 11 July 2026.
- ↑ Jimmy Raymond at Soccerway. Retrieved 6 November 2017.
- ↑ "Jimmy Raymond". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 9 December 2024.
External links
[edit]Jimmy Raymond at National-Football-Teams.com
- 1996 births
- Living people
- Malaysian men's footballers
- Men's association football defenders
- Malaysia Super League players
- 21st-century Malaysian sportsmen
- Sarawak FA State Football Team players
- Kuching City F.C. players
- Footballers from Sarawak
- Malaysia men's international footballers
- Malaysian football defender stubs