Jayanagar Assembly constituency
Appearance
| Jayanagar | |
|---|---|
| Constituency No. 173 for the Karnataka Legislative Assembly | |
Jayanagar Assembly Constituency situated in Bangalore Urban district | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| Division | Bangalore Division (Revenue Division) Greater Bengaluru (Electoral Division) |
| District | Bangalore Urban |
| Lok Sabha constituency | Bangalore South |
| Established | 1978 |
| Total electors | 210,079 (2023)[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Alliance | National Democratic Alliance |
| Elected year | 2023 |
| Preceded by | Soumya Reddy |
Jayanagar Assembly constituency is one of the 224 constituencies in the Karnataka Legislative Assembly of Karnataka, a southern state of India. It is also part of Bangalore South Lok Sabha constituency.[2]
Members of the Legislative Assembly
[edit]Election results
[edit]Assembly Election 2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | C. K. Ramamurthy | 57,797 | 47.87% | ||
| INC | Sowmya Reddy | 57,781 | 47.85% | ||
| JD(S) | Kalegowda | 1,226 | 1.02% | ||
| NOTA | None of the above | 1,192 | 0.99% | ||
| Margin of victory | 16 | 0.01% | |||
| Turnout | 120,820 | 57.51% | |||
| Total valid votes | 120,743 | ||||
| Registered electors | 210,079 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sowmya Reddy | 54,458 | 49.18% | ||
| BJP | B. N. Prahlad | 51,571 | 46.57% | ||
| Independent | Ravi Krishna Reddy | 1,861 | 1.68% | New | |
| NOTA | None of the above | 848 | 0.77% | New | |
| JD(S) | Kalegowda | 817 | 0.74% | ||
| Margin of victory | 2,887 | 2.61% | |||
| Turnout | 111,584 | 54.92% | |||
| Total valid votes | 110,736 | ||||
| Registered electors | 203,184 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2013
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | B. N. Vijaya Kumar | 43,990 | 19.40% | ||
| INC | M. C. Venugopal | 31,678 | 13.97% | ||
| JD(S) | K. S. Sameeulla | 12,097 | 5.33% | ||
| LSP | Rohith Patel | 2,182 | 0.96% | New | |
| KJP | Ravikumar. V | 1,457 | 0.64% | New | |
| Margin of victory | 12,312 | 5.43% | |||
| Turnout | 95,595 | 55.93% | |||
| Total valid votes | 226,749 | ||||
| Registered electors | 170,932 | ||||
| BJP hold | Swing | ||||
Assembly Election 2008
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | B. N. Vijaya Kumar | 43,164 | 48.43% | ||
| INC | M. Suresh | 20,570 | 23.08% | ||
| Independent | K. S. Sameeulla | 11,882 | 13.33% | New | |
| JD(S) | Narayan Raju. K | 10,444 | 11.72% | ||
| BSP | Dr. K. Venkatesh | 788 | 0.88% | New | |
| Independent | B. G. Arun Kumar | 535 | 0.60% | New | |
| Margin of victory | 22,594 | 25.35% | |||
| Turnout | 89,147 | 47.11% | |||
| Total valid votes | 89,123 | ||||
| Registered electors | 189,232 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramalinga Reddy | 54,078 | 38.72% | ||
| BJP | Vijayakumar. V. N | 51,428 | 36.82% | ||
| JD(S) | Jameer Ahmed Khan | 32,086 | 22.97% | ||
| Kannada Nadu Party | Manjunath. S | 918 | 0.66% | New | |
| Margin of victory | 2,650 | 1.90% | |||
| Turnout | 139,890 | 50.17% | |||
| Total valid votes | 139,670 | ||||
| Registered electors | 278,823 | ||||
| INC hold | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramalinga Reddy | 67,604 | 48.38% | ||
| BJP | B. N. Vijaya Kumar | 53,673 | 38.41% | ||
| Independent | D. Chandrappa | 13,473 | 9.64% | New | |
| JD(S) | Shahtaj Khanan | 3,929 | 2.81% | New | |
| Independent | Naseer Pasha | 1,048 | 0.75% | New | |
| Margin of victory | 13,931 | 9.97% | |||
| Turnout | 139,729 | 55.76% | |||
| Total valid votes | 139,727 | ||||
| Rejected ballots | 2 | 0.00% | |||
| Registered electors | 250,609 | ||||
| INC hold | Swing | ||||
Assembly Election 1994
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramalinga Reddy | 43,215 | 37.38% | ||
| BJP | K. N. Subba Reddy | 40,656 | 35.16% | ||
| JD | M. Chandra Sekhar | 21,234 | 18.37% | ||
| INC | Abdul Kareem Sab | 5,167 | 4.47% | New | |
| JP | P. Chandra Shekar | 1,597 | 1.38% | New | |
| BSP | Mohammed Nazeer Ahmed | 1,434 | 1.24% | ||
| Margin of victory | 2,559 | 2.21% | |||
| Turnout | 117,291 | 55.60% | |||
| Total valid votes | 115,622 | ||||
| Rejected ballots | 1,669 | 1.42% | |||
| Registered electors | 210,966 | ||||
| INC hold | Swing | ||||
Assembly Election 1989
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramalinga Reddy | 37,836 | 48.56% | ||
| JD | M. Chandrasekhar | 20,655 | 26.51% | New | |
| BJP | K. V. Srinivasa Bhat | 9,228 | 11.84% | ||
| JP | K. L. Gangadhara Gowda | 3,510 | 4.50% | New | |
| AIML | Mohtashan Khalil | 2,632 | 3.38% | New | |
| BSP | T. Upendra | 1,513 | 1.94% | New | |
| Independent | P. K. Basha | 601 | 0.77% | New | |
| Margin of victory | 17,181 | 22.05% | |||
| Turnout | 78,992 | 36.67% | |||
| Total valid votes | 77,924 | ||||
| Rejected ballots | 1,068 | 1.35% | |||
| Registered electors | 215,384 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | M. Chandrasekhar | 42,391 | 54.06% | ||
| INC | Ramalinga Reddy | 29,842 | 38.06% | ||
| BJP | M. Gopalakrishna Adiga | 5,043 | 6.43% | ||
| LKD | Safeerulla Khan | 960 | 1.22% | New | |
| Margin of victory | 12,549 | 16.00% | |||
| Turnout | 79,209 | 52.97% | |||
| Total valid votes | 78,413 | ||||
| Rejected ballots | 796 | 1.00% | |||
| Registered electors | 149,537 | ||||
| JP hold | Swing | ||||
Assembly Election 1983
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | M. Chandrasekhar | 37,687 | 53.96% | ||
| INC | Mallur Ananda Rao | 19,381 | 27.75% | ||
| BJP | K. A. Seshagiri Rao | 11,205 | 16.04% | New | |
| Margin of victory | 18,306 | 26.21% | |||
| Turnout | 71,467 | 55.24% | |||
| Total valid votes | 69,841 | ||||
| Rejected ballots | 1,626 | 2.28% | |||
| Registered electors | 129,383 | ||||
| JP hold | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | M. Chandrasekhar | 35,209 | 56.59% | New | |
| INC(I) | Sathyanarayana. M. G | 17,941 | 28.84% | New | |
| Independent | Govindaswamy. M. T | 3,700 | 5.95% | New | |
| Independent | Jayaraj. M. P | 1,471 | 2.36% | New | |
| INC | Gundu Rao. M. C | 1,184 | 1.90% | New | |
| Independent | Athik Ahmed. H. R | 622 | 1.00% | New | |
| Independent | Bakthatchala | 605 | 0.97% | New | |
| Independent | Shivaiah. K | 381 | 0.61% | New | |
| Margin of victory | 17,268 | 27.75% | |||
| Turnout | 63,523 | 62.41% | |||
| Total valid votes | 62,218 | ||||
| Rejected ballots | 1,305 | 2.05% | |||
| Registered electors | 101,779 | ||||
| JP win (new seat) | |||||
See also
[edit]References
[edit]- ↑ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election commission of India. Retrieved 9 October 2017.
- ↑ Election Commission of India (15 May 2023). "2023 Elections". Archived from the original on 15 May 2023. Retrieved 15 May 2023.
- ↑ The Hindu (13 May 2023). "High drama at counting centre for Jayanagar constituency as BJP wins by 16 votes". Archived from the original on 15 May 2023. Retrieved 15 May 2023.
- ↑ "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ↑ "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.