Jack Sutton
Appearance
| Jack Sutton | |||
|---|---|---|---|
| Personal information | |||
| Full name | Jack Sutton | ||
| Born | 9 December 1921 | ||
| Died | 6 July 1998 (aged 76) | ||
| Original team | Essendon Reserves / La Mascotte | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 81 kg (179 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1944–45 | Footscray | 13 (8) | |
|
1 Playing statistics correct to the end of 1945. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Jack Sutton (9 December 1921 – 6 July 1998) was a former Australian rules footballer who played with Footscray in the Victorian Football League (VFL).[1]
Notes
[edit]- ↑ Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 862. ISBN 978-1-921496-32-5.
External links
[edit]- Jack Sutton's playing statistics from AFL Tables
- Jack Sutton at AustralianFootball.com