// Workers AI · dad joke modeWho's Jack Duncliffe? Dun-cliff he's falling off my radar.
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Michael John Duncliffe[1] | ||
| Date of birth | 17 September 1947[1] | ||
| Place of birth | Brighton,[1] England | ||
| Height | 5 ft 8 in (1.73 m)[1] | ||
| Position | Full back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1965–1968 | Brighton & Hove Albion | 22 | (0) |
| 1968–1970 | Grimsby Town | 72 | (0) |
| 1970–1973 | Peterborough United | 120 | (0) |
| 1973–1974 | Cambridge City | ||
| 1974–197? | Wisbech Town | ||
| * Club domestic league appearances and goals | |||
Michael John Duncliffe (born 17 September 1947) is an English former professional footballer who made more than 200 appearances in the Football League playing as a full back for Brighton & Hove Albion, Grimsby Town and Peterborough United.[1][2]
References
[edit]- 1 2 3 4 5 Carder, Tim; Harris, Roger (1997). Albion A–Z: A Who's Who of Brighton & Hove Albion F.C. Hove: Goldstone Books. pp. 75–76. ISBN 978-0-9521337-1-1.
- ↑ Lamming, Douglas (1985). A who's who of Grimsby Town AFC : 1890-1985. Beverley: Hutton. p. 42. ISBN 0-907033-34-2.