// Workers AI · dad joke modeWho's the footballer János Szabó? A kick above the rest.
|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | János Szabó[1] | ||
| Date of birth | 11 July 1989 | ||
| Place of birth | Szekszárd, Hungary | ||
| Height | 1.81 m (5 ft 11+1⁄2 in) | ||
| Positions | |||
| Team information | |||
Current team | Paks | ||
| Number | 30 | ||
| Youth career | |||
| 2002–2006 | ASE Paks | ||
| 2006–2008 | Paks | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008– | Paks | 396 | (25) |
| 2008– | Paks II | 66 | (14) |
| 2011–2012 | → Siófok (loan) | 10 | (2) |
| International career | |||
| 2009 | Hungary U20 | 20 | (0) |
| 2009–2010 | Hungary U21 | 15 | (0) |
| 2014–2018 | Hungary | 6 | (0) |
| * Club domestic league appearances and goals as of 30 May 2026 | |||
János Szabó (born 11 July 1989) is a Hungarian professional footballer who plays as a defender for Nemzeti Bajnokság I club Paks.
Career
[edit]Siófok
[edit]Szabó was loaned to Siófok in the Nemzeti Bajnokság I on the last day of the 2011 summer transfer window. In an interview, he said he felt uncomfortable at first, when he found out he had to go, but he looks back with a good heart, because he's not sure he would have had as many opportunities in Paks as he did in Siófok at that time.[2]
Paks
[edit]On 15 May 2024, he won the 2024 Magyar Kupa Final with Paks by beating Ferencváros 2–0 at the Puskás Aréna.[3][4]
On 14 May 2025, he won the 2025 Magyar Kupa final with Paksi FC after beating Ferencvárosi TC 4–3 on penalty shoot-out.[5]
Club statistics
[edit]- As of match played 14 December 2024[6]
| Club | Season | League | National cup[a] | League cup[b] | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Paks | 2007–08 | Nemzeti Bajnokság I | 0 | 0 | — | 6 | 0 | — | 6 | 0 | ||
| 2008–09 | Nemzeti Bajnokság I | 13 | 1 | — | 10 | 1 | — | 23 | 2 | |||
| 2009–10 | Nemzeti Bajnokság I | 20 | 0 | — | 5 | 0 | — | 25 | 0 | |||
| 2010–11 | Nemzeti Bajnokság I | 15 | 0 | 3 | 0 | 9 | 0 | — | 27 | 0 | ||
| 2011–12 | Nemzeti Bajnokság I | 14 | 0 | — | 1 | 0 | 1[c] | 0 | 16 | 0 | ||
| 2012–13 | Nemzeti Bajnokság I | 25 | 0 | 2 | 0 | 5 | 0 | — | 32 | 0 | ||
| 2013–14 | Nemzeti Bajnokság I | 26 | 1 | — | 7 | 1 | — | 33 | 2 | |||
| 2014–15 | Nemzeti Bajnokság I | 7 | 0 | — | — | — | 7 | 0 | ||||
| 2015–16 | Nemzeti Bajnokság I | 30 | 1 | 0 | 0 | — | — | 30 | 1 | |||
| 2016–17 | Nemzeti Bajnokság I | 19 | 3 | 2 | 0 | — | — | 21 | 3 | |||
| 2017–18 | Nemzeti Bajnokság I | 32 | 4 | 1 | 0 | — | — | 33 | 4 | |||
| 2018–19 | Nemzeti Bajnokság I | 19 | 1 | 1 | 0 | — | — | 20 | 1 | |||
| 2019–20 | Nemzeti Bajnokság I | 32 | 2 | 2 | 0 | — | — | 34 | 2 | |||
| 2020–21 | Nemzeti Bajnokság I | 30 | 3 | 2 | 0 | — | — | 32 | 3 | |||
| 2021–22 | Nemzeti Bajnokság I | 26 | 4 | 4 | 2 | — | — | 30 | 6 | |||
| 2022–23 | Nemzeti Bajnokság I | 26 | 0 | 1 | 0 | — | — | 27 | 0 | |||
| 2023–24 | Nemzeti Bajnokság I | 24 | 4 | 3 | 0 | — | — | 27 | 4 | |||
| 2024–25 | Nemzeti Bajnokság I | 8 | 0 | 0 | 0 | — | 7[d] | 0 | 15 | 0 | ||
| Total | 366 | 24 | 21 | 2 | 43 | 2 | 8 | 0 | 438 | 28 | ||
| Paks II | 2007–08 | Nemzeti Bajnokság III | 32 | 7 | — | — | — | 32 | 7 | |||
| 2008–09 | Nemzeti Bajnokság III | 17 | 6 | 2 | 1 | — | — | 19 | 7 | |||
| 2009–10 | Nemzeti Bajnokság III | 4 | 0 | — | — | — | 4 | 0 | ||||
| 2010–11 | Nemzeti Bajnokság III | 7 | 0 | — | — | — | 7 | 0 | ||||
| 2011–12 | Nemzeti Bajnokság II | 1 | 0 | — | — | — | 1 | 0 | ||||
| 2012–13 | Nemzeti Bajnokság II | 1 | 0 | — | — | — | 1 | 0 | ||||
| 2020–21 | Nemzeti Bajnokság III | 2 | 1 | — | — | — | 2 | 1 | ||||
| 2021–22 | Nemzeti Bajnokság III | 1 | 0 | — | — | — | 1 | 0 | ||||
| 2022–23 | Nemzeti Bajnokság III | 1 | 0 | — | — | — | 1 | 0 | ||||
| Total | 66 | 14 | 2 | 1 | — | — | 68 | 15 | ||||
| Siófok (loan) | 2011–12 | Nemzeti Bajnokság I | 10 | 2 | — | 2 | 0 | — | 12 | 2 | ||
| Career total | 442 | 40 | 23 | 3 | 45 | 2 | 8 | 0 | 518 | 45 | ||
- ↑ Includes Magyar Kupa
- ↑ Includes Ligakupa
- ↑ Appearance in UEFA Europa League
- ↑ Two appearances in UEFA Europa League, five appearances in UEFA Conference League
Honours
[edit]Paks
Hungary
- FIFA U-20 World Cup:
- Third place: 2009
Videos
[edit]2011-2012
- Video1 (in Hungarian)
- Video2[permanent dead link] (in Hungarian)
References
[edit]- ↑ "FIFA U-20 World Cup Egypt 2009™: List of Players: Hungary" (PDF). FIFA. 6 October 2009. p. 11. Archived from the original (PDF) on 13 October 2009.
- ↑ "13 év, 9 hónap, 9 nap – a paksi Szabó János az NB I csúcstartója!" [13 years, 9 months, 9 days - János Szabó from Paks is the top starter of the NB I!]. nso.hu (in Hungarian). 9 April 2022. Archived from the original on 6 August 2024. Retrieved 26 December 2024.
- ↑ FC, PAKSI (15 May 2024). "KUPAGYŐZTESEK LETTÜNK!". paksifc.hu (in Hungarian). Retrieved 17 May 2024.
- ↑ "Defeat in the MOL Hungarian Cup final". www.fradi.hu. Retrieved 17 May 2024.
- ↑ "Bognár udvaribolondozta Kubatovot, majd megnyerte a kupadöntőt a Pakssal a Fradi ellen". telex (in Hungarian). 14 May 2025. Retrieved 16 May 2025.
- ↑ János Szabó at Magyar Labdarúgó Szövetség (MLSZ) (in Hungarian)
- ↑ "A Paks nyerte a Ligakupát" (in Hungarian). 13 April 2011.
External links
[edit]- János Szabó at Magyar Labdarúgó Szövetség (MLSZ) (in Hungarian)
- János Szabó at Hivatásos Labdarúgók Szervezete (HLSZ) [hu] (in Hungarian)
- FIFA profile at the Wayback Machine (archived 2 October 2009)
- 1989 births
- Living people
- Hungarian men's footballers
- Hungary men's international footballers
- Hungary men's under-21 international footballers
- Hungary men's youth international footballers
- Men's association football defenders
- Paksi FC players
- BFC Siófok players
- Nemzeti Bajnokság I players
- Nemzeti Bajnokság III players
- Nemzeti Bajnokság II players
- Footballers from Szekszárd
- 21st-century Hungarian sportsmen
- Hungarian football defender, 1980s birth stubs