I Am Cold
| I Am Cold | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 18 June 1982 | |||
| Genre | Post-punk | |||
| Length | 60:11 | |||
| Label | Virgin | |||
| Producer | Rip Rig + Panic | |||
| Rip Rig + Panic chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| PopMatters | 6/10[2] |
| Q | |
I Am Cold is the second studio album by post-punk band Rip Rig + Panic, released on 18 June 1982 by Virgin Records.[4][5] Like the group's first album God, it was released as two 12" 45 rpm discs; the group's subsequent album Attitude would be a conventional 12" 33 rpm release. In 2013, the album was reissued by Cherry Red Records on CD with an additional tracks taken from singles.
Track listing
[edit]All music is composed by Sean Oliver, Gareth Sager, Bruce Smith and Mark Springer.
| No. | Title | Length |
|---|---|---|
| 1. | "Hunger (The Ocean Roars It Bites)" | 3:47 |
| 2. | "Epi Epi Arp Woosh!" | 4:36 |
| 3. | "Another Tampon Up the Arse of Humanity" | 4:20 |
| 4. | "Misa Luba (Lone Wolf)" | 2:10 |
| No. | Title | Length |
|---|---|---|
| 1. | "Storm the Reality Asylum" | 7:17 |
| 2. | "Here Gathers Nameless Energy (Volcanoes Covered by Snow)" | 4:55 |
| 3. | "A Dog's Secret" | 3:53 |
| 4. | "Liars Shape Up or Ship Out" | 2:06 |
| No. | Title | Length |
|---|---|---|
| 1. | "Warm; To the If in Life" | 4:46 |
| 2. | "Nurse Increase the Sedatives (The Torment's No Better)" | 4:29 |
| 3. | "Take a Don Key to Mystery" | 3:23 |
| No. | Title | Length |
|---|---|---|
| 1. | "Tax Sex" | 5:51 |
| 2. | "Subversive Wisdom" | 5:27 |
| 3. | "Fire Eyes Joyful Silent Tears" | 2:55 |
| No. | Title | Length |
|---|---|---|
| 1. | "You're My Kind of Climate" (7" version) | 2:50 |
| 2. | "Hunger (The Ocean Roars It Bites)" | 3:47 |
| 3. | "Epi Epi Arp Woosh!" | 4:36 |
| 4. | "Another Tampon Up the Arse of Humanity" | 4:20 |
| 5. | "Misa Luba (Lone Wolf)" | 2:10 |
| 6. | "Storm the Reality Asylum" | 7:17 |
| 7. | "Here Gathers Nameless Energy (Volcanoes Covered by Snow)" | 4:55 |
| 8. | "A Dog's Secret" | 3:53 |
| 9. | "Liars Shape Up or Ship Out" | 2:06 |
| 10. | "Warm; To the If in Life" | 4:46 |
| 11. | "Nurse Increase the Sedatives (The Torment's No Better)" | 4:29 |
| 12. | "Take a Don Key to Mystery" | 3:23 |
| 13. | "Tax Sex" | 5:51 |
| 14. | "Subversive Wisdom" | 5:27 |
| 15. | "Fire Eyes Joyful Silent Tears" | 2:55 |
| 16. | "She Gets So Hungry at Night She Eats Her Jewellery" | 5:54 |
| 17. | "You're My Kind of Climate" (12" version) | 6:05 |
| 18. | "Storm the Reality Asylum" (Extended version) | 7:20 |
Accolades
[edit]| Year | Publication | Country | Accolade | Rank |
|---|---|---|---|---|
| 1982 | Rockerilla | Italy | Albums of the Year[6] | 10 |
Personnel
[edit]Adapted from the I Am Cold liner notes.[7]
|
|
Release history
[edit]| Region | Date | Label | Format | Catalog |
|---|---|---|---|---|
| United Kingdom | 1982 | Virgin | LP | V 2228 |
| 2013 | Cherry Red | CD | CDMRED 573 |
References
[edit]- ↑ Dougan, John. "Rip Rig + Panic: I Am Cold > Review". AllMusic. Retrieved 2 February 2016.
- ↑ Pitter, Charles (28 June 2013). "Rip Rig + Panic: God, I Am Cold, Attitude". PopMatters. Retrieved 2 February 2016.
- ↑ Quantick, David (August 2013). "Rip Rig + Panic: God, I Am Cold, Attitude". Q. Retrieved 2 February 2016.[permanent dead link]
- ↑ Isler, Scott; Sheridan, David (2007). "Rip Rig + Panic". Trouser Press. Retrieved 2 February 2016.
- ↑ Gimarc, George (11 July 2005). Punk Diary. Hal Leonard Corporation. p. 728. ISBN 9780879308483. Retrieved 24 May 2016.
- ↑ "Rockerilla End of Year Lists 1982: Album". Rockerilla. Retrieved 24 May 2016.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ I Am Cold (sleeve). Rip Rig + Panic. London, United Kingdom: Virgin Records. 1982.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link)