Huzur station
Appearance
Platform | |||||||||||
| General information | |||||||||||
| Location | Adem Yavuz Neighborhood, Eski Üsküdar Yolu Street, 34773 Ümraniye, Istanbul Turkey | ||||||||||
| Coordinates | 41°1′22″N 29°9′35″E / 41.02278°N 29.15972°E | ||||||||||
| System | Istanbul Metro rapid transit station | ||||||||||
| Owner | Istanbul Metropolitan Municipality | ||||||||||
| Operator | Istanbul Metro | ||||||||||
| Line | |||||||||||
| Platforms | 2 Side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
Structure type | Underground | ||||||||||
| Parking | No | ||||||||||
Cycle facilities | Yes | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | 6 January 2023 | ||||||||||
| Electrified | 1,500 V DC Overhead line | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Huzur is an underground station on the M8 line of the Istanbul Metro.[1][2] It is located under Eski Üsküdar Yolu Street in the Adem Yavuz neighborhood of Ümraniye. It was opened on 6 January 2023.[3]
Station layout
[edit]| Side platform, doors will open on the right | ||
| Southbound | ← | |
| Northbound | ||
| Side platform, doors will open on the right | ||
Operation information
[edit]The line operates between 06:00 and 23:00 and train frequency is 8 minutes and 40 seconds.[1]
Gallery
[edit]- Entrance 1
- Ticket hall
- Clearance
- Mezzanine
- Exit list
- Platform
References
[edit]- 1 2 "Bostancı-Dudullu-Parseller Metro Line". www.metro.istanbul (in Turkish). Archived from the original on 6 January 2023. Retrieved 13 February 2024.
- ↑ "Istanbul Metro Map" (PDF). Metro Istanbul. 1 August 2023. Archived from the original (PDF) on 13 July 2019. Retrieved 13 February 2024.
- ↑ "M8 Bostancı-Dudullu Metro Hattı İşletmeye Açılmıştır". www.metro.istanbul (in Turkish). Archived from the original on 6 January 2023. Retrieved 13 February 2024.
