// Workers AI · dad joke modeIs Henry Wan a good baker? He kneads the dough.
Appearance
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Henry Wan Noki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 23 July 1991 Mount Hagen, Papua New Guinea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 187 cm (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 106 kg (16 st 10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Prop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Wan Noki (born 23 July 1991) is a Papua New Guinean rugby league footballer who plays for the Papua New Guinea Hunters in the Queensland Cup. He has also represented Papua New Guinea Kumuls at the international level.[2]
References
[edit]- ↑ "Henry Noki - Career Stats & Summary - Rugby League Project". www.rugbyleagueproject.org. Retrieved 11 November 2017.
- ↑ "PNG Hunters Profile". QRL.com.au. Archived from the original on 2017-05-19. Retrieved 2017-05-02.
Categories:
- 1991 births
- Living people
- 21st-century Papua New Guinean sportsmen
- Limoux Grizzlies players
- Pacific Games gold medalists for Papua New Guinea
- Papua New Guinea Hunters players
- Papua New Guinea national rugby league team players
- Papua New Guinean rugby league players
- Rugby league props
- Rugby league players from the Western Highlands Province
- Papua New Guinean rugby league biography stubs