// Workers AI · dad joke modeIs Guilherme Parede a good builder? He's a wall of talent.
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Guilherme Parede Pinheiro | ||
| Date of birth | 19 September 1995 | ||
| Place of birth | Nova Andradina, Brazil | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Positions | |||
| Team information | |||
Current team | América Mineiro | ||
| Number | 7 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013 | Operário Ferroviário | 1 | (0) |
| 2013–2020 | Coritiba | 56 | (13) |
| 2017 | → J. Malucelli (loan) | 7 | (0) |
| 2017 | → Ypiranga (loan) | 11 | (0) |
| 2019 | → Internacional (loan) | 38 | (5) |
| 2020–2025 | Talleres | 20 | (4) |
| 2020 | → Vasco da Gama (loan) | 11 | (0) |
| 2022 | → Juventude (loan) | 26 | (2) |
| 2023 | → Vila Nova (loan) | 44 | (7) |
| 2024 | → Kashima Antlers (loan) | 12 | (0) |
| 2025 | Vila Nova | 21 | (0) |
| 2026 | Guarani | 17 | (2) |
| 2026– | América Mineiro | 0 | (0) |
| * Club domestic league appearances and goals as of 17 December 2025 | |||
Guilherme Parede Pinheiro is a Brazilian professional footballer who plays as a winger or forward for América Mineiro.
Career
[edit]On 31 January 2020, Parede joined Talleres.[1]
On 24 December 2023, Parede joined Kashima Antlers on loan.[2] On 18 August 2024, he was injured during training.[3] In December 2024, he returned to his parent club at the end of the Japanese league season.[4]
Career statistics
[edit]- As of 7 January 2025[5]
| Club | Season | League | State league | Cup[a] | League cup[b] | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Operário Ferroviário | 2013 | Paranaense | — | 1 | 0 | — | — | — | 1 | 0 | ||||
| Coritiba | 2015 | Série A | 5 | 0 | — | 1 | 0 | — | — | 6 | 0 | |||
| 2016 | 2 | 0 | 4 | 0 | 1 | 0 | — | 2 | 0 | 9 | 0 | |||
| 2018 | Série B | 31 | 9 | 12 | 3 | 4 | 0 | — | — | 47 | 12 | |||
| 2020 | Série A | — | 2 | 1 | — | — | — | 2 | 1 | |||||
| Total | 38 | 9 | 18 | 4 | 6 | 0 | — | 2 | 0 | 64 | 13 | |||
| J. Malucelli (loan) | 2017 | Paranaense | — | 7 | 0 | — | — | — | 7 | 0 | ||||
| Ypiranga (loan) | 2017 | Série C | 11 | 0 | — | — | — | — | 11 | 0 | ||||
| Internacional (loan) | 2019 | Série A | 25 | 3 | 13 | 2 | 4 | 0 | 4 | 0 | — | 46 | 5 | |
| Talleres | 2019–20 | Argentine Primera División | 6 | 3 | — | 0 | 0 | — | 1 | 0 | 7 | 3 | ||
| 2020–21 | 6 | 0 | — | — | — | — | 6 | 0 | ||||||
| 2021 | 8 | 1 | — | 1 | 1 | 1 | 0 | — | 10 | 2 | ||||
| Total | 20 | 4 | — | 1 | 1 | 1 | 0 | 1 | 0 | 23 | 5 | |||
| Vasco da Gama (loan) | 2020 | Série A | 11 | 0 | — | 1 | 0 | 1 | 0 | — | 13 | 0 | ||
| Juventude (loan) | 2022 | Série A | 16 | 2 | 10 | 0 | 3 | 0 | — | — | 29 | 2 | ||
| Vila Nova (loan) | 2023 | Série B | 34 | 6 | 10 | 1 | 2 | 0 | — | 2 | 0 | 48 | 7 | |
| Kashima Antlers (loan) | 2024 | J1 League | 12 | 0 | — | 2 | 0 | 2 | 0 | — | 16 | 0 | ||
| Career total | 167 | 24 | 59 | 7 | 19 | 1 | 8 | 0 | 5 | 0 | 258 | 32 | ||
- ↑ Includes Copa do Brasil, Ukrainian Cup, Suomen Cup and Emperor's Cup
- ↑ Includes J.League Cup
References
[edit]- ↑ "Talleres anunció al brasilero Parede como segundo refuerzo". www.lavoz.com.ar (in Spanish). 31 January 2020.
- ↑ "ギリェルメ パレジ選手 CAタジェレスより期限付き移籍加入のお知らせ". www.antlers.co.jp (in Japanese).
- ↑ "ギリェルメ パレジ選手の負傷について". www.antlers.co.jp (in Japanese).
- ↑ "MFギリェルメ パレジの期限付き移籍期間が満了【鹿島】:Jリーグ公式サイト(J.LEAGUE.jp)". Jリーグ.jp(日本プロサッカーリーグ) (in Japanese). Retrieved 7 January 2025.
- ↑ Guilherme Parede at Soccerway
External links
[edit]- Guilherme Parede at Soccerway
Categories:
- Living people
- 1995 births
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Men's association football forwards
- Men's association football wingers
- Operário Ferroviário Esporte Clube players
- J. Malucelli Futebol players
- Ypiranga Futebol Clube players
- SC Internacional players
- Coritiba Foot Ball Club players
- Talleres de Córdoba footballers
- CR Vasco da Gama players
- Esporte Clube Juventude players
- Vila Nova Futebol Clube players
- Guarani FC players
- América Futebol Clube (MG) players
- Kashima Antlers players
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série B players
- Campeonato Brasileiro Série C players
- Argentine Primera División players
- Brazilian expatriate sportspeople in Argentina
- Expatriate men's footballers in Argentina
- Brazilian expatriate sportspeople in Japan
- Expatriate men's footballers in Japan
- Footballers from Mato Grosso do Sul
- People from Nova Andradina
- 21st-century Brazilian sportsmen
- Brazilian football forward, 1990s birth stubs