// Workers AI · dad joke modeWho's Greg Cater? A guy who food for thought.
Appearance
| No. 7, 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Punter | ||||||||
| Personal information | |||||||||
| Born | April 17, 1957 LaGrange, Georgia, U.S. | ||||||||
| Listed height | 6 ft 1 in (1.85 m) | ||||||||
| Listed weight | 191 lb (87 kg) | ||||||||
| Career information | |||||||||
| High school | LaGrange | ||||||||
| College | Chattanooga | ||||||||
| NFL draft | 1980 (10th round, 259th overall pick) | ||||||||
| Career history | |||||||||
| Career NFL statistics | |||||||||
| |||||||||
Gregory Allen Cater (born April 17, 1957) is an American former professional football player who was a punter in the National Football League (NFL) for the Buffalo Bills and St. Louis Cardinals, appearing in a total of 77 career games.[1] He played college football for the Chattanooga Mocs
NFL career statistics
[edit]| Legend | |
|---|---|
| Bold | Career high |
Regular season
[edit]| Year | Team | Punting | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | Ins20 | TB | ||
| 1980 | BUF | 16 | 73 | 2,828 | 2,304 | 61 | 38.7 | 31.1 | 1 | 12 | 16 |
| 1981 | BUF | 16 | 80 | 3,175 | 2,715 | 71 | 39.7 | 33.9 | 0 | 16 | 12 |
| 1982 | BUF | 9 | 35 | 1,328 | 1,278 | 61 | 37.9 | 36.5 | 0 | 13 | 1 |
| 1983 | BUF | 16 | 89 | 3,533 | 2,990 | 60 | 39.7 | 33.6 | 0 | 24 | 7 |
| 1986 | STL | 11 | 61 | 2,271 | 2,061 | 52 | 37.2 | 33.2 | 1 | 16 | 4 |
| 1987 | STL | 9 | 39 | 1,470 | 1,226 | 68 | 37.7 | 30.7 | 1 | 10 | 2 |
| Career | 77 | 377 | 14,605 | 12,574 | 71 | 38.7 | 33.1 | 3 | 91 | 42 | |
Playoffs
[edit]| Year | Team | Punting | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | Ins20 | TB | ||
| 1980 | BUF | 1 | 6 | 267 | 198 | 55 | 44.5 | 33.0 | 0 | 0 | 2 |
| 1981 | BUF | 2 | 7 | 301 | 243 | 50 | 43.0 | 34.7 | 0 | 0 | 0 |
| Career | 3 | 13 | 568 | 441 | 55 | 43.7 | 33.9 | 0 | 0 | 2 | |
References
[edit]- ↑ The ESPN Pro Football Encyclopedia (first ed.). Sterling Publishing. 2006. p. 131. ISBN 1-4027-4216-9.