// Workers AI · dad joke modeWhat did Gorton North road say to Gorton South? You're always crossing me.
Gorton North | |
|---|---|
Gorton North ward (2004) within Manchester | |
![]() Interactive map of Gorton North | |
| Country | United Kingdom |
| Constituent country | England |
| Region | North West England |
| County | Greater Manchester |
| Metropolitan borough | Manchester |
| Created | November 1909 |
| Named after | Gorton |
| Government | |
| • Type | Unicameral |
| • Body | Manchester City Council |
| UK Parliamentary Constituency | Manchester Gorton |
Gorton North was an electoral division of Manchester City Council which was represented from 1909 until 2018. It covered part of Gorton and Abbey Hey in East Manchester.
Overview
[edit]Gorton North ward was created in 1909,[1] as a result of the Manchester Extension Scheme 1909, which transferred the urban districts of Gorton and Levenshulme to the Manchester corporation.[2] Its initial boundaries were unaffected by city-wide boundary revisions in 1919.[3] After boundary revisions in 1950,[4] the ward's northern boundary became the Great Central Main Line and it's southern boundary became Hyde Road, while further revisions in 1971 extended the ward's western boundary to Belle Vue Street.[5] In 1982,[6] the ward incorporated that part of the Gorton South ward to the east of the Fallowfield Loop. Following another boundary revision in 2004, the ward's southern boundary became the Gore Brook.[7] In 2018, the ward was abolished, and its remaining area became part of the new Gorton and Abbey Hey ward.[8]
From 1909 until 1918, the ward formed part of the Gorton Parliamentary constituency.[9] From 1918 until its abolition, it was part of the Manchester Gorton Parliamentary constituency.[10]
Councillors
[edit]| Election | Councillor | Councillor | Councillor | |||
|---|---|---|---|---|---|---|
| 1909 | T. Higginson (Lab) | J. P. Greenall (Lab) | J. A. Lofts (Con) | |||
| 1910 | T. Higginson (Lab) | J. P. Greenall (Lab) | W. Davy (Lab) | |||
| 1911 | T. Higginson (Lab) | J. P. Greenall (Lab) | W. Davy (Lab) | |||
| 1912 | T. Higginson (Lab) | J. P. Greenall (Lab) | W. Davy (Lab) | |||
| 1913 | T. Higginson (Lab) | J. P. Greenall (Lab) | W. Davy (Lab) | |||
| 1914 | T. Higginson (Lab) | J. P. Greenall (Lab) | W. Davy (Lab) | |||
| 1919 | J. Compton (Lab) | J. P. Greenall (Lab) | W. Davy (Lab) | |||
| 1920 | J. Compton (Lab) | J. P. Greenall (Lab) | W. Davy (Lab) | |||
| October 1921 | J. Compton (Lab) | J. P. Greenall (Ind. Labour) | W. Davy (Lab) | |||
| 1921 | J. Compton (Lab) | W. Docker (Con) | W. Davy (Lab) | |||
| 1922 | J. Compton (Lab) | W. Docker (Con) | W. Davy (Lab) | |||
| 1923 | J. Compton (Lab) | W. Docker (Con) | W. Davy (Lab) | |||
| 1924 | J. Compton (Lab) | T. Walker (Lab) | W. Davy (Lab) | |||
| 1925 | T. F. Regan (Lab) | T. Walker (Lab) | W. Davy (Lab) | |||
| 1926 | T. F. Regan (Lab) | T. Walker (Lab) | W. Davy (Lab) | |||
| 1927 | T. F. Regan (Lab) | T. Walker (Lab) | W. Davy (Lab) | |||
| 1928 | T. F. Regan (Lab) | T. Walker (Lab) | W. Davy (Lab) | |||
| May 1929 | T. F. Regan (Lab) | T. Walker (Lab) | S. H. Hitchbun (Lab) | |||
| 1929 | T. F. Regan (Lab) | T. Walker (Lab) | S. H. Hitchbun (Lab) | |||
| 1930 | T. F. Regan (Lab) | T. Walker (Lab) | S. H. Hitchbun (Lab) | |||
| 1931 | T. F. Regan (Lab) | T. Walker (Lab) | S. H. Hitchbun (Lab) | |||
| 1932 | T. F. Regan (Lab) | T. Walker (Lab) | S. H. Hitchbun (Lab) | |||
| 1933 | T. F. Regan (Lab) | T. Walker (Lab) | S. H. Hitchbun (Lab) | |||
| 1934 | T. F. Regan (Lab) | T. Walker (Lab) | S. H. Hitchbun (Lab) | |||
| 1935 | T. F. Regan (Lab) | T. Walker (Lab) | S. H. Hitchbun (Lab) | |||
| 1936 | T. F. Regan (Lab) | T. Walker (Lab) | S. H. Hitchbun (Lab) | |||
| 1937 | T. F. Regan (Lab) | T. Walker (Lab) | S. H. Hitchbun (Lab) | |||
| 1938 | T. F. Regan (Lab) | T. Walker (Lab) | S. H. Hitchbun (Lab) | |||
| 1945 | S. H. Hitchbun (Lab) | F. Lord (Lab) | C. Bentley (Lab) | |||
| 1946 | S. H. Hitchbun (Lab) | F. Lord (Lab) | C. Bentley (Lab) | |||
| January 1947 | F. Siddall (Lab) | F. Lord (Lab) | C. Bentley (Lab) | |||
| 1947 | F. Siddall (Lab) | F. Lord (Lab) | C. Bentley (Lab) | |||
| 1949 | F. Siddall (Lab) | F. Lord (Lab) | C. Bentley (Lab) | |||
| 1950 | F. Siddall (Lab) | F. Lord (Lab) | C. Bentley (Lab) | |||
| 1951 | F. Siddall (Lab) | F. Lord (Lab) | C. Bentley (Lab) | |||
| 1952 | F. Siddall (Lab) | F. Lord (Lab) | C. Bentley (Lab) | |||
| 1953 | F. Siddall (Lab) | F. Lord (Lab) | C. Bentley (Lab) | |||
| December 1953 | F. Siddall (Lab) | F. Lord (Lab) | P. Roddy (Lab) | |||
| 1954 | F. Siddall (Lab) | F. Lord (Lab) | P. Roddy (Lab) | |||
| 1955 | F. Siddall (Lab) | F. Lord (Lab) | P. Roddy (Lab) | |||
| 1956 | F. Siddall (Lab) | F. Lord (Lab) | P. Roddy (Lab) | |||
| April 1957 | F. Siddall (Lab) | N. Leech (Lab) | P. Roddy (Lab) | |||
| 1957 | F. Siddall (Lab) | N. Leech (Lab) | P. Roddy (Lab) | |||
| 1958 | W. Higgins (Lab) | N. Leech (Lab) | P. Roddy (Lab) | |||
| 1959 | W. Higgins (Lab) | N. Leech (Lab) | P. Roddy (Lab) | |||
| 1960 | W. Higgins (Lab) | N. Leech (Lab) | P. Roddy (Lab) | |||
| 1961 | W. Higgins (Lab) | N. Leech (Lab) | P. Roddy (Lab) | |||
| 1962 | W. Higgins (Lab) | N. Leech (Lab) | P. Roddy (Lab) | |||
| 1963 | W. Higgins (Lab) | N. Leech (Lab) | P. Roddy (Lab) | |||
| 1964 | W. Higgins (Lab) | N. Leech (Lab) | P. Roddy (Lab) | |||
| 1965 | W. Higgins (Lab) | N. Leech (Lab) | P. Roddy (Lab) | |||
| 1966 | W. Higgins (Lab) | N. Leech (Lab) | P. Roddy (Lab) | |||
| 1967 | W. Higgins (Lab) | N. Leech (Lab) | P. Roddy (Lab) | |||
| 1968 | G. H. Gilbertson (Con) | N. Leech (Lab) | P. Roddy (Lab) | |||
| 1969 | G. H. Gilbertson (Con) | N. Leech (Lab) | P. Roddy (Lab) | |||
| 1970 | G. H. Gilbertson (Con) | G. Conquest (Lab) | P. Roddy (Lab) | |||
| 1971 | P. Roddy (Lab) | T. O. Hamnett (Lab) | G. Conquest (Lab) | |||
| July 1971 | P. Bednarski (Lab) | T. O. Hamnett (Lab) | G. Conquest (Lab) | |||
| 1972 | P. Bednarski (Lab) | T. O. Hamnett (Lab) | G. Conquest (Lab) | |||
| 1973 | G. Conquest (Lab) | C. Brierley (Lab) | P. Bednarski (Lab) | |||
| 1975 | G. Conquest (Lab) | C. Brierley (Lab) | G. Halstead (Lab) | |||
| 1976 | G. Conquest (Lab) | C. Brierley (Lab) | G. Halstead (Lab) | |||
| 1978 | T. O. Hamnett (Lab) | C. Brierley (Lab) | G. Halstead (Lab) | |||
| 1979 | T. O. Hamnett (Lab) | C. Brierley (Lab) | P. Hildrew (Lab) | |||
| 1980 | T. O. Hamnett (Lab) | C. Brierley (Lab) | P. Hildrew (Lab) | |||
| 1982 | C. Brierley (Lab) | T. O. Hamnett (Lab) | P. Hildrew (Lab) | |||
| 1983 | C. Brierley (Lab) | T. O. Hamnett (Lab) | J. Wilson (Lab) | |||
| 1984 | C. Brierley (Lab) | T. O. Hamnett (Lab) | J. Wilson (Lab) | |||
| 1986 | C. Brierley (Lab) | T. O. Hamnett (Lab) | J. Wilson (Lab) | |||
| 1987 | C. Brierley (Lab) | T. O. Hamnett (Lab) | A. Unwin (Lab) | |||
| 1988 | C. Brierley (Lab) | T. O. Hamnett (Lab) | A. Unwin (Lab) | |||
| 1990 | C. Brierley (Lab) | T. O. Hamnett (Lab) | A. Unwin (Lab) | |||
| 1991 | C. Brierley (Lab) | T. O. Hamnett (Lab) | J. Pearcey (Lib Dem) | |||
| 1992 | C. Brierley (Lab) | I. Donaldson (Lib Dem) | J. Pearcey (Lib Dem) | |||
| 1994 | W. Helsby (Lib Dem) | I. Donaldson (Lib Dem) | J. Pearcey (Lib Dem) | |||
| 1995 | W. Helsby (Lib Dem) | I. Donaldson (Lib Dem) | J. Pearcey (Lib Dem) | |||
| 1996 | W. Helsby (Lib Dem) | I. Donaldson (Lib Dem) | J. Pearcey (Lib Dem) | |||
| 1998 | W. Helsby (Lib Dem) | I. Donaldson (Lib Dem) | J. Pearcey (Lib Dem) | |||
| 1999 | W. Helsby (Lib Dem) | I. Donaldson (Lib Dem) | J. Pearcey (Lib Dem) | |||
| 2000 | W. Helsby (Lib Dem) | I. Donaldson (Lib Dem) | J. Pearcey (Lib Dem) | |||
| 2002 | W. Helsby (Lib Dem) | I. Donaldson (Lib Dem) | J. Pearcey (Lib Dem) | |||
| 2003 | W. Helsby (Lib Dem) | I. Donaldson (Lib Dem) | J. Pearcey (Lib Dem) | |||
| 2004 | Jacqueline Pearcey (Lib Dem) | Wendy Helsby (Lib Dem) | Bernardette Newing (Lib Dem) | |||
| 2006 | Jacqueline Pearcey (Lib Dem) | Wendy Helsby (Lib Dem) | Nilofar Siddiqi (Lab) | |||
| 2007 | Jacqueline Pearcey (Lib Dem) | Wendy Helsby (Lib Dem) | Nilofar Siddiqi (Lab) | |||
| 2008 | Jacqueline Pearcey (Lib Dem) | Wendy Helsby (Lib Dem) | Nilofar Siddiqi (Lab) | |||
| 2010 | Jacqueline Pearcey (Lib Dem) | Wendy Helsby (Lib Dem) | Nilofar Siddiqi (Lab) | |||
| 2011 | Jacqueline Pearcey (Lib Dem) | John Hughes (Lab) | Nilofar Siddiqi (Lab) | |||
| 2012 | Afia Kamal (Lab) | John Hughes (Lab) | Nilofar Siddiqi (Lab) | |||
| 2014 | Afia Kamal (Lab) | John Hughes (Lab) | Nilofar Siddiqi (Lab) | |||
| 2015 | Afia Kamal (Lab) | John Hughes (Lab) | Nilofar Siddiqi (Lab) | |||
| 2016 | Afia Kamal (Lab) | John Hughes (Lab) | Nilofar Siddiqi (Lab) | |||
Elections
[edit]Elections in 1900s
[edit]November 1909
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. Higginson | 1,192 | 53.3 | ||
| Labour | J. P. Greenall | 1,133 | 50.7 | ||
| Conservative | J. A. Lofts | 1,108 | 49.6 | ||
| Labour | W. Davy | 1,103 | 49.3 | ||
| Conservative | J. Pollitt | 1,098 | 49.1 | ||
| Liberal | M. Bushell | 1,072 | 47.9 | ||
| Majority | 5 | 0.3 | |||
| Turnout | 2,236 | ||||
| Labour win (new seat) | |||||
| Labour win (new seat) | |||||
| Conservative win (new seat) | |||||
Elections in 1910s
[edit]November 1910
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | W. Davy | 1,018 | 53.8 | +0.5 | |
| Conservative | J. A. Lofts* | 875 | 46.2 | −3.4 | |
| Majority | 143 | 7.6 | |||
| Turnout | 1,893 | ||||
| Labour gain from Conservative | Swing | ||||
November 1911
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | J. P. Greenall* | 1,317 | 59.2 | +5.4 | |
| Conservative | R. G. Murray | 906 | 40.8 | −5.4 | |
| Majority | 411 | 18.4 | +10.8 | ||
| Turnout | 2,223 | ||||
| Labour hold | Swing | ||||
November 1912
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. Higginson* | uncontested | |||
| Labour hold | Swing | ||||
November 1913
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | W. Davy* | 1,258 | 85.9 | N/A | |
| Independent | J. Harold | 207 | 14.1 | N/A | |
| Majority | 1,051 | 71.8 | N/A | ||
| Turnout | 1,465 | ||||
| Labour hold | Swing | ||||
November 1914
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | J. P. Greenall* | uncontested | |||
| Labour hold | Swing | ||||
November 1919
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | J. Compton | 2,201 | 75.4 | ||
| Coalition Labour | F. Zanetti | 719 | 24.6 | ||
| Majority | 1,482 | 50.8 | |||
| Turnout | 2,920 | 30.0 | |||
| Labour hold | Swing | ||||
Elections in 1920s
[edit]November 1920
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | W. Davy* | uncontested | |||
| Labour hold | Swing | ||||
November 1921
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | W. Docker | 2,216 | 36.9 | N/A | |
| Labour | A. Mason | 1,748 | 29.1 | N/A | |
| Independent Labour | J. P. Greenall* | 1,210 | 20.1 | N/A | |
| National Unemployed Workers' Movement | J. Shaw | 839 | 14.0 | N/A | |
| Majority | 468 | 7.8 | N/A | ||
| Turnout | 6,013 | 60.7 | N/A | ||
| Conservative gain from Independent Labour | Swing | ||||
November 1922
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | J. Compton* | 3,479 | 63.8 | +34.7 | |
| Conservative | R. S. Ireland | 1,970 | 36.2 | −0.7 | |
| Majority | 1,509 | 27.6 | |||
| Turnout | 5,449 | 54.4 | −6.3 | ||
| Labour hold | Swing | ||||
November 1923
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | W. Davy* | uncontested | |||
| Labour hold | Swing | ||||
November 1924
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. Walker | 3,842 | 64.0 | N/A | |
| Conservative | E. E. Walsh | 2,164 | 36.0 | N/A | |
| Majority | 1,678 | 28.0 | N/A | ||
| Turnout | 6,006 | ||||
| Labour gain from Conservative | Swing | ||||
November 1925
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. F. Regan | uncontested | |||
| Labour hold | Swing | ||||
November 1926
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | W. Davy* | uncontested | |||
| Labour hold | Swing | ||||
November 1927
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. Walker* | uncontested | |||
| Labour hold | Swing | ||||
November 1928
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. F. Regan* | uncontested | |||
| Labour hold | Swing | ||||
May 1929 (by-election)
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | S. H. Hitchbun | 3,284 | 68.6 | N/A | |
| Conservative | G. Taylor | 1,501 | 31.4 | N/A | |
| Majority | 1,783 | 37.2 | N/A | ||
| Turnout | 4,785 | ||||
| Labour hold | Swing | ||||
November 1929
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | S. H. Hitchbun* | uncontested | |||
| Labour hold | Swing | ||||
Elections in 1930s
[edit]November 1930
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. Walker* | 2,793 | 70.2 | N/A | |
| Liberal | T. Dunbevand | 1,184 | 29.8 | N/A | |
| Majority | 1,609 | 40.4 | N/A | ||
| Turnout | 3,977 | ||||
| Labour hold | Swing | ||||
November 1931
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. F. Regan* | 3,623 | 56.4 | −13.8 | |
| Conservative | H. S. Birch | 2,797 | 43.6 | N/A | |
| Majority | 826 | 12.8 | −27.6 | ||
| Turnout | 6,420 | 59.1 | |||
| Labour hold | Swing | ||||
November 1932
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | S. H. Hitchbun* | 4,017 | 72.1 | +15.7 | |
| Liberal | H. Quinney | 1,553 | 27.9 | N/A | |
| Majority | 2,464 | 44.2 | −31.4 | ||
| Turnout | 5,570 | ||||
| Labour hold | Swing | ||||
November 1933
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. Walker* | uncontested | |||
| Labour hold | Swing | ||||
November 1934
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. F. Regan* | 3,559 | 73.2 | N/A | |
| Conservative | S. Bloor | 1,305 | 26.8 | N/A | |
| Majority | 2,254 | 46.4 | N/A | ||
| Turnout | 4,864 | ||||
| Labour hold | Swing | ||||
November 1935
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | S. H. Hitchbun* | uncontested | |||
| Labour hold | Swing | ||||
November 1936
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. Walker* | uncontested | |||
| Labour hold | Swing | ||||
November 1937
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. F. Regan* | 3,561 | 63.7 | N/A | |
| Conservative | G. M. Brewster | 2,032 | 36.3 | N/A | |
| Majority | 1,529 | 27.4 | N/A | ||
| Turnout | 5,593 | ||||
| Labour hold | Swing | ||||
November 1938
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | S. H. Hitchbun* | uncontested | |||
| Labour hold | Swing | ||||
Elections in 1940s
[edit]November 1945
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | F. Lord* | 4,660 | 75.0 | N/A | |
| Labour | C. Bentley* | 4,610 | 74.2 | N/A | |
| Conservative | C. Parker | 1,551 | 25.0 | N/A | |
| Majority | 3,059 | 49.2 | N/A | ||
| Turnout | 6,211 | 39.5 | |||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
November 1946
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | S. H. Hitchbun* | 4,112 | 66.9 | −8.1 | |
| Conservative | G. Mowbray | 1,599 | 26.0 | +1.0 | |
| Liberal | J. T. Barker | 436 | 7.1 | N/A | |
| Majority | 2,513 | 40.9 | −8.3 | ||
| Turnout | 6,147 | ||||
| Labour hold | Swing | ||||
January 1947 (by-election)
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | P. Siddall | 2,848 | 50.8 | −16.1 | |
| Conservative | H. Knight | 2,565 | 45.7 | +19.7 | |
| Liberal | J. T. Barker | 195 | 3.5 | −3.6 | |
| Majority | 283 | 5.1 | −35.8 | ||
| Turnout | 5,608 | ||||
| Labour hold | Swing | ||||
November 1947
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | C. Bentley* | 5,304 | 55.6 | −11.3 | |
| Conservative | J. P. Traynor | 4,231 | 44.4 | +18.4 | |
| Majority | 1,073 | 11.2 | −29.7 | ||
| Turnout | 9,535 | ||||
| Labour hold | Swing | ||||
May 1949
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | F. Lord* | 5,442 | 58.5 | +2.9 | |
| Conservative | A. Leach | 3,632 | 39.1 | −5.3 | |
| Communist | A. Wilde | 225 | 2.4 | N/A | |
| Majority | 1,810 | 19.4 | +8.2 | ||
| Turnout | 9,299 | ||||
| Labour hold | Swing | ||||
Elections in 1950s
[edit]May 1950
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | F. Siddall* | 4,604 | 67.7 | ||
| Conservative | T. Brownrigg | 2,042 | 30.0 | ||
| Communist | A. Wilde | 150 | 2.3 | ||
| Majority | 2,562 | 37.7 | |||
| Turnout | 6,796 | ||||
| Labour hold | Swing | ||||
May 1951
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | C. Bentley* | 3,995 | 60.2 | −7.5 | |
| Conservative | S. W. Marshall | 2,473 | 37.2 | +7.2 | |
| Communist | J. Kay | 172 | 2.6 | +0.3 | |
| Majority | 1,522 | 23.0 | −14.7 | ||
| Turnout | 6,640 | ||||
| Labour hold | Swing | ||||
May 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | F. Lord* | 5,888 | 74.3 | +14.1 | |
| Conservative | S. W. Marshall | 1,820 | 23.0 | −14.2 | |
| Communist | J. Kay | 218 | 2.7 | +0.1 | |
| Majority | 4,068 | 51.3 | +28.3 | ||
| Turnout | 7,926 | ||||
| Labour hold | Swing | ||||
May 1953
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | F. Siddall* | 4,692 | 70.3 | −4.0 | |
| Conservative | A. P. Osborn | 1,801 | 27.0 | +4.0 | |
| Communist | J. Kay | 184 | 2.7 | 0 | |
| Majority | 2,891 | 43.3 | −8.0 | ||
| Turnout | 6,677 | ||||
| Labour hold | Swing | ||||
December 1953 (by-election)
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | P. Roddy | 3,183 | 69.4 | −0.9 | |
| Conservative | C. N. Clarke | 1,292 | 28.2 | +1.2 | |
| Communist | J. Kay | 114 | 2.4 | −0.3 | |
| Majority | 1,891 | 41.2 | −2.1 | ||
| Turnout | 4,589 | ||||
| Labour hold | Swing | ||||
May 1954
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | P. Roddy* | 4,139 | 73.0 | +2.7 | |
| Conservative | C. N. Clark | 1,385 | 24.4 | −2.6 | |
| Communist | J. Kay | 145 | 2.6 | −0.1 | |
| Majority | 2,753 | 48.6 | +5.3 | ||
| Turnout | 5,669 | ||||
| Labour hold | Swing | ||||
May 1955
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | F. Lord* | 3,856 | 66.2 | −6.8 | |
| Conservative | L. Lescure | 1,825 | 31.3 | +6.9 | |
| Communist | J. Kay | 143 | 2.5 | −0.1 | |
| Majority | 2,031 | 34.9 | −13.7 | ||
| Turnout | 5,824 | ||||
| Labour hold | Swing | ||||
May 1956
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | F. Siddall* | 3,556 | 72.1 | +5.9 | |
| Conservative | B. H. Farrow | 1,376 | 27.9 | −3.4 | |
| Majority | 2,180 | 44.2 | +9.3 | ||
| Turnout | 4,932 | ||||
| Labour hold | Swing | ||||
April 1957 (by-election)
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | N. Leech | 2,901 | 80.3 | +8.2 | |
| Conservative | A. Nixon | 711 | 19.7 | −8.2 | |
| Majority | 2,190 | 60.6 | +16.4 | ||
| Turnout | 3,612 | ||||
| Labour hold | Swing | ||||
May 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | P. Roddy* | 3,567 | 75.7 | +3.6 | |
| Conservative | B. H. Farrow | 1,142 | 24.3 | −3.6 | |
| Majority | 2,425 | 51.4 | +7.2 | ||
| Turnout | 4,709 | ||||
| Labour hold | Swing | ||||
May 1958
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | N. Leech* | 3,361 | 85.3 | +9.6 | |
| Labour | W. Higgins | 3,294 | 83.6 | +7.9 | |
| Conservative | S. Bancroft | 614 | 15.6 | −8.7 | |
| Majority | 2,680 | 68.0 | +16.6 | ||
| Turnout | 3,942 | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
May 1959
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | W. Higgins* | 3,628 | 68.7 | −16.6 | |
| Conservative | C. N. Clark | 1,654 | 31.3 | +15.7 | |
| Majority | 1,974 | 37.4 | −30.6 | ||
| Turnout | 5,282 | ||||
| Labour hold | Swing | ||||
Elections in 1960s
[edit]May 1960
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | P. Roddy* | 2,610 | 66.9 | −1.8 | |
| Conservative | J. Whitwell | 1,292 | 33.1 | +1.8 | |
| Majority | 1,318 | 33.8 | −3.6 | ||
| Turnout | 3,902 | ||||
| Labour hold | Swing | ||||
May 1961
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | N. Leech* | 3,359 | 69.0 | +2.1 | |
| Conservative | J. Whitwell | 1,512 | 31.0 | −2.1 | |
| Majority | 1,847 | 38.0 | +4.2 | ||
| Turnout | 4,871 | ||||
| Labour hold | Swing | ||||
May 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | W. Higgins* | 3,243 | 73.1 | +4.1 | |
| Conservative | J. Whitwell | 1,191 | 26.9 | −4.1 | |
| Majority | 2,052 | 46.2 | +8.2 | ||
| Turnout | 4,434 | ||||
| Labour hold | Swing | ||||
May 1963
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | P. Roddy* | 3,605 | 92.0 | +18.9 | |
| Communist | J. Whitwell | 315 | 8.0 | N/A | |
| Majority | 3,290 | 84.0 | +37.8 | ||
| Turnout | 3,920 | ||||
| Labour hold | Swing | ||||
May 1964
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | N. Leech* | 2,994 | 73.5 | −18.5 | |
| Conservative | J. L. Traynor | 838 | 20.6 | N/A | |
| Communist | J. Skelton | 241 | 5.9 | −2.1 | |
| Majority | 2,156 | 52.9 | −31.1 | ||
| Turnout | 4,072 | ||||
| Labour hold | Swing | ||||
May 1965
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | W. Higgins* | 2,055 | 62.9 | −10.6 | |
| Conservative | B. Connell | 1,085 | 33.2 | +12.6 | |
| Communist | J. Skelton | 126 | 3.9 | −2.0 | |
| Majority | 970 | 29.7 | −23.2 | ||
| Turnout | 3,266 | ||||
| Labour hold | Swing | ||||
May 1966
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | P. Roddy* | 2,314 | 63.5 | +0.6 | |
| Conservative | H. V. J. Straker | 1,212 | 33.1 | +0.1 | |
| Communist | B. J. Bush | 117 | 3.2 | −0.7 | |
| Majority | 1,102 | 30.2 | +0.5 | ||
| Turnout | 3,643 | ||||
| Labour hold | Swing | ||||
May 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | N. Leech* | 1,824 | 46.7 | −16.8 | |
| Conservative | H. V. J. Straker | 1,661 | 42.5 | +9.4 | |
| Liberal | K. L. Steventon | 295 | 7.5 | N/A | |
| Communist | B. J. Bush | 129 | 3.3 | +0.1 | |
| Majority | 163 | 4.2 | −26.0 | ||
| Turnout | 3,909 | ||||
| Labour hold | Swing | ||||
May 1968
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | G. H. Gilbertson | 2,172 | 52.5 | +10.0 | |
| Labour | W. Lister | 1,786 | 43.2 | −3.5 | |
| Communist | R. Felton | 179 | 4.3 | +1.0 | |
| Majority | 386 | 9.3 | |||
| Turnout | 4,137 | ||||
| Conservative gain from Labour | Swing | ||||
May 1969
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | P. Roddy* | 2,692 | 56.8 | +13.6 | |
