Gilson Benchimol
|
Benchimol with Akron Tolyatti in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Gilson Benchimol Tavares | ||
| Date of birth | 29 December 2001 | ||
| Place of birth | Praia, Cape Verde | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position | Striker | ||
| Team information | |||
Current team | Akron Tolyatti | ||
| Number | 7 | ||
| Youth career | |||
| 2009–2012 | Damaiense | ||
| 2012–2014 | CR Foot | ||
| 2014–2015 | Linda-a-Velha | ||
| 2015–2016 | Real SC | ||
| 2016–2020 | Damaiense | ||
| 2020–2021 | Estoril | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2024 | Estoril | 12 | (0) |
| 2023–2024 | → Benfica B (loan) | 31 | (8) |
| 2024– | Akron Tolyatti | 40 | (8) |
| International career‡ | |||
| 2020– | Cape Verde | 24 | (6) |
|
* Club domestic league appearances and goals as of 25 July 2026 ‡ National team caps and goals as of 4 July 2026 | |||
Gilson Benchimol Tavares (Portuguese: [ˈʒil.sɔn bẽ.ʃi.ˈmɔl ta.ˈva.ɾɨʃ]; born 29 December 2001) is a Cape Verdean professional footballer who plays as a striker for Russian club Akron Tolyatti and the Cape Verde national team.
Club career
[edit]On 22 July 2024, Benchimol signed a long-term contract with Russian Premier League club Akron Tolyatti.[1]
International career
[edit]Benchimol debuted for the Cape Verde national team in a 2–1 friendly loss to Guinea on 10 October 2020.[2] He scored a hat-trick in a game against the Liechtenstein national football team on 25 March 2022.[3]
He was named in the roster for the 2021 Africa Cup of Nations when the team reached the round of 16.[4]
On 18 May 2026, he was called up by Cape Verde's head coach Bubista for the 2026 FIFA World Cup.[5][6]
Career statistics
[edit]Club
[edit]- As of match played 25 July 2026
| Club | Season | League | Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Estoril | 2021–22 | Primeira Liga | 1 | 0 | 0 | 0 | 1 | 0 | — | 2 | 0 | |
| 2022–23 | Primeira Liga | 11 | 0 | 2 | 0 | 3 | 0 | — | 15 | 0 | ||
| Total | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 17 | 0 | ||
| Benfica B (loan) | 2022–23 | Liga Portugal 2 | 16 | 3 | — | — | — | 16 | 3 | |||
| 2023–24 | Liga Portugal 2 | 15 | 5 | — | — | — | 15 | 5 | ||||
| Total | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | ||
| Akron Togliatti | 2024–25 | Russian Premier League | 19 | 2 | 6 | 0 | — | — | 25 | 2 | ||
| 2025–26 | Russian Premier League | 20 | 6 | 4 | 4 | — | 2[a] | 2 | 26 | 12 | ||
| 2026–27 | Russian Premier League | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| Total | 40 | 8 | 10 | 4 | 0 | 0 | 2 | 2 | 52 | 14 | ||
| Career total | 83 | 16 | 12 | 4 | 4 | 0 | 2 | 2 | 101 | 22 | ||
- ↑ Appearance in relegation play-offs
International
[edit]- As of match played 3 July 2026
| National team | Year | Apps | Goals |
|---|---|---|---|
| Cape Verde | 2020 | 1 | 0 |
| 2021 | 4 | 0 | |
| 2022 | 2 | 3 | |
| 2023 | 3 | 1 | |
| 2024 | 11 | 1 | |
| 2026 | 3 | 1 | |
| Total | 24 | 6 | |
Scores and results list Cape Verde's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 25 March 2022 | Pinatar Arena, San Pedro del Pinatar, Spain | 1–0 | 6–0 | Friendly | |
| 2. | 3–0 | |||||
| 3. | 4–0 | |||||
| 4. | 10 September 2023 | Stade de Kégué, Lomé, Togo | 2–0 | 3–2 | 2023 Africa Cup of Nations qualification | |
| 5. | 22 January 2024 | Felix Houphouet Boigny Stadium, Abidjan, Ivory Coast | 1–0 | 2–2 | 2023 Africa Cup of Nations | |
| 6. | 31 May 2026 | Estádio do Restelo, Lisbon, Portugal | 3–0 | 3–0 | Friendly |
References
[edit]- ↑ ""Акрон" подписал форварда сборной Кабо-Верде" [Akron signed a forward of Cape Verde national team] (in Russian). FC Akron Tolyatti. 22 July 2024. Retrieved 23 July 2024.
- ↑ "Futebol: Jovem internacional cabo-verdiano Gilson Tavares continua em destaque no Estoril-Praia em Portugal". 19 December 2020. Archived from the original on 5 May 2022. Retrieved 13 March 2021.
- ↑ Reardon, Kevin (27 March 2022). "Nations Week at Pinatar Arena starts with Cape Verde Victory". The Leader Newspaper. Retrieved 31 March 2022.
- ↑ "Cape Verde include veteran quartet for AFCON". ESPN. 23 December 2021.
- ↑ https://www.fifa.com/en/tournaments/mens/worldcup/articles/cabo-verde-squad-announcement-world-cup-bubista
- ↑ https://www.beinsports.com/en-us/soccer/fifa-world-cup-2026/articles/bubista-s-official-cabo-verde-squad-for-the-2026-fifa-world-cup-2026-05-19
External links
[edit]- 2001 births
- Living people
- Cape Verdean men's footballers
- 21st-century Cape Verdean sportsmen
- Cape Verde men's international footballers
- Men's association football forwards
- G.D. Estoril Praia players
- S.L. Benfica B players
- FC Akron Tolyatti players
- Primeira Liga players
- Liga Portugal 2 players
- Russian Premier League players
- Cape Verdean expatriate men's footballers
- Expatriate men's footballers in Portugal
- Cape Verdean expatriate sportspeople in Portugal
- Expatriate men's footballers in Russia
- Cape Verdean expatriate sportspeople in Russia
- 2021 Africa Cup of Nations players
- 2023 Africa Cup of Nations players
- 2026 FIFA World Cup players
- Cape Verdean football biography stubs