// Workers AI · dad joke modeWhat did "Get Rocked!" say to the geode? You crack me up.
Appearance
| Get Rocked! | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | June 1974 | |||
| Recorded | Armstrong Studios, Melbourne | |||
| Genres | ||||
| Label | Wizard Records | |||
| Producer | Ernie Rose | |||
| Hush chronology | ||||
| ||||
| Singles from Get Rocked! | ||||
| ||||
Get Rocked! is the second studio album by Australian rock group Hush. The album was aired in June 1974 peaked at No. 9 and was certified triple gold on the Australian charts.[1]
Track listing
[edit]| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Get Rocked / Satisfaction" | Hush / Jagger/Richards | |
| 2. | "Walking" | Hush | |
| 3. | "Raven the Dark" | Hush | |
| 4. | "Francis Rainbow" | Hush | |
| 5. | "The Exit" | Hush |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Nunchunka Man" | Hush | |
| 2. | "Riff in My Head" | Hush | |
| 3. | "Mindrocker" | Hush | |
| 4. | "Rockin' the Boat" | Hush | |
| 5. | "South Coast Standards" | Hush |
Charts
[edit]| Chart (1974) | Peak position |
|---|---|
| Australian Albums (Kent Music Report)[2] | 9 |
References
[edit]- ↑ "Discography". Hush Music. Retrieved 22 October 2017.
- ↑ Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 145. ISBN 0-646-11917-6.