For Real discography
Appearance
| For Real discography | |
|---|---|
| Studio albums | 2 |
| Singles | 7 |
| Music videos | 7 |
This is the discography of the American band For Real.
Albums
[edit]Studio albums
[edit]| Year | Album | Chart positions | Album sales | ||||
|---|---|---|---|---|---|---|---|
| U.S. | R&B | Top Heatseekers | |||||
| 1994 | It's a Natural Thang | - | 80 | - | |||
| 1996 | Free | - | 100 | - | |||
Singles
[edit]| Year | Single | Peak positions[1] | ||||
|---|---|---|---|---|---|---|
| Billboard Hot 100 | Hot R&B/Hip-Hop Singles & Tracks | Hot Dance Music/Maxi-Singles Sales | Hot Dance Music Club Play | UK Top 75[2] | ||
| 1994 | "You Don't Wanna Miss"[3] | 101 | 28 | - | 32 | - |
| "Easy to Love" | - | 65 | - | - | - | |
| "You Don't Know Nothin'" | 88 | 80 | - | - | 54 | |
| 1995 | "Freedom" | 45 | 18 | - | - | - |
| 1996 | "Like I Do" | 72 | 48 | 10 | 30 | 45 |
| 1997 | "The Saddest Song I Ever Heard" | - | 65 | - | - | - |
| "Hold Me" | - | - | - | - | - | |
| "—" denotes a release that did not chart. | ||||||
References
[edit]- ↑ https://www.allmusic.com/artist/p142783
- ↑ Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 207. ISBN 1-904994-10-5.
- ↑ Billboard. Nielsen Business Media, Inc. 2005-09-03. p. 75. ISSN 0006-2510. Retrieved 2014-11-17.