// Workers AI · dad joke modeIs Federico Milo a good baker? He kneads the dough.
|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Federico Emanuel Milo | ||
| Date of birth | 10 January 1992 | ||
| Place of birth | Quilmes, Argentina | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position | Left-back[1] | ||
| Team information | |||
Current team | Godoy Cruz | ||
| Youth career | |||
| Arsenal de Sarandí | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2020 | Arsenal de Sarandí | 65 | (4) |
| 2018–2019 | → San Martín SJ (loan) | 14 | (0) |
| 2019–2020 | → Unión (loan) | 18 | (0) |
| 2020–2022 | Aldosivi | 33 | (0) |
| 2022–2023 | Ionikos | 7 | (0) |
| 2023–2024 | Sport Boys | 25 | (1) |
| 2024 | Gimnasia LP | 10 | (0) |
| 2024–2025 | Independiente Rivadavia | 12 | (0) |
| 2025–2026 | Temperley | 20 | (1) |
| 2026– | Godoy Cruz | 1 | (0) |
| * Club domestic league appearances and goals as of 18:51, 18 March 2026 (UTC) | |||
Federico Emanuel Milo (born 10 January 1992) is an Argentine professional footballer who plays as a left-back for Godoy Cruz.[2][3]
Career
[edit]Milo began with Argentine Primera División club Arsenal de Sarandí.[2] He made his debut for the club on 22 September 2013 in a league draw with Rosario Central.[2] Two more Primera División appearances followed during 2013–14 before he made his continental debut as he featured in Arsenal's 3–0 victory against Santos Laguna in the 2014 Copa Libertadores.[2] He went onto make 26 appearances in all competitions for Arsenal between the 2013–14 season and the 2016 season.[2][3] Milo was loaned to fellow Primera División team San Martín in July 2018.[2]
Career statistics
[edit]| Club | Season | League | Cup[a] | League Cup | Continental[b] | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Arsenal de Sarandí | 2013–14 | Primera División | 7 | 0 | 0 | 0 | — | 1[c] | 0 | 0 | 0 | 8 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2015 | 17 | 0 | 1 | 0 | — | 1[d] | 0 | 0 | 0 | 19 | 0 | |||
| 2016 | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 2 | 0 | ||||
| 2016–17 | 16 | 3 | 1 | 0 | — | 1[e] | 0 | 0 | 0 | 18 | 3 | |||
| 2017–18 | 22 | 1 | 1 | 0 | — | 2[f] | 0 | 0 | 0 | 25 | 1 | |||
| 2018–19 | Primera B Nacional | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
| Total | 65 | 4 | 3 | 0 | — | 5 | 0 | 0 | 0 | 73 | 4 | |||
| San Martín (loan) | 2018–19 | Primera División | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 2 | 0 | ||
| Career total | 67 | 4 | 3 | 0 | — | 5 | 0 | 0 | 0 | 75 | 4 | |||
- ↑ Includes the Copa Argentina.
- ↑ Includes the Copa Libertadores and Copa Sudamericana
- ↑ One appearance in 2014 Copa Libertadores
- ↑ One appearance in 2015 Copa Sudamericana
- ↑ One appearance in 2017 Copa Sudamericana
- ↑ Two appearances in 2017 Copa Sudamericana
Honours
[edit]- Arsenal de Sarandí[2]
References
[edit]- ↑ Federico Milo at WorldFootball.net
- 1 2 3 4 5 6 7 8 "Federico Milo profile". Soccerway. 8 December 2016. Retrieved 8 December 2016.
- 1 2 3 "Federico Milo profile". ESPN FC. 8 December 2016. Retrieved 8 December 2016.
External links
[edit]- Federico Milo at Soccerway
- Federico Milo at BDFA (in Spanish)
- Federico Milo at livefutbol
- 1992 births
- Living people
- Footballers from Quilmes
- Argentine people of Italian descent
- Sportspeople of Italian descent
- Argentine men's footballers
- Argentine expatriate men's footballers
- Argentine expatriate sportspeople in Greece
- Expatriate men's footballers in Greece
- Argentine expatriate sportspeople in Peru
- Expatriate men's footballers in Peru
- Men's association football full-backs
- Argentine Primera División players
- Super League Greece players
- Peruvian Primera División players
- Primera Nacional players
- Arsenal de Sarandí footballers
- San Martín de San Juan footballers
- Unión de Santa Fe footballers
- Club Atlético Aldosivi footballers
- Ionikos F.C. players
- Sport Boys footballers
- Club de Gimnasia y Esgrima La Plata footballers
- Independiente Rivadavia footballers
- Club Atlético Temperley footballers
- Godoy Cruz Antonio Tomba footballers
- 21st-century Argentine sportsmen