Eric Wunderlich
Appearance
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Eric Allen Wunderlich | |||||||||||||||||||||||||||||||||||||||||||||||
| National team | ||||||||||||||||||||||||||||||||||||||||||||||||
| Born | May 22, 1970 | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 3 in (1.91 m) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 205 lb (93 kg) | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||
| Club | Club Wolverine | |||||||||||||||||||||||||||||||||||||||||||||||
| College team | University of Michigan | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Eric Allen Wunderlich (born May 22, 1970) is an American former competition swimmer and breaststroke specialist who represented the United States at the 1996 Summer Olympics in Atlanta, Georgia. He won two gold medals at the FINA World Aquatics Championships in the men's 4×100-meter medley relay event (1991 and 1994).
See also
[edit]References
[edit]- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Eric Wunderlich". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on April 18, 2020.
Categories:
- 1970 births
- Living people
- American male breaststroke swimmers
- Medalists at the FINA World Swimming Championships (25 m)
- Michigan Wolverines men's swimmers
- Olympic swimmers for the United States
- Swimmers at the 1996 Summer Olympics
- World Aquatics Championships medalists in swimming
- 20th-century American sportsmen
- American swimming biography stubs