// Workers AI · dad joke modeWho's Erdenebatyn Tsendbaatar? A bat-ty name, isn't it?
Appearance
Erdenebatyn Tsendbaatar at the 2016 Olympics | ||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Mongolian | |||||||||||||||||||||||||||||
| Born | 16 October 1996 Tsetserleg, Mongolia | |||||||||||||||||||||||||||||
| Height | 163 cm (5 ft 4 in)[1] | |||||||||||||||||||||||||||||
| Weight | 56 kg (123 lb) | |||||||||||||||||||||||||||||
| Boxing career | ||||||||||||||||||||||||||||||
| Featherweight, Lightweight | ||||||||||||||||||||||||||||||
| Boxing record[2] | ||||||||||||||||||||||||||||||
| Total fights | 15 | |||||||||||||||||||||||||||||
| Wins | 15 | |||||||||||||||||||||||||||||
| Win by KO | 6 | |||||||||||||||||||||||||||||
| Losses | 0 | |||||||||||||||||||||||||||||
| Draws | 0 | |||||||||||||||||||||||||||||
| No contests | 0 | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Erdenebatyn Tsendbaatar (Mongolian: Эрдэнэбатын Цэндбаатар; born 16 October 1996) is a Mongolian boxer. He competed in the bantamweight event at the 2016 Summer Olympics, but was eliminated in the quarterfinals. He won a gold medal at the 2018 Asian Games.[3]
Tsendbaatar won the 2021 Asian Championships, including a bout against an 2018 Youth Olympic champion and two-time Uzbekistani senior national champion Abdumalik Khalokov.[4]
Professional boxing record
[edit]This section of a biography of a living person does not include any references or sources. (July 2024) |
| 15 fights | 15 wins | 0 losses |
|---|---|---|
| By knockout | 6 | 0 |
| By decision | 9 | 0 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 15 | Win | 15–0 | Cobia Breedy | UD | 10 | 1 May 2026 | Live! Casino & Hotel Maryland, Hanover, Maryland, U.S. | Won vacant WBC USA Silver super featherweight title |
| 14 | Win | 14–0 | Abraham Montoya | UD | 10 | 21 Nov 2025 | FTL War Memorial, Fort Lauderdale, Florida, U.S. | |
| 13 | Win | 13–0 | Humberto Galindo | UD | 10 | 12 Jul 2025 | Save Mart Center, Fresno, California, U.S. | Retained WBA Continental North American Gold super featherweight title |
| 12 | Win | 12–0 | Pedro Bernal Rodriguez | TKO | 6 (10) 1:56 | 15 Feb 2025 | ASA Arena, Ulaanbaatar, Mongolia | Won inaugural WBA Asia Central lightweight title |
| 11 | Win | 11–0 | Frency Fortunato Saya | UD | 10 | 16 Oct 2024 | ProBox TV Events Center, Plant City, Florida, U.S. | Won vacant WBA Continental North American Gold super featherweight title |
| 10 | Win | 10–0 | Alberto Mercado | TKO | 3 (8), 2:39 | 8 May 2024 | ProBox TV Events Center, Plant City, Florida, U.S. | |
| 9 | Win | 9–0 | Mohamed Soumaoro | UD | 8 | 28 Feb 2024 | Whitesands Events Center, Plant City, Florida, U.S. | |
| 8 | Win | 8–0 | Yohan Vasquez | TKO | 8 (8), 2:29 | 16 Dec 2023 | Sony Hall, New York City, New York, U.S. | |
| 7 | Win | 7–0 | Wensong Liu | SD | 10 | 24 Sep 2023 | Guangzhou, China | Won vacant WBA Asia super featherweight title |
| 6 | Win | 6–0 | Edy Valencia Mercado | UD | 8 | 27 Apr 2023 | Sony Hall, New York City, New York, U.S. | Won vacant NABF Junior super featherweight title |
| 5 | Win | 5–0 | Giovanni Gutierrez | TKO | 3 (6), 2:53 | 23 Feb 2023 | Sony Hall, New York City, New York, U.S. | |
| 4 | Win | 4–0 | Rauf Aghayev | TKO | 2 (8), 2:53 | 22 Feb 2022 | USC Soviet Wings, Moscow, Russia | |
| 3 | Win | 3–0 | Soslan Baev | UD | 8 | 24 Dec 2021 | USC Soviet Wings, Moscow, Russia | Won vacant WBA Asia East super featherweight title |
| 2 | Win | 2–0 | Unknown | TKO | 2 (10), 0:40 | 26 Oct 2019 | Shenzhen, China | Won vacant WBC–ABCO Asian Youth lightweight title |
| 1 | Win | 1–0 | Joseph Omana | UD | 6 | 13 Sep 2018 | Huanghe S & T University New Gymnasium, Zhengzhou, China |
References
[edit]- ↑ "Tsendbaatar Erdenebat". nbcolympics.com. Archived from the original on 19 September 2016.
- ↑ "Boxing record for Tsendbaatar Erdenebat". BoxRec.
- ↑ "Tsendbaatar Erdenebat". Rio 2016 Olympics. Rio 2016 Organising Committee for the Olympic and Paralympic Games. Archived from the original on 6 August 2016. Retrieved 11 August 2016.
- ↑ Asian Championships 2021
External links
[edit]
Media related to Erdenebatyn Tsendbaatar at Wikimedia Commons- Boxing record for Tsendbaatar Erdenebat from BoxRec (registration required)
- Tsendbaatar Erdenebat at Olympics.com
- Erdenebatyn Tsendbaatar at Olympedia
Categories:
- 1996 births
- Living people
- Mongolian male boxers
- Olympic boxers for Mongolia
- Boxers at the 2016 Summer Olympics
- IBA Men's World Boxing Championships medalists
- Asian Games gold medalists in boxing
- Boxers at the 2018 Asian Games
- Asian Games gold medalists for Mongolia
- Asian Games boxers for Mongolia
- Medalists at the 2018 Asian Games
- People from Arkhangai Province
- Featherweight boxers
- Boxers at the 2020 Summer Olympics
- 21st-century Mongolian sportsmen
- Asian boxing biography stubs
- Mongolian martial arts biography stubs