Draft:Esther Adeshina
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
|
Submission declined on 23 March 2026 by PeriodicEditor (talk). This draft lacks inline citations. Wikipedia's verifiability policy requires that all content be supported by reliable sources. We require inline citations (footnotes) to show which source supports which specific statement.
Declined by PeriodicEditor 6 months ago.You must place an inline citation directly after:
Please edit your draft to support your statements with inline citations. Learn how to create inline citations in the:
|
Comment: All BLPs require sources for verifiability PeriodicEditor (talk) 18:50, 23 March 2026 (UTC)
| Full name | Esther Adedolapo Adeshina |
|---|---|
| Country (sports) | |
| Born | 4 October 2001 Bracknell, United Kingdom |
| Plays | Right-handed |
| Prize money | $84,658 |
| Singles | |
| Career record | 70–48 |
| Career titles | 1 ITF |
| Highest ranking | No. 458 (19 January 2026) |
| Current ranking | No. 485 (16 March 2026) |
| Doubles | |
| Career record | 73–41 |
| Career titles | 6 ITF |
| Highest ranking | No. 343 (23 March 2026) |
| Current ranking | No. 363 (23 March 2026) |
| Last updated on: 23 March 2026. | |
Esther Adeshina (born 4 October 2001) is a British tennis player.[1]
She has a career-high singles ranking by the WTA of 458, reached on 10 June 2024. She also has a career-high doubles ranking of 343, achieved on 23 March 2026. She has won 1 singles title and 6 doubles titles on the ITF tour.[2]
ITF Circuit finals
[edit]Singles: 3 (1 titles, 2 runner-ups)
[edit]
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2025 | ITF Kayseri, Türkiye | W15 | Hard | 4–6, 1–6 | |
| Loss | 0–2 | Nov 2025 | ITF Monastir, Tunisia | W15 | Hard | 0–6, 4–6 | |
| Win | 1–2 | Mar 2026 | ITF Victoriaville, Canada | W15 | Hard (i) | 6–4, 4–6, 6–2 |
Doubles: 15 (6 titles, 10 runner–ups)
[edit]
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Oct 2024 | ITF Monastir, Tunisia | W15 | Hard | 6–0, 7–5 | ||
| Loss | 1–1 | Nov 2024 | ITF Monastir, Egypt | W15 | Hard | 5–7, 4–6 | ||
| Loss | 1–2 | Feb 2025 | ITF Glasgow, United Kingdom | W35 | Hard | 4–6, 7–5,[5–10] | ||
| Loss | 1–3 | Nov 2024 | ITF Monastir, Egypt | W15 | Hard | 5–7, 6–3, [4–10] | ||
| Win | 2–3 | Apr 2025 | ITF Monastir, Tunisia | W15 | Hard | 6–3, 7–6(4), [10–6] | ||
| Loss | 2–4 | Jun 2025 | ITF Santo Domingo, Dominican Republic | W35 | Hard | 3–6, 2–6, | ||
| Loss | 2–5 | Jun 2025 | ITF Santo Domingo, Dominican Republic | W35 | Hard | 6–7(3), 6–4, [8–10] | ||
| Win | 3-6 | Jul 2025 | ITF Kayseri, Türkiye | W15 | Hard | 5–7, 4–6 | ||
| Loss | 3–7 | Jun 2025 | ITF Don Benito, Spain | W35 | Hard | 6–7(3), 6–4, [8–10] | ||
| Win | 4-7 | Aug 2025 | ITF Dublin, Ireland | W15 | Carpet | 7–5, 6–3 | ||
| Loss | 4–8 | Aug 2025 | ITF Aldershot, United Kingdom | W35 | Hard | 7–6(2), 3–6, [8–10] | ||
| Loss | 4–9 | Oct 2025 | ITF Kayeri, Turkiye | W15 | Hard | 4–6, 6–4, [10–12] | ||
| Win | 5–8 | Oct 2025 | ITF Manacor, Spain | W15 | Hard | 6–1, 6–0 | ||
| Loss | 5-10 | Jul 2025 | ITF Trois-Rivières, Canada | W15 | Hard | 3–6, 6–3, [2–10] | ||
| Win | 6-10 | Jul 2025 | ITF Victoriaville, Canada | W15 | Hard | 6–3, 6–3 |
References
[edit]- ↑ "Esther Adeshina | Player Stats & More – WTA Official". Women's Tennis Association. Retrieved 2026-09-20.
- ↑ "Esther Adeshina - Tennis Explorer". www.tennisexplorer.com. Retrieved 2026-09-20.

or multiple published secondary sources that:
- provide significant coverage: discuss the subject in detail, not just brief mentions or routine announcements;
- are reliable: from reputable outlets with editorial oversight;
- are independent: not connected to the subject, such as interviews, press releases, the subject's own website, or sponsored content.
Please add references that meet these criteria. If none exist, the subject is not yet suitable for Wikipedia.