// Workers AI · dad joke modeWho's Don Trull? A quarterback who's a "trull"-y good passer.
Appearance
Trull with the Edmonton Eskimos in 1970 | |||||||||||||||||||
| No. 10, 9 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Quarterback | ||||||||||||||||||
| Personal information | |||||||||||||||||||
| Born | October 20, 1941 Oklahoma City, Oklahoma, U.S. | ||||||||||||||||||
| Listed height | 6 ft 1 in (1.85 m) | ||||||||||||||||||
| Listed weight | 195 lb (88 kg) | ||||||||||||||||||
| Career information | |||||||||||||||||||
| High school | Southeast (Oklahoma City) | ||||||||||||||||||
| College | Baylor | ||||||||||||||||||
| NFL draft | 1963 (9th round, 117th overall pick) | ||||||||||||||||||
| AFL draft | 1963 (14th round, 111th overall pick) | ||||||||||||||||||
| Career history | |||||||||||||||||||
Playing | |||||||||||||||||||
| |||||||||||||||||||
Coaching | |||||||||||||||||||
| |||||||||||||||||||
| Awards and highlights | |||||||||||||||||||
| |||||||||||||||||||
| Career AFL statistics | |||||||||||||||||||
| |||||||||||||||||||
Donald Dean Trull (born October 20, 1941) is an American former professional football player who was a quarterback in the American Football League (AFL). Trull played football collegiately at Baylor University, where he was an All-American and twice won the Sammy Baugh Trophy as the nation's top passer.
Trull finished fourth in the Heisman Trophy voting in 1963. In 2013, he was inducted into the College Football Hall of Fame.[1]
Career statistics
[edit]| Legend | |
|---|---|
| Bold | Career high |
Regular season
[edit]| Year | Team | Games | Passing | Rushing | Sacked | Fum | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Record | Cmp | Att | Pct | Yds | Y/A | Lng | TD | Int | Rtg | Att | Yds | Y/A | Lng | TD | Sck | SckY | |||
| 1964 | HOU | 14 | 1 | 0–1 | 36 | 86 | 41.9 | 439 | 5.1 | 36 | 1 | 2 | 52.4 | 12 | 42 | 3.5 | 15 | 0 | 10 | 94 | 2 |
| 1965 | HOU | 14 | 2 | 1–1 | 38 | 107 | 35.5 | 528 | 4.9 | 57 | 5 | 5 | 48.3 | 29 | 145 | 5.0 | 18 | 2 | 20 | 162 | 3 |
| 1966 | HOU | 14 | 5 | 0–5 | 84 | 172 | 48.8 | 1,200 | 7.0 | 62 | 10 | 5 | 79.1 | 38 | 139 | 3.7 | 23 | 7 | 17 | 166 | 3 |
| 1967 | BOS | 7 | 3 | 0–3 | 27 | 81 | 33.3 | 442 | 5.5 | 52 | 1 | 7 | 20.7 | 19 | 35 | 1.8 | 10 | 3 | 11 | 75 | 4 |
| HOU | 3 | 0 | — | 4 | 11 | 36.4 | 38 | 3.5 | 16 | 0 | 0 | 46.8 | 3 | −5 | −1.7 | 7 | 0 | 2 | 18 | 0 | |
| 1968 | HOU | 11 | 4 | 3–1 | 53 | 105 | 50.5 | 864 | 8.2 | 60 | 10 | 3 | 98.3 | 14 | 47 | 3.4 | 15 | 0 | 9 | 94 | 4 |
| 1969 | HOU | 14 | 3 | 0–1–2 | 34 | 75 | 45.3 | 469 | 6.3 | 57 | 3 | 6 | 45.9 | 8 | 25 | 3.1 | 7 | 2 | 11 | 85 | 1 |
| Career | 77 | 18 | 4–12–2 | 276 | 637 | 43.3 | 3,980 | 6.2 | 62 | 30 | 28 | 61.6 | 123 | 428 | 3.5 | 23 | 14 | 80 | 694 | 17 | |
Postseason
[edit]| Year | Team | Games | Passing | Rushing | Sacked | Fum | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Record | Cmp | Att | Pct | Yds | Y/A | Lng | TD | Int | Rtg | Att | Yds | Y/A | Lng | TD | Sck | SckY | |||
| 1969 | HOU | 1 | 0 | — | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 0 | — | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | |
See also
[edit]References
[edit]- ↑ Barron, David (May 7, 2013). "Don Trull, Jerry Gray selected to College Football Hall of Fame". Houston Chronicle. Retrieved June 17, 2017.
Categories:
- 1941 births
- Living people
- Players of American football from Oklahoma City
- American football quarterbacks
- Baylor Bears football players
- College Football Hall of Fame inductees
- Houston Oilers players
- Boston Patriots players
- Houston Texans (WFL) players
- Shreveport Steamer players
- American Football League players
- Players of Canadian football from Oklahoma City
- Canadian football quarterbacks
- Edmonton Elks players
- American football quarterback stubs
- Oklahoma sport stubs