// Workers AI · dad joke modeWhy was the Union roster united? Because they all had a ball.
These lists comprises all players who have participated in at least one competitive match (MLS regular season, MLS Cup Playoffs, U.S. Open Cup, MLS is Back Tournament, CONCACAF Champions Cup, Leagues Cup) for the Philadelphia Union since the team's first Major League Soccer season in 2010. Players who were on the roster but never played a first team game are not listed.
Regular season players
[edit]Major League Soccer clubs are allowed a roster of 30 players at any one time during the MLS season.
All statistics are for the MLS regular season games only, and are correct through September 19, 2026.
Outfield players
[edit]Goalkeepers
[edit]| Name | Country | Years | Games | Minutes | Conceded | Shutouts |
|---|---|---|---|---|---|---|
| Joe Bendik | 2020–2023 | 13 | 989 | 18 | 1 | |
| Andre Blake | 2014– | 291 | 25,972 | 351 | 90 | |
| Carlos Miguel Coronel | 2019 | 4 | 319 | 2 | 1 | |
| Matt Freese | 2019–2022 | 13 | 1,034 | 15 | 1 | |
| Chase Harrison | 2012 | 1 | 90 | 1 | 0 | |
| Matt Jones | 2016 | 1 | 90 | 2 | 0 | |
| Brad Knighton | 2010 | 8 | 652 | 8 | 2 | |
| Chris Konopka | 2012–2013 | 1 | 90 | 1 | 0 | |
| Zac MacMath | 2011–2015 | 103 | 9,225 | 138 | 28 | |
| John McCarthy | 2015–2018 | 21 | 1,890 | 34 | 4 | |
| Raïs M'Bolhi | 2014–2015 | 9 | 810 | 13 | 2 | |
| Faryd Mondragón | 2011 | 27 | 2,385 | 28 | 7 | |
| Andrew Rick | 2024– | 21 | 1,862 | 34 | 7 | |
| Chris Seitz | 2010 | 23 | 2,047 | 41 | 0 | |
| Oliver Semmle | 2024–2025 | 17 | 1,412 | 29 | 4 | |
| Brian Sylvestre | 2015 | 12 | 1,080 | 18 | 5 |
MLS Cup Playoffs players
[edit]All statistics are for the MLS Cup Playoff games only, and are correct through November 23, 2025.
Outfield players
[edit]Goalkeepers
[edit]| Name | Country | Years | Games | Minutes | Conceded | Shutouts |
|---|---|---|---|---|---|---|
| Andre Blake | 2014– | 16 | 1,530 | 23 | 4 | |
| Matt Freese | 2019–2022 | 1 | 90 | 2 | 0 | |
| Faryd Mondragon | 2011 | 2 | 180 | 3 | 0 | |
| Andrew Rick | 2024– | 1 | 30 | 0 | 0 |
MLS Is Back Tournament Playoffs players
[edit]All statistics are for the MLS Is Back Tournament Playoff games only, and are correct through August 5, 2020.
Outfield players
[edit]| Name | Position | Country | Years | Games | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|---|
| Brenden Aaronson | MF | 2019–2020 | 3 | 259 | 0 | 1 | |
| Alejandro Bedoya | MF | 2016– | 3 | 270 | 0 | 1 | |
| Warren Creavalle | DF | 2015–2020 | 1 | 7 | 0 | 0 | |
| Jack Elliott | DF | 2017–2024 | 3 | 270 | 0 | 0 | |
| Anthony Fontana | MF | 2018–2021 | 1 | 4 | 0 | 0 | |
| Ray Gaddis | DF | 2012–2020 | 3 | 270 | 0 | 0 | |
| Ilsinho | MF | 2016–2021 | 3 | 94 | 0 | 0 | |
| José Martinez | MF | 2020–2024 | 3 | 252 | 0 | 0 | |
| Mark McKenzie | DF | 2018–2020 | 3 | 270 | 0 | 0 | |
| Jamiro Monteiro | MF | 2019–2021 | 3 | 266 | 1 | 1 | |
| Kacper Przybylko | FW | 2018–2021 | 3 | 248 | 0 | 0 | |
| Matthew Real | DF | 2018–2024 | 1 | 4 | 0 | 0 | |
| Sergio Santos | FW | 2019–2022 | 3 | 176 | 3 | 1 | |
| Kai Wagner | DF | 2019–2025, 2026– | 3 | 270 | 0 | 0 | |
| Andrew Wooten | FW | 2019–2020 | 3 | 40 | 1 | 0 |
Goalkeepers
[edit]| Name | Country | Years | Games | Minutes | Conceded | Shutouts |
|---|---|---|---|---|---|---|
| Andre Blake | 2014– | 3 | 270 | 2 | 1 |
CONCACAF Champions League / Cup players
[edit]All statistics are for the CONCACAF Champions League / Cup games only, and are correct through March 18, 2026.
Outfield players
[edit]Goalkeepers
[edit]| Name | Country | Years | Games | Minutes | Conceded | Shutouts |
|---|---|---|---|---|---|---|
| Joe Bendik | 2020–2023 | 1 | 90 | 0 | 1 | |
| Andre Blake | 2014– | 14 | 1,260 | 19 | 6 | |
| Oliver Semmle | 2024–2025 | 1 | 120 | 3 | 0 | |
| Andrew Rick | 2024– | 4 | 360 | 2 | 2 |
Leagues Cup players
[edit]All statistics are for the Leagues Cup games only, and are correct through August 13, 2026.
Outfield players
[edit]Goalkeepers
[edit]| Name | Country | Years | Games | Minutes | Conceded | Shutouts |
|---|---|---|---|---|---|---|
| Andre Blake | 2014– | 14 | 1,260 | 17 | 4 | |
| Andrew Rick | 2024– | 3 | 270 | 4 | 0 |
U.S. Open Cup players
[edit]All statistics are for the U.S. Open Cup games only, and are correct through September 16, 2025.
Outfield players
[edit]Goalkeepers
[edit]| Name | Country | Years | Games | Minutes | Conceded | Shutouts |
|---|---|---|---|---|---|---|
| Andre Blake | 2014– | 11 | 1,140 | 14 | 2 | |
| Matt Freese | 2019–2022 | 2 | 210 | 4 | 0 | |
| Chris Konopka | 2012–2013 | 1 | 90 | 0 | 1 | |
| Zac MacMath | 2011–2015 | 8 | 810 | 13 | 1 | |
| John McCarthy | 2015–2018 | 8 | 780 | 6 | 3 | |
| Andrew Rick | 2024– | 3 | 300 | 5 | 0 |