Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

// request.cf · coarse context

A page that knows where it met you.

Only coarse request metadata is shown. This demo does not display or persist visitor IP addresses.

Country
US
Cloudflare location
CMH
Connection
HTTP/2
Language
Not provided

Ray ID: a23c0ca7a90421ca

Jump to content

// Workers AI · dad joke modeWhat did Denham County say to its friend? "Den-ham" in need.

From Wikipedia, the free encyclopedia

Denham
Location in New South Wales
Location in New South Wales
CountryAustralia
StateNew South Wales
Lands administrative divisions around Denham
Finch Finch Benarba
Finch Denham Jamison
Baradine Baradine Baradine
Denham_County

Denham County, is one of the 141 cadastral divisions of New South Wales. It lies between the Barwon River and the Namoi River, where the two rivers meet. It includes the localities of Koothney, Cryon and Bugilbone.

Denham County was named in honour of Captain H. M. Denham, H.M.S. Herald.[1]

Parishes within this county

[edit]

A full list of parishes found within this county; their current LGA and mapping coordinates to the approximate centre of each location is as follows:

ParishLGACoordinates
BaranealWalgett Shire30°06′54″S 148°28′04″E / 30.11500°S 148.46778°E / -30.11500; 148.46778 (Baraneal)
BarwonWalgett Shire29°41′54″S 148°26′04″E / 29.69833°S 148.43444°E / -29.69833; 148.43444 (Barwon)
BennWalgett Shire30°03′54″S 148°42′04″E / 30.06500°S 148.70111°E / -30.06500; 148.70111 (Benn)
BerganWalgett Shire30°07′54″S 148°34′04″E / 30.13167°S 148.56778°E / -30.13167; 148.56778 (Bergan)
BerryabarWalgett Shire30°13′54″S 148°38′04″E / 30.23167°S 148.63444°E / -30.23167; 148.63444 (Berryabar)
BrowneWalgett Shire29°43′54″S 148°40′04″E / 29.73167°S 148.66778°E / -29.73167; 148.66778 (Browne)
BugilboneWalgett Shire30°13′54″S 148°46′04″E / 30.23167°S 148.76778°E / -30.23167; 148.76778 (Bugilbone)
BuriembriWalgett Shire29°57′54″S 148°24′04″E / 29.96500°S 148.40111°E / -29.96500; 148.40111 (Buriembri)
CabulWalgett Shire29°48′54″S 148°32′04″E / 29.81500°S 148.53444°E / -29.81500; 148.53444 (Cabul)
ChristieWalgett Shire29°42′54″S 148°50′04″E / 29.71500°S 148.83444°E / -29.71500; 148.83444 (Christie)
CryonWalgett Shire29°53′54″S 148°37′04″E / 29.89833°S 148.61778°E / -29.89833; 148.61778 (Cryon)
DenhamWalgett Shire30°01′54″S 148°24′04″E / 30.03167°S 148.40111°E / -30.03167; 148.40111 (Denham)
DenuleroiWalgett Shire29°53′54″S 148°24′04″E / 29.89833°S 148.40111°E / -29.89833; 148.40111 (Denuleroi)
DewhurstWalgett Shire29°41′54″S 148°40′04″E / 29.69833°S 148.66778°E / -29.69833; 148.66778 (Dewhurst)
EastlakeWalgett Shire29°59′54″S 148°46′04″E / 29.99833°S 148.76778°E / -29.99833; 148.76778 (Eastlake)
EtonWalgett Shire29°48′54″S 148°50′04″E / 29.81500°S 148.83444°E / -29.81500; 148.83444 (Eton)
Eurie EurieWalgett Shire29°53′54″S 148°18′04″E / 29.89833°S 148.30111°E / -29.89833; 148.30111 (Eurie Eurie)
FinleyWalgett Shire29°48′54″S 148°45′04″E / 29.81500°S 148.75111°E / -29.81500; 148.75111 (Finley)
GlassWalgett Shire29°55′54″S 148°12′04″E / 29.93167°S 148.20111°E / -29.93167; 148.20111 (Glass)
GorianWalgett Shire29°52′54″S 148°50′04″E / 29.88167°S 148.83444°E / -29.88167; 148.83444 (Gorian)
JereelWalgett Shire30°08′54″S 148°39′04″E / 30.14833°S 148.65111°E / -30.14833; 148.65111 (Jereel)
KatamboneWalgett Shire30°04′54″S 148°47′04″E / 30.08167°S 148.78444°E / -30.08167; 148.78444 (Katambone)
Long PointWalgett Shire29°35′54″S 148°41′04″E / 29.59833°S 148.68444°E / -29.59833; 148.68444 (Long Point)
ManillaWalgett Shire29°51′54″S 148°20′04″E / 29.86500°S 148.33444°E / -29.86500; 148.33444 (Manilla)
MerrywineboneWalgett Shire29°42′54″S 148°45′04″E / 29.71500°S 148.75111°E / -29.71500; 148.75111 (Merrywinebone)
MungerarraWalgett Shire29°57′54″S 148°30′04″E / 29.96500°S 148.50111°E / -29.96500; 148.50111 (Mungerarra)
MurkadoolWalgett Shire29°39′54″S 148°33′04″E / 29.66500°S 148.55111°E / -29.66500; 148.55111 (Murkadool)
Murra MurraWalgett Shire29°56′54″S 148°47′04″E / 29.94833°S 148.78444°E / -29.94833; 148.78444 (Murra Murra)
MyallWalgett Shire30°02′54″S 148°31′04″E / 30.04833°S 148.51778°E / -30.04833; 148.51778 (Myall)
MyallwirrieWalgett Shire30°11′54″S 148°28′04″E / 30.19833°S 148.46778°E / -30.19833; 148.46778 (Myallwirrie)
PaganWalgett Shire29°49′54″S 148°22′04″E / 29.83167°S 148.36778°E / -29.83167; 148.36778 (Pagan)
PearseWalgett Shire29°50′54″S 148°39′04″E / 29.84833°S 148.65111°E / -29.84833; 148.65111 (Pearse)
PianWalgett Shire29°57′54″S 148°18′04″E / 29.96500°S 148.30111°E / -29.96500; 148.30111 (Pian)
PokatarooWalgett Shire29°35′54″S 148°34′04″E / 29.59833°S 148.56778°E / -29.59833; 148.56778 (Pokataroo)
ReynoldsWalgett Shire29°59′54″S 148°37′04″E / 29.99833°S 148.61778°E / -29.99833; 148.61778 (Reynolds)
RobertsWalgett Shire29°42′54″S 148°33′04″E / 29.71500°S 148.55111°E / -29.71500; 148.55111 (Roberts)
TareelaWalgett Shire30°09′54″S 148°46′04″E / 30.16500°S 148.76778°E / -30.16500; 148.76778 (Tareela)
TerribieWalgett Shire29°49′54″S 148°16′04″E / 29.83167°S 148.26778°E / -29.83167; 148.26778 (Terribie)
ThalabaWalgett Shire29°52′54″S 148°32′04″E / 29.88167°S 148.53444°E / -29.88167; 148.53444 (Thalaba)
TholooWalgett Shire30°03′54″S 148°35′04″E / 30.06500°S 148.58444°E / -30.06500; 148.58444 (Tholoo)
ToryweewhaWalgett Shire30°05′54″S 148°24′04″E / 30.09833°S 148.40111°E / -30.09833; 148.40111 (Toryweewha)
WalgettWalgett Shire29°57′54″S 148°12′04″E / 29.96500°S 148.20111°E / -29.96500; 148.20111 (Walgett)
WalmarWalgett Shire30°03′54″S 148°18′04″E / 30.06500°S 148.30111°E / -30.06500; 148.30111 (Walmar)
YarraldoolWalgett Shire30°15′54″S 148°32′04″E / 30.26500°S 148.53444°E / -30.26500; 148.53444 (Yarraldool)

References

[edit]
  1. "Denham". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 4 August 2013. Edit this at Wikidata