// Workers AI · dad joke modeWhy was the Gulf 12 Hours in December 2012 a success? It had hours of support.
Appearance

The December 2012 Gulf 12 Hours was the second edition of the Gulf 12 Hours held at Yas Marina Circuit on 14 December 2012. It was organized by Driving Force Events Ltd. and contested with GT3-spec, GT4-spec, Porsche Cup and Group CN cars.
The race was won by Gaetano Ardagna, Gianmaria Bruni and Toni Vilander in the #1 AF Corse 1 Ferrari 458 Italia GT3.[1][2]
Race Results
[edit]Part 1
[edit]Class winners denoted in bold.
| Pos. | Class | No. | Team | Drivers | Car | Laps | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | GT3 | 3 | Ferrari 458 Italia GT3 | 155 | 6:00:49.117 | ||
| 2 | GT3 | 1 | Ferrari 458 Italia GT3 | 155 | +37.657 | ||
| 3 | GT3 | 11 | Ferrari 458 Italia GT3 | 155 | +43.665 | ||
| 4 | GT3 | 2 | Ferrari 458 Italia GT3 | 155 | +1:38.600 | ||
| 5 | GT3 | 6 | Porsche 997 GT3-R | 154 | +1 Lap | ||
| 6 | GT3 | 10 | Ferrari 458 Italia GT3 | 154 | +1 Lap | ||
| 7 | SC | 45 | Wolf GB08 | 153 | +2 Laps | ||
| 8 | GT3 | 8 | McLaren MP4-12C GT3 | 152 | +3 Laps | ||
| 9 | GT3 | 15 | Ferrari 458 Italia GT3 | 151 | +4 Laps | ||
| 10 | GT3 | 9 | Mercedes-Benz SLS AMG GT3 | 150 | +5 Laps | ||
| 11 | GT3 | 4 | Ferrari 458 Italia GT3 | 150 | +5 Laps | ||
| 12 | GT3 | 14 | Ferrari 458 Italia GT3 | 149 | +6 Laps | ||
| 13 | GT3 | 12 | Ferrari 458 Italia GT3 | 147 | +8 Laps | ||
| 14 | GTX | 23 | Porsche 911 GT3 Cup | 144 | +11 Laps | ||
| 15 | GTX | 25 | Ginetta G50 GT4 | 138 | +17 Laps | ||
| 16 | GTX | 22 | Aston Martin Vantage GT4 | 137 | +18 Laps | ||
| 17
DNF |
GTX | 21 | Aston Martin Vantage GT4 | 129 | +26 Laps | ||
| 18 | GT3 | 5 | Audi R8 LMS | 116 | +39 Laps | ||
| 19 | GTX | 20 | Aston Martin Vantage GT4 | 114 | +41 Laps | ||
| 20 | GT3 | 47 | McLaren MP4-12C GT3 | 97 | +58 Laps | ||
| 21
DNF |
SC | 46 | Wolf GB08 | 62 | +93 Laps | ||
| Source:[3][4] | |||||||
Part 2
[edit]Class winners denoted in bold.
| Pos. | Class | No. | Team | Drivers | Car | Laps | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | GT3 | 1 | Ferrari 458 Italia GT3 | 311 | 13:34:09.985 | ||
| 2 | GT3 | 11 | Ferrari 458 Italia GT3 | 311 | +6.496 | ||
| 3 | GT3 | 6 | Porsche 997 GT3-R | 311 | +1:23.155 | ||
| 4 | GT3 | 10 | Ferrari 458 Italia GT3 | 309 | +2 Laps | ||
| 5 | GT3 | 3 | Ferrari 458 Italia GT3 | 307 | +4 Laps | ||
| 6 | SC | 45 | Wolf GB08 | 307 | +4 Laps | ||
| 7 | GT3 | 2 | Ferrari 458 Italia GT3 | 302 | +9 Laps | ||
| 8 | GT3 | 12 | Ferrari 458 Italia GT3 | 301 | +10 Laps | ||
| 9 | GT3 | 9 | Mercedes-Benz SLS AMG GT3 | 300 | +11 Laps | ||
| 10 | GT3 | 15 | Ferrari 458 Italia GT3 | 297 | +14 Laps | ||
| 11 | GT3 | 14 | Ferrari 458 Italia GT3 | 292 | +19 Laps | ||
| 12 | GTX | 25 | Ginetta G50 GT4 | 278 | +33 Laps | ||
| 13 | GT3 | 4 | Ferrari 458 Italia GT3 | 276 | +35 Laps | ||
| 14 | GTX | 22 | Aston Martin Vantage GT4 | 275 | +36 Laps | ||
| 15 | GTX | 21 | Aston Martin Vantage GT4 | 270 | +41 Laps | ||
| 16 | GTX | 23 | Porsche 911 GT3 Cup | 263 | +48 Laps | ||
| 17 | GT3 | 5 | Audi R8 LMS | 243 | +68 Laps | ||
| 18 | GT3 | 47 | McLaren MP4-12C GT3 | 241 | +70 Laps | ||
| 19 | GTX | 20 | Aston Martin Vantage GT4 | 234 | +77 Laps | ||
| 20
DNF |
GT3 | 8 | McLaren MP4-12C GT3 | 231 | +80 Laps | ||
| 21
DNF |
SC | 46 | Wolf GB08 | 63 | +248 Laps | ||
| Source:[5][4] | |||||||
Notes
[edit]References
[edit]- ↑ "Gulf 12 Hours, Yas Marina - Result". archive2.dailysportscar.com. Retrieved 1 June 2026.
- ↑ "Gulf 12hr: AF Corse repeat win at Yas Marina Circuit". CircuitProDigital. 15 December 2012. Retrieved 1 June 2026.
- ↑ "Result of Gulf 12 Hours - Race part 1" (PDF). getraceresults.com. 14 December 2012. Retrieved 21 November 2024.
- 1 2 "Gulf 12 Hours 2012 - Race Results - Racing Sports Cars". www.racingsportscars.com. 14 December 2012. Retrieved 21 November 2024.
- ↑ "Result of Gulf 12 Hours - Race part 2" (PDF). getraceresults.com. 14 December 2012. Retrieved 22 November 2024.