David Kinsella
Appearance
![]() | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | David Arthur Kinsella | ||||||||||||||||||||||||||
| Born | 23 February 1937 New Plymouth, New Zealand | ||||||||||||||||||||||||||
| Died | 16 June 2026 (aged 89) Wellington, New Zealand | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||
| Role | Bowler; umpire | ||||||||||||||||||||||||||
| Relations | Penny Kinsella (daughter) | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1961/62–1965/66 | Central Districts | ||||||||||||||||||||||||||
| Umpiring information | |||||||||||||||||||||||||||
| Tests umpired | 3 (1981–1983) | ||||||||||||||||||||||||||
| ODIs umpired | 6 (1982–1985) | ||||||||||||||||||||||||||
| WODIs umpired | 1 (1982) | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 29 June 2026 | |||||||||||||||||||||||||||
David Arthur Kinsella (23 February 1937 – 16 June 2026) was a New Zealand cricket umpire. At the international level, he stood in three Test matches between 1981 and 1983 and six ODI games between 1982 and 1985.[1] He also played for Central Districts in the Plunket Shield, and Taranaki in the Hawke Cup. He was the father of Penny Kinsella.[2]
Kinsella died in Wellington on 16 June 2026, at the age of 89.[3][4]
See also
[edit]References
[edit]- ↑ "David Kinsella". ESPNcricinfo. Retrieved 9 July 2013.
- ↑ "David Kinsella Facebook, Instagram & Twitter on PeekYou". PeekYou. Retrieved 16 July 2024.
- ↑ "David Kinsella obituary". Manawatū Standard. 24 June 2026. Retrieved 24 June 2026.
- ↑ "OBITUARIES – DAVE KINSELLA and BOB BLAIR". Central Districts Cricket. Retrieved 29 June 2026.
