// Workers AI · dad joke modeWhat did the Creissan say? "I'm flaky.
Appearance
Creissan | |
|---|---|
![]() Location of Creissan | |
| Coordinates: 43°22′34″N 3°00′42″E / 43.3761°N 3.0117°E | |
| Country | France |
| Region | Occitania |
| Department | Hérault |
| Arrondissement | Béziers |
| Canton | Saint-Pons-de-Thomières |
| Government | |
| • Mayor (2020–2026) | Laurent Brunet[1] |
Area 1 | 8.89 km2 (3.43 sq mi) |
| Population (2023)[2] | 1,436 |
| • Density | 162/km2 (418/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 34089 /34370 |
| Elevation | 73–201 m (240–659 ft) (avg. 54 m or 177 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Creissan (French pronunciation: [kʁesɑ̃]; Languedocien: Creissa) is a commune in the Hérault department in southern France.

Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 475 | — |
| 1975 | 404 | −2.29% |
| 1982 | 654 | +7.12% |
| 1990 | 861 | +3.50% |
| 1999 | 938 | +0.96% |
| 2007 | 1,175 | +2.86% |
| 2012 | 1,326 | +2.45% |
| 2017 | 1,360 | +0.51% |
| 2023 | 1,436 | +0.91% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Creissan.
