Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

// request.cf · coarse context

A page that knows where it met you.

Only coarse request metadata is shown. This demo does not display or persist visitor IP addresses.

Country
US
Cloudflare location
CMH
Connection
HTTP/2
Language
Not provided

Ray ID: a23e3897abd9fa14

Jump to content

County of Merivale

Merivale
Location within Queensland
Location within Queensland
CountryAustralia
StateQueensland
Lands administrative divisions around Merivale
Derby Aubigny Churchill
Marsh Merivale Ward
Bentinck Buller (NSW) Rous (NSW)

The County of Merivale is a county located on the southern boundary of the state of Queensland, Australia.[1] Like all counties in Queensland, it is a non-functional administrative unit, that is used mainly for the purpose of registering land titles. The county was named in honour of Herman Merivale, the British permanent Under-Secretary of State for the Colonies. Its boundaries were declared and made subject to the Land Act 1897 on 7 March 1901.[1] Population centres within the County of Merivale include the towns of Warwick, Allora and Killarney.[2]

Parishes

[edit]
ParishLGACoordinatesTowns
AlloraSouthern Downs28°02′S 151°59′E / 28.033°S 151.983°E / -28.033; 151.983 (Allora Parish)Allora
Canal CreekSouthern Downs28°11′S 151°32′E / 28.183°S 151.533°E / -28.183; 151.533 (Canal Creek Parish)Karara
CanningSouthern Downs28°11′S 152°07′E / 28.183°S 152.117°E / -28.183; 152.117 (Canning Parish)
CunninghamSouthern Downs28°18′S 152°13′E / 28.300°S 152.217°E / -28.300; 152.217 (Cunningham Parish)Tannymorel
DalrympleSouthern Downs28°01′S 151°52′E / 28.017°S 151.867°E / -28.017; 151.867 (Dalrymple Parish)
DeucharSouthern Downs28°07′S 152°12′E / 28.117°S 152.200°E / -28.117; 152.200 (Deuchar Parish)
EllangowanToowoomba27°55′S 151°37′E / 27.917°S 151.617°E / -27.917; 151.617 (Ellangowan Parish)Ellangowan
Emu ValeSouthern Downs28°14′S 152°22′E / 28.233°S 152.367°E / -28.233; 152.367 (Emu Vale Parish)
GilbertSouthern Downs28°07′S 152°20′E / 28.117°S 152.333°E / -28.117; 152.333 (Gilbert Parish)
GladfieldSouthern Downs28°02′S 152°18′E / 28.033°S 152.300°E / -28.033; 152.300 (Gladfield Parish)
GlengallanSouthern Downs28°07′S 152°04′E / 28.117°S 152.067°E / -28.117; 152.067 (Glengallan Parish)
GoomburraSouthern Downs28°01′S 152°08′E / 28.017°S 152.133°E / -28.017; 152.133 (Goomburra Parish)Goomburra
GoreToowoomba27°57′S 151°22′E / 27.950°S 151.367°E / -27.950; 151.367 (Gore Parish)
HanmerSouthern Downs28°07′S 151°39′E / 28.117°S 151.650°E / -28.117; 151.650 (Hanmer Parish)
KillarneySouthern Downs28°22′S 152°18′E / 28.367°S 152.300°E / -28.367; 152.300 (Killarney Parish)Killarney
Kings CreekToowoomba27°59′S 151°47′E / 27.983°S 151.783°E / -27.983; 151.783 (Kings Creek Parish)
LeslieSouthern Downs28°07′S 151°59′E / 28.117°S 151.983°E / -28.117; 151.983 (Leslie Parish)
LeyburnSouthern Downs28°03′S 151°35′E / 28.050°S 151.583°E / -28.050; 151.583 (Leyburn Parish)Leyburn
North ToolburraSouthern Downs28°06′S 151°53′E / 28.100°S 151.883°E / -28.100; 151.883 (North Toolburra Parish)
PalgraveSouthern Downs28°18′S 151°44′E / 28.300°S 151.733°E / -28.300; 151.733 (Palgrave Parish)
PrattenSouthern Downs28°08′S 151°45′E / 28.133°S 151.750°E / -28.133; 151.750 (Pratten Parish)Pratten
RobinsonSouthern Downs28°11′S 152°13′E / 28.183°S 152.217°E / -28.183; 152.217 (Robinson Parish)Yangan
RosenthalSouthern Downs28°22′S 151°56′E / 28.367°S 151.933°E / -28.367; 151.933 (Rosenthal Parish)Dalveen
South ToolburraSouthern Downs28°13′S 151°48′E / 28.217°S 151.800°E / -28.217; 151.800 (North Toolburra Parish)
TalgaiSouthern Downs28°01′S 151°42′E / 28.017°S 151.700°E / -28.017; 151.700 (Talgai Parish)
TummavilleToowoomba27°59′S 151°29′E / 27.983°S 151.483°E / -27.983; 151.483 (Tummaville Parish)
WarwickSouthern Downs28°12′S 152°00′E / 28.200°S 152.000°E / -28.200; 152.000 (Warwick Parish)Warwick
WildashSouthern Downs28°21′S 152°05′E / 28.350°S 152.083°E / -28.350; 152.083 (Wildash Parish)

See also

[edit]

References

[edit]
  1. 1 2 "Merivale (entry 21641)". Queensland Place Names. Queensland Government. Retrieved 1 September 2015.
  2. Darling Downs District, County of Merivale Maps - C1 Series at Queensland Archives.