Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

// request.cf · coarse context

A page that knows where it met you.

Only coarse request metadata is shown. This demo does not display or persist visitor IP addresses.

Country
US
Cloudflare location
CMH
Connection
HTTP/2
Language
Not provided

Ray ID: a22b83f5c930eddd

Jump to content

County of March

March
Location within Queensland
Location within Queensland
CountryAustralia
StateQueensland
Lands administrative divisions around March
Cook Coral Sea Coral Sea
Lennox March Fraser
Canning Canning Coral Sea

The County of March is a county (a cadastral division) in Queensland, Australia.[1] The county consists of the Noosa area, plus the eastern parts of the Gympie and Fraser Coast regions.[2]

History

[edit]

March was first created by an Order in Council by the Governor of New South Wales on 30 December 1848.[3] It was named by the Surveyor-General in honour of a medical practitioner based in the area.[1] The county was described in the following terms:

County of March, containing about 1925 square miles. Bounded on the south by Moroochydore river (sic) to its source, thence by the range dividing the system of the river Mary from that of the Brisbane, to the main source of the Mary; on the west by the Mary; on the north-east by the coast of Wide Bay; and on the east by the seacoast to the mouth of the Moroochydore.

On 7 March 1901, the Governor of Queensland proclaimed new boundaries under the Land Act 1897,[4] which were described as follows:

Bounded on the south by the county of Canning; on the west by the western boundaries of the parishes of Kenilworth, Tuchekoi, Traveston, Gympie, Curra, Gutchy, Gundiah, Tiaro, Young, Maryborough, Wallibum and Vernon; on the north by the Pacific Ocean and on the east by Great Sandy Strait and the Pacific Ocean.

Parishes

[edit]

March is divided into parishes, as listed below:

ParishLGACoordinatesTowns
BidwillFraser Coast25°38′S 152°42′E / 25.633°S 152.700°E / -25.633; 152.700 (Bidwill Parish)
BinghamFraser Coast25°24′S 152°52′E / 25.400°S 152.867°E / -25.400; 152.867 (Bingham Parish)
ComoNoosa26°10′S 153°00′E / 26.167°S 153.000°E / -26.167; 153.000 (Como Parish)
Conondale[5]Sunshine Coast26°45′S 152°46′E / 26.750°S 152.767°E / -26.750; 152.767 (Conondale Parish)
CooloolaGympie25°58′S 153°06′E / 25.967°S 153.100°E / -25.967; 153.100 (Cooloola Parish)Rainbow Beach
CowraFraser Coast25°47′S 152°56′E / 25.783°S 152.933°E / -25.783; 152.933 (Cowra Parish)Tinnanbar
CurraGympie26°02′S 152°36′E / 26.033°S 152.600°E / -26.033; 152.600 (Curra Parish)Curra
DaymanFraser Coast25°20′S 152°58′E / 25.333°S 152.967°E / -25.333; 152.967 (Dayman Parish)(Big Woody Island)
ElliottFraser Coast25°31′S 152°48′E / 25.517°S 152.800°E / -25.517; 152.800 (Elliott Parish)
GoomboorianGympie26°05′S 152°45′E / 26.083°S 152.750°E / -26.083; 152.750 (Goomboorian Parish)
GundiahFraser Coast25°50′S 152°37′E / 25.833°S 152.617°E / -25.833; 152.617 (Gundiah Parish)Bauple
GutchyGympie25°55′S 152°36′E / 25.917°S 152.600°E / -25.917; 152.600 (Gutchy Parish)Theebine
GympieGympie26°08′S 152°42′E / 26.133°S 152.700°E / -26.133; 152.700 (Gympie Parish)Gympie
KenilworthSunshine Coast26°34′S 152°48′E / 26.567°S 152.800°E / -26.567; 152.800 (Kenilworth Parish)Kenilworth
LagunaNoosa26°17′S 153°00′E / 26.283°S 153.000°E / -26.283; 153.000 (Laguna Parish)
MalenySunshine Coast26°40′S 152°48′E / 26.667°S 152.800°E / -26.667; 152.800 (Maleny Parish)Maleny
MaryboroughFraser Coast25°30′S 152°42′E / 25.500°S 152.700°E / -25.500; 152.700 (Maryborough Parish)Maryborough
NeerdieGympie25°57′S 152°44′E / 25.950°S 152.733°E / -25.950; 152.733 (Neerdie Parish)
NoosaNoosa26°17′S 152°56′E / 26.283°S 152.933°E / -26.283; 152.933 (Noosa Parish)Tewantin, Boreen Point
PoonaFraser Coast25°38′S 152°52′E / 25.633°S 152.867°E / -25.633; 152.867 (Poona Parish)Boonooroo
South HeadFraser Coast25°30′S 152°55′E / 25.500°S 152.917°E / -25.500; 152.917 (South Head Parish)
TagiganGympie26°09′S 152°51′E / 26.150°S 152.850°E / -26.150; 152.850 (Tagigan Parish)
TahitiFraser Coast25°46′S 152°47′E / 25.767°S 152.783°E / -25.767; 152.783 (Tahiti Parish)
TewantinNoosa26°24′S 152°59′E / 26.400°S 152.983°E / -26.400; 152.983 (Tewantin Parish)Cooroy
TiaroFraser Coast25°45′S 152°37′E / 25.750°S 152.617°E / -25.750; 152.617 (Tiaro Parish)Tiaro
TinanaFraser Coast25°34′S 152°40′E / 25.567°S 152.667°E / -25.567; 152.667 (Tinana Parish)Tinana
ToolaraGympie25°58′S 152°56′E / 25.967°S 152.933°E / -25.967; 152.933 (Toolara Parish)Tin Can Bay
TravestonGympie26°17′S 152°44′E / 26.283°S 152.733°E / -26.283; 152.733 (Traveston Parish)Traveston
TuchekoiGympie26°24′S 152°48′E / 26.400°S 152.800°E / -26.400; 152.800 (Tuchekoi Parish)Pomona
UlirrahGympie25°54′S 152°49′E / 25.900°S 152.817°E / -25.900; 152.817 (Ulirrah Parish)
UranganFraser Coast25°20′S 152°52′E / 25.333°S 152.867°E / -25.333; 152.867 (Urangan Parish)Hervey Bay South
VernonFraser Coast25°20′S 152°42′E / 25.333°S 152.700°E / -25.333; 152.700 (Vernon Parish)Hervey Bay North
WalliebumFraser Coast25°26′S 152°44′E / 25.433°S 152.733°E / -25.433; 152.733 (Walliebum Parish)Aldershot
WeybaNoosa26°26′S 153°03′E / 26.433°S 153.050°E / -26.433; 153.050 (Weyba Parish)Noosaville, Peregian Beach
WomalahGympie26°06′S 153°00′E / 26.100°S 153.000°E / -26.100; 153.000 (Womalah Parish)
WoondumGympie26°16′S 152°48′E / 26.267°S 152.800°E / -26.267; 152.800 (Woondum Parish)Cooran, Kin Kin
YoungFraser Coast25°38′S 152°38′E / 25.633°S 152.633°E / -25.633; 152.633 (Young Parish)

References

[edit]
  1. 1 2 "March (entry 20922)". Queensland Place Names. Queensland Government. Retrieved 1 September 2015.
  2. Wide Bay/Burnett District, County of March Maps - D8 Series Archived 2011-07-22 at the Wayback Machine at Queensland Archives.
  3. "The New Counties". The Moreton Bay Courier. Brisbane: National Library of Australia. 13 January 1849. p. 4. Retrieved 19 June 2013.
  4. "A Proclamation". Queensland Government Gazette. Vol. 75. 8 March 1901. pp. 967–980.
  5. Split parish with County of Lennox
[edit]

25°32′S 152°42′E / 25.533°S 152.700°E / -25.533; 152.700