Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

// request.cf · coarse context

A page that knows where it met you.

Only coarse request metadata is shown. This demo does not display or persist visitor IP addresses.

Country
US
Cloudflare location
CMH
Connection
HTTP/2
Language
Not provided

Ray ID: a24e32dcf96a89da

Jump to content

// Workers AI · dad joke modeIs the County of Boondooma a good place? Dooma think so?

Boondooma
Location within Queensland
Location within Queensland
CountryAustralia
StateQueensland
Lands administrative divisions around Boondooma
Newcastle Mackenzie Mackenzie
Auburn Boondooma Fitzroy
Lytton Aubigny Fitzroy

The County of Boondooma is a county (a cadastral division) in the Wide Bay–Burnett region of Queensland, Australia. It was named and bounded by the Governor in Council on 7 March 1901 under the Land Act 1897.[1][2]

Parishes

[edit]

Boondooma is divided into parishes, as listed below:

ParishLGACoordinatesTowns
BallogieSouth Burnett26°19′S 151°35′E / 26.317°S 151.583°E / -26.317; 151.583 (Ballogie Parish)
BoondoomaSouth Burnett26°14′S 151°09′E / 26.233°S 151.150°E / -26.233; 151.150 (Boondooma Parish)Boondooma
BurrandowanSouth Burnett26°40′S 151°30′E / 26.667°S 151.500°E / -26.667; 151.500 (Burrandowan Parish)
ChahpingahSouth Burnett26°29′S 151°19′E / 26.483°S 151.317°E / -26.483; 151.317 (Chahpingah Parish)Durong
CushnieSouth Burnett26°17′S 151°43′E / 26.283°S 151.717°E / -26.283; 151.717 (Cushnie Parish)
DangoreSouth Burnett26°28′S 151°35′E / 26.467°S 151.583°E / -26.467; 151.583 (Dangore Parish)
DurongSouth Burnett26°20′S 151°12′E / 26.333°S 151.200°E / -26.333; 151.200 (Durong Parish)
JuaSouth Burnett26°19′S 151°23′E / 26.317°S 151.383°E / -26.317; 151.383 (Jua Parish)
LawsonSouth Burnett26°13′S 151°23′E / 26.217°S 151.383°E / -26.217; 151.383 (Lawson Parish)
MannuemSouth Burnett26°25′S 151°28′E / 26.417°S 151.467°E / -26.417; 151.467 (Mannuem Parish)
OkedenSouth Burnett26°06′S 151°30′E / 26.100°S 151.500°E / -26.100; 151.500 (Okeden Parish)
PerooneSouth Burnett26°24′S 151°26′E / 26.400°S 151.433°E / -26.400; 151.433 (Peroone Parish)
ProstonSouth Burnett26°11′S 151°34′E / 26.183°S 151.567°E / -26.183; 151.567 (Proston Parish)Proston
WaringaSouth Burnett26°06′S 151°21′E / 26.100°S 151.350°E / -26.100; 151.350 (Waringa Parish)
Weir WeirSouth Burnett26°04′S 151°11′E / 26.067°S 151.183°E / -26.067; 151.183 (Weir Weir Parish)

References

[edit]
  1. "Boondooma (entry 3753)". Queensland Place Names. Queensland Government. Retrieved 4 June 2013.
  2. Wide Bay/Burnett Districts, County of Boondooma Maps – D1 Series at Queensland Archives.