Chaserey
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Chaserey | |
|---|---|
![]() Location of Chaserey | |
| Coordinates: 47°57′32″N 4°04′09″E / 47.9589°N 4.0692°E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Troyes |
| Canton | Les Riceys |
| Government | |
| • Mayor (2020–2026) | Ludovic Bayon[1] |
Area 1 | 6.86 km2 (2.65 sq mi) |
| Population (2023)[2] | 45 |
| • Density | 6.6/km2 (17/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10087 /10210 |
| Elevation | 240 m (790 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chaserey is a commune in the Aube department in north-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 68 | — |
| 1975 | 65 | −0.64% |
| 1982 | 62 | −0.67% |
| 1990 | 57 | −1.05% |
| 1999 | 48 | −1.89% |
| 2007 | 48 | +0.00% |
| 2012 | 55 | +2.76% |
| 2017 | 54 | −0.37% |
| 2023 | 45 | −2.99% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Chaserey.
