Candresse
Appearance
Candresse | |
|---|---|
![]() Location of Candresse | |
| Coordinates: 43°42′47″N 0°58′43″W / 43.7131°N 0.9786°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Dax-2 |
| Intercommunality | CA Grand Dax |
| Government | |
| • Mayor (2020–2026) | Guylaine Dutoya[1] |
Area 1 | 8.54 km2 (3.30 sq mi) |
| Population (2023)[2] | 872 |
| • Density | 102/km2 (264/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40063 /40180 |
| Elevation | 4–48 m (13–157 ft) (avg. 15 m or 49 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Candresse (French pronunciation: [kɑ̃dʁɛs]; Occitan: Candressa) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 403 | — |
| 1975 | 386 | −0.61% |
| 1982 | 416 | +1.07% |
| 1990 | 526 | +2.98% |
| 1999 | 558 | +0.66% |
| 2007 | 807 | +4.72% |
| 2012 | 784 | −0.58% |
| 2017 | 807 | +0.58% |
| 2023 | 872 | +1.30% |
| Source: INSEE[4] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ INSEE commune file
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Candresse.
