// Workers AI · dad joke modeWhat did "Call Me Nightlife" say to the phone? You're calling.
Appearance
| Call Me Nightlife | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | May 20, 1993 | |||
| Genres | ||||
| Label | Epic Records | |||
| Nokko chronology | ||||
| ||||
Call Me Nightlife is the third studio album by Japanese singer Nokko.
Critical reception
[edit]Chantay Hawkins, writing for the Fort Worth Star-Telegram rated the album positively, noting that "here's another fun girl, only more bewildering".[1] Billboard called it "a mixed platter of dance styles, old and new", calling several of the singles "club candidates".[2]
Track listing
[edit]| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Call Me Nightlife" | Nokko, Peter Wiggs, Bob Stanley | 3:50 |
| 2. | "I Will Catch U" | Nokko, Towa Tei, Tim Brinkhurst, Ruza Blue | 5:35 |
| 3. | "Seven Ways to Love" | Nokko, Peter Wiggs, Bob Stanley | 4:21 |
| 4. | "Oh Yeah" | Nokko, Ruza Blue, Camus Celli, Andres Levin, Kenji Jammer | 4:38 |
| 5. | "No Return" | Nokko, Ruza Blue, Gota Yashiki | 6:49 |
| 6. | "Liquid Fire" | Tim Brinkhurst, Nokko, Camus Celli, Andres Levin | 5:09 |
| 7. | "Don't Hold Back" | Chris Max, Camus Celli, Andres Levin | 4:08 |
| 8. | "Cosmic Sunshine Baby" | Nokko, Tim Brinkhurst, Mary Lee Kortes | 5:02 |
| 9. | "Crazy Clouds" | Nokko, J.B. Allright, Tim Brinkhurst, Gota Yashiki | 6:19 |
| 10. | "Vanity" | Nokko, Mary Lee Kortes, Tim Brinkhurst, Leigh Gorman | 4:01 |
Charts
[edit]| Chart (1993) | Peak position |
|---|---|
| Japanese Albums (Oricon)[3] | 27 |
References
[edit]- ↑ Hawkins, Chantay (8 June 1993). "Rock". Fort Worth Star-Telegram. p. 58. Retrieved 6 March 2026.
- ↑ "Album Reviews". Billboard. Nielsen Business Media, Inc. 12 June 1993. p. 49. Retrieved 6 March 2026.
- ↑ "Oricon Top 50 Albums: 1993-05-27" (in Japanese). Oricon. Archived from the original. Retrieved 6 March 2026.