Bryce Nakashima
| Country (sports) | |
|---|---|
| Born | February 20, 2004 San Diego, California, US |
| Height | 1.83 m (6 ft 0 in) |
| Plays | Right-handed (two-handed backhand) |
| College | Ohio State |
| Prize money | US $20,163 |
| Singles | |
| Career record | 0–0 |
| Career titles | 0 |
| Highest ranking | No. 875 (August 3, 2026) |
| Current ranking | No. 875 (August 3, 2026) |
| Doubles | |
| Career record | 0–1 |
| Career titles | 0 |
| Highest ranking | No. 632 (May 6, 2024) |
| Current ranking | No. 1,468 (August 3, 2026) |
| Last updated on: August 3, 2026. | |
Bryce Nakashima (born February 20, 2004) is an American tennis player. He has been ranked as high as world No. 875 in singles by the ATP achieved on August 3, 2026 and a doubles ranking of No. 632 achieved on May 6, 2024.[1]
Personal life
[edit]Nakashima's brother, Brandon, is also a professional tennis player.[2]
College career
[edit]As a freshman in 2024, Nakashima went 5–0 in singles at Ohio State.[2]
Professional career
[edit]Nakashima won his first ITF doubles title in May 2022, winning the M15 Cancun title with Juan Sebastián Gómez.
In July 2024, Nakashima made his ATP Tour debut, partnering his brother Brandon Nakashima in the Atlanta Open. In the first round, the pair lost to Wimbledon finalists Jordan Thompson and Max Purcell 6–4, 2–6, [9–11].
Career finals
[edit]Doubles: 8 (4–4)
[edit]
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2022 | M15 Cancún, Mexico | World Tennis Tour | Hard | 6–3, 6–4 | ||
| Loss | 1–1 | Jul 2022 | M15 Lakewood, USA | World Tennis Tour | Hard | 3–6, 6–2, [4–10] | ||
| Win | 2–1 | Jun 2023 | M15 Rancho Santa Fe, USA | World Tennis Tour | Hard | 6–1, 6–4 | ||
| Loss | 2–2 | Jun 2023 | M15 San Diego, USA | World Tennis Tour | Hard | 4–6, 4–6 | ||
| Win | 3–2 | Jul 2023 | M15 Irvine, USA | World Tennis Tour | Hard | 6–4, 6–2 | ||
| Loss | 3–3 | Jul 2023 | M15 Lakewood, USA | World Tennis Tour | Hard | 5–7, 2–6 | ||
| Win | 4–3 | Nov 2023 | M25 Columbus, USA | World Tennis Tour | Hard | 7–5, 7–6(12–10) | ||
| Loss | 4–4 | Jun 2024 | M15 Los Angeles, USA | World Tennis Tour | Hard | 6–7(5–7), 6–7(6–8) | ||
| Win | 5–4 | Nov 2024 | M25 Columbus, USA | World Tennis Tour | Hard | 6–3, 6–2 |
References
[edit]- ↑ "Bryce Nakashima Nakashima | Rankings History | ATP Tour | Tennis". ATP Tour. Retrieved July 22, 2024.
- 1 2 "Bryce Nakashima – 2023–24 – Men's Tennis". Ohio State. Retrieved July 22, 2024.
- 2004 births
- Living people
- American male tennis players
- American people of Vietnamese descent
- Sportspeople of Vietnamese descent
- American people of Japanese descent
- Sportspeople of Japanese descent
- Ohio State Buckeyes men's tennis players
- 21st-century American sportsmen
- American tennis players of Asian descent