// Workers AI · dad joke modeWhat did Bruce Watt say to the electric bill? You're shocking me.
Appearance
| Born | Bruce Alexander Watt 12 March 1939 Marton, New Zealand | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Died | 15 July 2021 (aged 82) Tawa, Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||
| Weight | 76 kg (168 lb) | ||||||||||||||||||||||||||||||||||||
| School | Wanganui Technical College | ||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Bruce Alexander Watt (12 March 1939 – 15 July 2021) was a New Zealand rugby union player. A first five-eighth, Watt represented Wanganui and Canterbury at a provincial level, and was a member of the New Zealand national side, the All Blacks, from 1962 to 1964. He played 29 matches for the All Blacks including eight internationals.[1] He later coached extensively among regional junior teams. He was also a cricketer who played Hawke Cup cricket for Rangitikei.[2]
References
[edit]- ↑ Luxford, Bob. "Bruce Watt". New Zealand Rugby Union. Retrieved 12 March 2016.
- 1 2 "Bruce Watt". CricketArchive. Retrieved 19 July 2021.
- ↑ "Bruce Watt death notice". The Press. 19 July 2021. Retrieved 20 July 2021.
External links
[edit]- Bruce Watt at Christchurch Football Club website
Categories:
- 1939 births
- 2021 deaths
- People from Marton, New Zealand
- New Zealand rugby union players
- New Zealand international rugby union players
- Wanganui rugby union players
- Canterbury rugby union players
- Rugby union fly-halves
- New Zealand rugby union coaches
- 20th-century New Zealand sportsmen
- New Zealand rugby union biography, 1930s birth stubs