// Workers AI · dad joke modeDoes Dominica's team kick it? Dominica-rate effort.
This article needs more citations. (June 2021) |
| Association | Dominica Football Association (DFA) | ||
|---|---|---|---|
| Confederation | CONCACAF (North America) | ||
| Sub-confederation | CFU (Caribbean) | ||
| Head coach | Kurt Herd | ||
| Captain | Glenson Prince | ||
| Most caps | Glenson Prince (72) | ||
| Top scorer | Julian Wade (20) | ||
| Home stadium | DFA Technical Center Stadium Windsor Park | ||
| FIFA code | DMA | ||
| |||
| FIFA ranking | |||
| Current | 182 | ||
| Highest | 128 (November 2010, February 2011) | ||
| Lowest | 198 (July 2009) | ||
| First international | |||
(Dominica; 1932)[2] | |||
| Biggest win | |||
(San Cristóbal, Dominican Republic; October 15, 2010) | |||
| Biggest defeat | |||
(San Antonio, United States; June 19, 2004) | |||
The Dominica national football team represents Dominica in men's international football, which is governed by the Dominica Football Association founded in 1970. It has been an affiliate member of FIFA since 1994, an associate member of CONCACAF since 1990 and becoming a full member in 1994. Regionally, it is an affiliate member of CFU in the Caribbean Zone.
Dominica has never participated in the FIFA World Cup and the CONCACAF Gold Cup, but has participated twice in League B and twice in League C of the CONCACAF Nations League.
History
[edit]Beginnings
[edit]Dominica played its first international match in 1932, against Martinique, a match that ended in a 1–0 victory. In the 1940s they participated in the 1948 Coupe des Caraibes, losing in the preliminaries against Martinique 5–0 but qualified due to Trinidad and Tobago's withdrawal.[3] In the competition proper, Dominica again faced Martinique, losing 6–0 and being eliminated.
In the 1960s and 1970s, Dominica played in several editions of the Windward Islands Tournament, winning the competition in 1971 with two 3–0 victories over Saint Vincent and Grenada, and a 2–2 draw against Saint Lucia. In the 1980s, Dominica regularly participated in the qualifying rounds of the CFU Championship, although they were unable to make it into the tournament proper.
1990s
[edit]After the creation of the Caribbean Cup in 1989, Dominica was only able to qualify for the group stage in the 1994 edition. They could not get past the first phase, after losing to the hosts Trinidad and Tobago 5–0 and Guadeloupe 4–0. They were only able to draw 1–1 with Barbados. They next qualified for the 1998 Caribbean Cup, being eliminated again in the first round, this time with three defeats against Martinique 5–1, Antigua and Barbuda 2–1 and Trinidad and Tobago 8–0. Dominica has not managed to return to the final phase of the Caribbean Cup since.
Dominica participated in World Cup qualification for the first time in the 1998 qualifiers beating Antigua and Barbuda in the first round (3–3 in Roseau and 1–3 in St. John's) before losing in the second phase to Barbados (1–0 in both Roseau and Bridgetown).
2000–present
[edit]In the 2002 qualifiers, the Pericos succumbed to Haiti 7–1 on aggregate, and in the 2006 qualifiers, after beating the Bahamas with an aggregate result of 4–2, the Dominicans faced the Mexican team that crushed them 10–0 in the first leg, then 8–0 at Aguascalientes. The decade would end with an elimination at the hands of Barbados, just like in 1996, this time as part of the 2010 qualifiers (1–1 in Roseau and 0–1 in Bridgetown).
On 15 October 2010, Dominica achieved the greatest victory in its history, beating the British Virgin Islands 10–0, with 5 goals from striker Kurlson Benjamin - in the first qualifying round of the 2010 Caribbean Cup. The following year, in the 2014 World Cup qualifiers, Dominica was drawn against Panama and Nicaragua. They lost all four of their games, failing to score a goal and conceding 11. They were eliminated from 2018 World Cup qualification by Canada, who beat them 6–0 over two legs.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2025
[edit]| 12 November 2025-26 CONCACAF Series | Dominica | 1–2 | | Basseterre, Saint Kitts and Nevis |
| 16:00 UTC−4 |
|
Report |
|
Stadium: SKNFA Technical Center Referee: Randy Encarnación (Dominican Republic) |
| 15 November 2025-26 CONCACAF Series | Dominica | 2–3 | | Basseterre, Saint Kitts and Nevis |
| 16:00 UTC−4 |
|
Report |
|
Stadium: SKNFA Technical Center |
2026
[edit]| 27 March 2025–26 CONCACAF Series | Guyana | 2–0 | | Santiago de los Caballeros, Dominican Republic |
| 16:30 UTC−4 |
|
Report | Stadium: Estadio Cibao FC Referee: Patrick Senecharles (Haiti) |
| 30 March 2025–26 CONCACAF Series | Dominica | 0–0 | | Santiago de los Caballeros, Dominican Republic |
| 19:30 UTC−4 | Report | Stadium: Estadio Cibao FC Referee: Adrian Lage (Cuba) |
Coaching history
[edit]
Clifford Celaire (1996)
Helmut Kosmehl (2000)
Don Leogal (2004)
Clifford Celaire (2005–2006)
Christopher Ericson (2008–2009)
Kurt Hector (2009–2013)[4]
Ronnie Gustave (2013–2014)
Shane Marshall (2014–2017)
Rajesh Latchoo (2017–2022)
Colin Bernard (2022–2023)
Ellington Sabin (2022–2025)
Kurt Herd (interim) (2026–present)
Players
[edit]Current squad
[edit]The following players were called up for the 2025–26 CONCACAF Series matches against Guyana and Sint Maarten on 27 and 30 March 2026.[5]
Caps and goals correct as of 31 March 2026, after the match against Sint Maarten.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Donté Newton | 17 February 1999 | 3 | 0 | ||
| GK | Dwight Eloi | 26 November 2008 | 0 | 0 | ||
| MF | Briel Thomas | 25 November 1994 | 56 | 8 | ||
| DF | Javid George | 14 June 1998 | 36 | 3 | ||
| DF | Eustace Marshall | 14 February 1997 | 19 | 1 | ||
| DF | Marcus Bredas | 29 November 2003 | 15 | 0 | ||
| DF | Savio Anselm | 21 September 2002 | 11 | 0 | ||
| DF | Nick Anthony | 7 January 1998 | 8 | 0 | ||
| DF | Titus Sandy Jr | 19 January 2002 | 1 | 0 | ||
| MF | Audel Laville | 14 September 2002 | 31 | 11 | ||
| MF | Jervanie Xavier | 18 August 2000 | 6 | 0 | ||
| MF | Dhamario Challenger | 14 May 2006 | 4 | 0 | ||
| MF | Lyan Edwards | 8 December 2005 | 2 | 0 | ||
| MF | Nicholas Harve | 15 January 2007 | 1 | 0 | ||
| MF | Jahlil Alexander | 0 | 0 | |||
| FW | Troy Jules | 26 June 2000 | 14 | 5 | ||
| FW | Antawn Larocque | 9 July 2006 | 2 | 0 | ||
| FW | Clemson Isaac | 0 | 0 | |||
Recent call-ups
[edit]The following players have been called up for the team within the last twelve months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Jerome Burkard | 14 June 2002 | 5 | 0 | v. | |
| GK | Glenson Prince | 17 September 1987 | 79 | 0 | v. | |
| DF | Mosiah Bonney | 26 October 2004 | 2 | 0 | v. | |
| DF | Jaylan Jno Ville | 11 April 2006 | 2 | 0 | v. | |
| DF | Gylles Mitchel | 16 December 1997 | 9 | 0 | v. | |
| MF | Donte Warrington | 18 October 2004 | 10 | 0 | v. | |
| MF | Malachai Bonney | 11 September 2006 | 8 | 0 | v. | |
| MF | Fitz Jolly | 16 March 1999 | 14 | 0 | v. | |
| MF | Keeyan Thomas | 3 November 2005 | 14 | 0 | v. | |
| MF | Cobin Paul | 14 August 2000 | 4 | 0 | v. | |
| FW | Travist Joseph | 23 May 1994 | 45 | 5 | v. | |
| FW | Reon Cuffy | 17 January 1999 | 6 | 0 | v. | |
| ||||||
Records
[edit]- As of 12 July 2026[6]
- Players in bold are still active with Dominica.
Most appearances
[edit]| Rank | Player | Caps | Goals | Career |
|---|---|---|---|---|
| 1 | Glenson Prince | 79 | 0 | 2005–present |
| 2 | Briel Thomas | 56 | 8 | 2013–present |
| 3 | Chad Bertrand | 53 | 6 | 2010–present |
| 4 | Julian Wade | 47 | 16 | 2010–present |
| 5 | Travist Joseph | 45 | 5 | 2015–present |
| 6 | Malcolm Joseph | 39 | 1 | 2011–2022 |
| 7 | Javid George | 36 | 3 | 2018–present |
| 8 | Erskim Williams | 32 | 0 | 2013–present |
| 9 | Audel Laville | 31 | 11 | 2018–present |
| 10 | Sidney Lockhart | 28 | 0 | 2014–2022 |
Top goalscorers
[edit]| Rank | Player | Goals | Caps | Ratio | Career |
|---|---|---|---|---|---|
| 1 | Julian Wade | 16 | 47 | 0.34 | 2010–present |
| 2 | Kurlson Benjamin | 14 | 22 | 0.64 | 2008–2018 |
| 3 | Audel Laville | 11 | 31 | 0.35 | 2018–present |
| 4 | Briel Thomas | 8 | 62 | 0.13 | 2013–present |
| 5 | Kelly Peters | 7 | 14 | 0.5 | 1999–2011 |
| Chad Bertrand | 7 | 58 | 0.12 | 2010–present | |
| 7 | Vincent Casimir | 5 | 10 | 0.5 | 2000–2004 |
| Troy Jules | 5 | 14 | 0.36 | 2023–present | |
| Mitchell Joseph | 5 | 21 | 0.24 | 2005–2015 | |
| Travist Joseph | 5 | 45 | 0.11 | 2010–present | |
Competition records
[edit]FIFA World Cup
[edit]
| FIFA World Cup | Qualification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
| 1930 to 1978 | Part of |
Part of | |||||||||||||
| 1982 to 1994 | Not a FIFA member | Not a FIFA member | |||||||||||||
| Did not qualify | 4 | 1 | 1 | 2 | 6 | 6 | |||||||||
| 2 | 0 | 0 | 2 | 1 | 7 | ||||||||||
| 4 | 1 | 1 | 2 | 4 | 20 | ||||||||||
| 2 | 0 | 1 | 1 | 1 | 2 | ||||||||||
| 4 | 0 | 0 | 4 | 0 | 11 | ||||||||||
| 4 | 1 | 1 | 2 | 3 | 8 | ||||||||||
| 4 | 1 | 1 | 2 | 5 | 4 | ||||||||||
| 4 | 1 | 0 | 3 | 5 | 14 | ||||||||||
| To be determined | Qualification yet to start | ||||||||||||||
| Total | 0/8 | 28 | 5 | 5 | 18 | 25 | 72 | ||||||||
CONCACAF Gold Cup
[edit]| CONCACAF Championship & Gold Cup record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
| Did not enter | Did not enter | |||||||||||||||
| 1985 | ||||||||||||||||
| 1989 | ||||||||||||||||
| Did not qualify | 3 | 0 | 0 | 3 | 5 | 8 | ||||||||||
| 2 | 0 | 1 | 1 | 0 | 1 | |||||||||||
| 5 | 3 | 0 | 2 | 13 | 10 | |||||||||||
| 6 | 2 | 1 | 3 | 9 | 18 | |||||||||||
| 3 | 0 | 0 | 3 | 3 | 8 | |||||||||||
| Withdrew | Withdrew | |||||||||||||||
| Did not qualify | 3 | 0 | 0 | 3 | 1 | 16 | ||||||||||
| 3 | 0 | 1 | 2 | 0 | 5 | |||||||||||
| 2 | 0 | 0 | 2 | 1 | 6 | |||||||||||
| 5 | 2 | 1 | 2 | 13 | 9 | |||||||||||
| 3 | 1 | 0 | 2 | 4 | 5 | |||||||||||
| 3 | 0 | 1 | 2 | 1 | 7 | |||||||||||
| 4 | 1 | 0 | 3 | 9 | 10 | |||||||||||
| 4 | 2 | 1 | 1 | 6 | 5 | |||||||||||
| 6 | 1 | 0 | 5 | 3 | 14 | |||||||||||
| 4 | 0 | 2 | 2 | 2 | 5 | |||||||||||
| 6 | 1 | 1 | 4 | 6 | 18 | |||||||||||
| Total | 0 titles | 0/28 | 0 | 0 | 0 | 0 | 0 | 0 | — | 62 | 13 | 9 | 40 | 76 | 145 | |
CONCACAF Nations League
[edit]| CONCACAF Nations League record | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Finals | ||||||||||||||||||
| Season | Division | Group | Pld | W | D | L | GF | GA | P/R | Finals | Result | Pld | W | D | L | GF | GA | Squad | |
| 2019–20 | B | D | 6 | 1 | 0 | 5 | 3 | 14 | Ineligible | ||||||||||
| 2022–23 | C | C | 4 | 0 | 2 | 2 | 2 | 5 | |||||||||||
| 2023–24 | C | C | 4 | 3 | 1 | 0 | 8 | 2 | |||||||||||
| 2024–25 | B | D | 6 | 1 | 1 | 4 | 6 | 18 | |||||||||||
| Total | — | — | 20 | 5 | 4 | 11 | 19 | 39 | — | Total | 0 Titles | — | — | — | — | — | — | — | |
Caribbean Cup
[edit]| Caribbean Cup record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | |||
| Did not qualify | ||||||||||
| Did not enter | ||||||||||
| Did not qualify | ||||||||||
| Group stage | 3 | 0 | 1 | 2 | 1 | 11 | ||||
| Did not qualify | ||||||||||
| Group stage | 3 | 0 | 0 | 3 | 2 | 15 | ||||
| Did not qualify | ||||||||||
| Total | 2/19 | 6 | 0 | 1 | 5 | 3 | 26 | |||
References
[edit]- ↑ "The FIFA/Coca-Cola Men's World Ranking". 20 July 2026. Retrieved 20 July 2026.
- ↑ Courtney, Barrie. "Dominica – List of International matches". RSSSF. Archived from the original on 9 February 2023. Retrieved 18 November 2010.
- ↑ Veroeveren, Piet. "Coupe des Caraibes 1948". RSSSF. Archived from the original on 9 February 2023. Retrieved 2 February 2023.
- ↑ Hector was reported to have been killed in a traffic accident on 19 April 2013. No new coach has yet been appointed.Dominica football coach, player die in crash | Boston Herald Archived 3 September 2014 at the Wayback Machine
- ↑ "Here is the 18 man squad to represent the Senior Men's National Football Team 🇩🇲 for the upcoming Concacaf Series matches in the Dominican Republic". Facebook. Dominica Football Association. 26 March 2026. Retrieved 10 July 2026.
- ↑ "Dominica". National Football Teams. Archived from the original on 21 April 2023. Retrieved 9 August 2022.