Breteau
Appearance
Breteau | |
|---|---|
The chateau in Breteau | |
![]() Location of Breteau | |
| Coordinates: 47°40′58″N 2°53′36″E / 47.6828°N 2.8933°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Loiret |
| Arrondissement | Montargis |
| Canton | Gien |
| Intercommunality | Berry Loire Puisaye |
| Government | |
| • Mayor (2020–2026) | René Thiebaut[1] |
Area 1 | 16.45 km2 (6.35 sq mi) |
| Population (2023)[2] | 90 |
| • Density | 5.5/km2 (14/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 45052 /45250 |
| Elevation | 157–189 m (515–620 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Breteau (French pronunciation: [bʁəto]) is a commune in the Loiret department in north-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 161 | — |
| 1975 | 124 | −3.66% |
| 1982 | 97 | −3.45% |
| 1990 | 87 | −1.35% |
| 1999 | 82 | −0.66% |
| 2007 | 78 | −0.62% |
| 2012 | 74 | −1.05% |
| 2017 | 90 | +3.99% |
| 2023 | 90 | +0.00% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Breteau.
