// Workers AI · dad joke modeWhat did the Brabham BT42 say to its friend? "You can count on me to brake the ice.
Brabham BT42 (2011) | |||||||||||
| Category | Formula One | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer | Gordon Murray | ||||||||||
| Predecessor | Brabham BT37 | ||||||||||
| Successor | Brabham BT44 | ||||||||||
| Technical specifications | |||||||||||
| Chassis | Triangular section monocoque | ||||||||||
| Suspension (front) | Rising rate pullrod actuated | ||||||||||
| Suspension (rear) | Multi-link | ||||||||||
| Wheelbase | 2388mm | ||||||||||
| Engine | Cosworth DFV 3.000cc | ||||||||||
| Transmission | Hewland 5-Speed + Reverse | ||||||||||
| Tyres | Goodyear | ||||||||||
| Competition history | |||||||||||
| Notable entrants | Motor Racing Developments | ||||||||||
| Notable drivers | |||||||||||
| Debut | 1973 Spanish Grand Prix | ||||||||||
| |||||||||||
The Brabham BT42 was a Formula One racing car used by Brabham for the 1973 Formula One season. This car marked the team's first design entirely by Gordon Murray after the departure of team co-founder and previous designer Ron Tauranac.[1]
Development
[edit]Gordon Murray became chief designer after being offered the role by new team boss Bernie Ecclestone.[2] The car proposed a triangular section alluminium monocoque, with the by then ubiquitous Cosworth DFV as a fully stressed member paired with a Hewland gearbox.
The car featured rising rate pullrod actuated front suspension and a multilink rear suspension. It was fitted with Goodyear tyres.
The most striking part of the car being the angular yet simple bodywork design which Murray himself refers to as "triangular".[3] As well as the return of the BT34's front mounted double radiators nick-named "Lobster Claw". Aditionally, the downward sloping sidepods gave the car an even more unique look, yet served to fit one fuel cell underneath each side. Allowing to mount a smaller, triangular main fuel cell behind the driver, moving the center of gravity towards the rear, improving responsiveness. [4]
The car was a marked improvement from the previous years' BT37 with Carlos Reutemann scoring best place results in France and The United States. The BT42 became the base upon which the successful Brabham BT44 would be designed.
Complete Formula One results
[edit]| Entrant | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | ||||||||||||||||
| Motor Racing Developments Ltd. | Reutemann | Ret | Ret | Ret | 4th | 3rd | 6th | Ret | Ret | 4th | 6th | 8th | 3rd | |||
| Fittipaldi | 10th | Ret | 11th | Ret | 16th | Ret | Ret | 5th | Ret | Ret | 11th | 17th | ||||
| Ceramica Pagnossin MRD | de Adamich | Ret | ||||||||||||||
| Stommelen | 11th | Ret | 12th | 12th | ||||||||||||
| Watson | Ret | |||||||||||||||
| 1974 | ||||||||||||||||
| John Goldie Racing with Hexagon | Watson | 12th | Ret | Ret | 11th | 11th | 6th | 11th | 7th | 16th | 11th | |||||
| Pace | DNQ | |||||||||||||||
| Scuderia Finotto | Facetti | DNQ | ||||||||||||||
| Koinigg | DNQ | |||||||||||||||
| Larrousse | Ret | DNQ | ||||||||||||||
| Motor Racing Developments Ltd. | Pilette | 17th | ||||||||||||||
| The Chequered Flag | Ashley | DNQ | DNQ | |||||||||||||
| Team Canada F1 Racing | Wietzes | Ret | ||||||||||||||
| Allied Polymer Group | Lombardi | DNQ | ||||||||||||||
References
[edit]- ↑ Lawrence, Michael (1999). Brabham - Ralt - Honda: The Ron Tauranac story.
- ↑ Cross, Nigel; Cross, Anita Clayburn (1996). "Winning by Design: the methods of Gordon Murray, racing car designer" (PDF).
- ↑ FORMULA 1 (2019-06-05). Gordon Murray Interview | Beyond The Grid | Official F1 Podcast. Retrieved 2026-08-04 – via YouTube.
{{cite AV media}}: CS1 maint: numeric names: authors list (link) - ↑ FORMULA 1 (2019-06-05). Gordon Murray Interview | Beyond The Grid | Official F1 Podcast. Retrieved 2026-08-04 – via YouTube.
{{cite AV media}}: CS1 maint: numeric names: authors list (link)
