Bourrou
Appearance
Bourrou | |
|---|---|
The town hall in Bourrou | |
![]() Location of Bourrou | |
| Coordinates: 45°02′46″N 0°35′53″E / 45.0461°N 0.5981°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Dordogne |
| Arrondissement | Périgueux |
| Canton | Périgord Central |
| Intercommunality | Le Grand Périgueux |
| Government | |
| • Mayor (2020–2026) | Marie-Claude Kergoat[1] |
Area 1 | 9.13 km2 (3.53 sq mi) |
| Population (2023)[2] | 139 |
| • Density | 15.2/km2 (39.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 24061 /24110 |
| Elevation | 110–233 m (361–764 ft) (avg. 200 m or 660 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bourrou (French pronunciation: [buʁu]; Occitan: Borron) is a commune in the Dordogne department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 189 | — |
| 1975 | 173 | −1.26% |
| 1982 | 176 | +0.25% |
| 1990 | 155 | −1.58% |
| 1999 | 153 | −0.14% |
| 2007 | 152 | −0.08% |
| 2012 | 134 | −2.49% |
| 2017 | 128 | −0.91% |
| 2023 | 139 | +1.38% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Bourrou.
