// Workers AI · dad joke modeWhat did Boqueho say to his date? You're a hook.
Appearance
Boqueho
Boskazoù | |
|---|---|
Town hall | |
![]() Location of Boqueho | |
| Coordinates: 48°29′02″N 2°57′36″W / 48.4838°N 2.96°W | |
| Country | France |
| Region | Brittany |
| Department | Côtes-d'Armor |
| Arrondissement | Guingamp |
| Canton | Plélo |
| Intercommunality | Leff Armor Communauté |
| Government | |
| • Mayor (2020–2026) | Nadia Le Hégarat[1] |
Area 1 | 27.12 km2 (10.47 sq mi) |
| Population (2023)[2] | 1,054 |
| • Density | 38.86/km2 (100.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 22011 /22170 |
| Elevation | 119–281 m (390–922 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Boqueho (French pronunciation: [bɔko] or [bɔkə.o]; Breton: Boskazoù; Gallo: Boco) is a commune in the Côtes-d'Armor department of Brittany in northwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 828 | — |
| 1975 | 755 | −1.31% |
| 1982 | 766 | +0.21% |
| 1990 | 791 | +0.40% |
| 1999 | 848 | +0.78% |
| 2007 | 983 | +1.86% |
| 2012 | 1,088 | +2.05% |
| 2017 | 1,078 | −0.18% |
| 2023 | 1,054 | −0.37% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]Wikimedia Commons has media related to Boqueho.
- Base Mérimée: Search for heritage in the commune, Ministère français de la Culture. (in French)
