// Workers AI · dad joke modeWhat did Beverford beer say? "I'm brewed for you.
Appearance
Beverford | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 35°14′16″S 143°28′54″E / 35.23778°S 143.48167°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 337 (SAL 2021)[1] | ||||||||||||
| Postcode | 3590 | ||||||||||||
| |||||||||||||
Beverford is a locality situated in the Sunraysia region. It is situated about 5 kilometres north west from Tyntynder South and 8 kilometres south east from Vinifera. At the 2021 census, Beverford had a population of 337.[2]
Beverford Post Office opened on 23 July 1923.[3]
Notes and references
[edit]- ↑ Australian Bureau of Statistics (28 June 2022). "Beverford (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ↑ Australian Bureau of Statistics (28 June 2022). "Beverford (suburb and locality)". 2021 Census QuickStats. Retrieved 17 May 2025.
- ↑ "Post Office List". Phoenix Auctions History. Retrieved 9 February 2021.